2009 Buccaneer Baseball Schedule
Overall
12-16
Pct
.429
Conf
4-10
Pct
.286
Streak
Won 2
Home
10-8
Away
2-6
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 28 | VS Alvernia @ Fort Pierce, Fla. | L, 9-0 | Final | Box Score Recap | |
| VS Alvernia @ Fort Pierce, Fla. | L, 7-0 | Final | Box Score Recap | ||
March | |||||
| Sun. 1 | AT Elizabethtown | L, 34-3 | Final | ||
| Sat. 21 | VS Rivier | W, 14-6 | Final | Box Score Recap | |
| VS Rivier | W, 11-0 | Final | Box Score Recap | ||
| Sun. 22 | VS Lyndon St. | W, 9-3 | Final | ||
| VS Lyndon St. | W, 13-0 | Final | |||
| Wed. 25 | VS Eastern Nazarene | L, 15-4 | Final | Box Score Recap | |
| Thu. 26 | VS Gordon | W, 10-7 | Final | Box Score Recap | |
| Sat. 28 | AT Worcester St. * | L, 12-0 | Final | Box Score Recap | |
| AT Worcester St. * | L, 6-4 | Final | Box Score Recap | ||
April | |||||
| Wed. 1 | AT Tufts | L, 14-1 | Final | Box Score Recap | |
| Sun. 5 | VS MCLA * | W, 4-3 | Final | Box Score Recap | |
| VS MCLA * | L, 4-2 | Final | Box Score Recap | ||
| Thu. 9 | VS Johnson & Wales (RI) | L, 24-13 | Final | Box Score Recap | |
| Fri. 10 | AT Framingham St. * | W, 8-0 | Final | Box Score Recap | |
| AT Framingham St. * | L, 2-1 | Final | Box Score Recap | ||
| Tue. 14 | VS Bridgewater St. * | L, 5-2 | Final | Box Score Recap | |
| VS Bridgewater St. * | L, 15-2 | Final | Box Score Recap | ||
| Thu. 16 | VS Coast Guard | W, 8-7 | Final - 10 innings | Box Score Recap | |
| Sat. 18 | VS Salem St. * | W, 8-2 | Final | Box Score Recap | |
| VS Salem St. * | L, 12-4 | Final | Box Score Recap | ||
| Mon. 20 | AT Fitchburg St. * | W, 8-4 | Final | Box Score Recap | |
| AT Fitchburg St. * | L, 8-5 | Final | Box Score Recap | ||
| Sat. 25 | VS Westfield St. * | L, 4-2 | Final | Box Score Recap | |
| VS Westfield St. * | L, 6-1 | Final | Box Score Recap | ||
| Mon. 27 | VS Lasell | W, 15-1 | Final | Box Score Recap | |
| Tue. 28 | VS Newbury | W, 23-13 | Final | Box Score Recap | |
* Conference
Home events in bold