20 Brodey Tinkham
-
- Height:
- 6'2"
-
- Weight:
- 190
-
- Hometown:
- Norton, Mass
-
- Position:
- Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Norton
-
- Major:
- Facilities Engineering
-
- gp
- 2
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 2 | - | ||
| Games started | 0 | - | ||
| Wins | 1 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.2 | 0.0 | ||
| Hits | 9 | - | ||
| Runs | 3 | - | ||
| Earned Runs | 3 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 4 | - | ||
| Strikeouts per Game | 5.40 | .00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.50 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 28 | - | ||
| Batting Average Against | .321 | - | ||
| Earned Run Average | 4.05 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 6.75 | 1.50 | 1 | 3 | - |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | 0 | 1 | 0 | 0 | 2.2 | 4 | - | - | 0.00 | 1.50 | - | 1 | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | Framingham St. | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Westfield St. | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Fitchburg St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Worcester St. | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 1 | 1 | 0 | 0 | 0 | - | 2.0 | 1 | 0 | 0 | 0 | 1 | 4.50 | - | 0.00 | .50 |
| 2020-21 | 2 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 3 | 3 | 1 | 4 | 5.40 | - | 4.05 | 1.50 |
| 2021-22 | 12 | 11 | 7 | 3 | 0 | 5 | 71.2 | 59 | 27 | 14 | 19 | 49 | 6.15 | 3 | 1.76 | 1.09 |
| 2022-23 | 10 | 9 | 5 | 3 | 0 | 4 | 57.1 | 72 | 31 | 29 | 10 | 52 | 8.16 | 1 | 4.55 | 1.43 |
| Total | 25 | 21 | 13 | 6 | 0 | 9 | 137.2 | 141 | 61 | 46 | 30 | 106 | 6.93 | 4 | 3.01 | 1.24 |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 3 | 3 | 1 | 4 | 5.40 | - | 4.05 | 1.50 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 2 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 3 | 3 | 1 | 4 | 5.40 | - | 4.05 | 1.50 | |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 1 | 0 | 1 | 0 | 0 | - | 2.2 | 4 | - | - | - | 1 | 3.38 | - | 0.00 | 1.50 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 4.0 | 5 | 3 | 3 | 1 | 3 | 6.75 | - | 6.75 | 1.50 | |
| Month | April | 2 | 0 | 1 | 0 | 0 | - | 6.2 | 9 | 3 | 3 | 1 | 4 | 5.40 | - | 4.05 | 1.50 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Month | April | 2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
BucBall Sweep the Lancers in Season Finale
April 25, 2021
Baseball Falls to Owls on the Road
April 10, 2021