Overall
3-7
Pct
.300
Conf
2-5
Pct
.286
Streak
Lost 2
Home
2-4
Away
1-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Thu. 3 | VS Maritime (N.Y.) | L, 31-14 | Final | Box Score Recap | |
| Sun. 13 | VS MIT | W, 49-27 | Final | Box Score Recap | |
| Sat. 19 | AT Endicott | L, 34-23 | Final | Box Score Recap | |
| Sat. 26 | VS Worcester St. * ^ | W, 31-14 | Final | Box Score Recap | |
October | |||||
| Sat. 3 | VS Coast Guard * ^ | L, 29-22 | Final | Box Score Recap | |
| Fri. 9 | AT Westfield St. * ^ | L, 13-7 | Final | Box Score Recap | |
| Sat. 17 | VS Maine Maritime * ^ | L, 41-34 | Final | Box Score Recap | |
| Sat. 24 | AT Fitchburg St. * ^ | W, 57-37 | Final | Box Score Recap | |
| Sat. 31 | AT Framingham St. * ^ | L, 20-13 | Final | Box Score Recap | |
November | |||||
| Sat. 7 | VS Bridgewater St. * ^ | Cranberry Bowl | L, 20-7 | Final | Box Score Recap |
* Conference
^ Division
Home events in bold