10 Andrew Brightman
-
- Height:
- 6'3"
-
- Weight:
- 195
-
- Hometown:
- Wareham, MA
-
- Position:
- WR
-
- Year:
- Junior
-
- High School:
- Upper Cape Tech
-
- Major:
- Emergency Management
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | 1 | 1 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 1 | -7 | -7.0 | 0 | 0 | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 2 | 59 | 29.5 | 41 | 0 | - | - |
| Sep 17 | Anna Maria | L, 23-14 | 1 | 40 | 40.0 | 40 | 1 | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 9 | 210 | 23.3 | 75 | 3 | - | - |
| Oct 1 | Westfield St. | W, 20-9 | 5 | 47 | 9.4 | 22 | 0 | 1 | 1 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 4 | 55 | 13.8 | 35 | 1 | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | 6 | 51 | 8.5 | 30 | 0 | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | 0 |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | 0 |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | 0 |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | 0 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | 0 |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | 0 |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | 0 |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 1 | - | 59 | - | - | 59 |
| Sep 17 | Anna Maria | L, 23-14 | 1 | - | 40 | - | - | 40 |
| Sep 24 | at Fitchburg St. | W, 38-13 | 1 | - | 210 | - | - | 210 |
| Oct 1 | Westfield St. | W, 20-9 | 1 | - | 47 | - | - | 47 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 1 | - | 55 | - | - | 55 |
| Oct 15 | at Worcester St. | W, 25-17 | 1 | - | 51 | - | - | 51 |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 1 | -7 | - | - | - | -7 |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | Anna Maria | L, 23-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 18 | - | 3 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Westfield St. | W, 20-9 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Worcester St. | W, 25-17 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Defense
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | -7 | -1.0 | -7.0 | 0 | 0 | 1 | 1 |
| Conference | 5 | 1 | -7 | -1.4 | -7.0 | 0 | 0 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | -7 | -1.8 | -7.0 | 0 | 0 | 1 | 1 |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | 1 | 1 |
| Losses | 4 | 1 | -7 | -1.8 | -7.0 | 0 | 0 | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | 1 | 1 | |
| November | 1 | 1 | -7 | -7.0 | -7.0 | 0 | 0 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 27 | 3.9 | 462 | 66.0 | 17.1 | 5 | 75 |
| Conference | 5 | 24 | 4.8 | 363 | 72.6 | 15.1 | 4 | 75 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 10 | 2.5 | 142 | 35.5 | 14.2 | 2 | 40 |
| Away | 3 | 17 | 5.7 | 320 | 106.7 | 18.8 | 3 | 75 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 20 | 6.7 | 308 | 102.7 | 15.4 | 3 | 75 |
| Losses | 4 | 7 | 1.8 | 154 | 38.5 | 22.0 | 2 | 41 | |
| Month | September | 3 | 12 | 4.0 | 309 | 103.0 | 25.8 | 4 | 75 |
| October | 3 | 15 | 5.0 | 153 | 51.0 | 10.2 | 1 | 35 | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | -7 | 462 | - | - | 455 | 65.0 |
| Conference | 5 | -7 | 363 | - | - | 356 | 71.2 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | -7 | 142 | - | - | 135 | 33.8 |
| Away | 3 | - | 320 | - | - | 320 | 106.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | - | 308 | - | - | 308 | 102.7 |
| Losses | 4 | -7 | 154 | - | - | 147 | 36.8 | |
| Month | September | 3 | - | 309 | - | - | 309 | 103.0 |
| October | 3 | - | 153 | - | - | 153 | 51.0 | |
| November | 1 | -7 | - | - | - | -7 | -7.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 4.3 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 0 | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 24 | 8.0 | - | 4 | - | - | - | - | - | - | - | 0 |
| October | 6 | 2.0 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Five Buccaneers Named to MASCAC All-Conference Teams
November 16, 2022
Football: Bucs Have Comeback Attempt Thwarted by Corsairs
October 6, 2022
Football: Bucs Clip Owls to Stay Undefeated in Conference
October 1, 2022
Brightman and Wells Named to D3Football.com Team of the Week
September 28, 2022
Buccaneers Ground Falcons in Conference Opener
September 24, 2022
Football: Bucs Drop Final Non-Conference Game to AMCATS
September 17, 2022