|
Mass. Maritime at Fitchburg St. - Fitchburg, Mass. 9/24/2022 - 12:00 PM |
|
|
Mass. Maritime
38 |
Fitchburg St.
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (1-2, 1) | 28 | 10 | 0 | 0 | 38 |
| Fitchburg St. (1-3, 0) | 0 | 13 | 0 | 0 | 13 |
| Fitchburg, Mass. | Elliot Field | |||||
| Prd | Time | Scoring Summary | Mass. Maritime - Fitchburg St. |
|---|---|---|---|
| 1 | 12:37 | Mass. Maritime - Marc Murphy pass complete to Andrew Brightma for 40 yards to the FITCHBUR00, TOUCHDOWN, clock 12:37. (Mike Epifano kick is good). | 7 - 0 |
| 1 | 08:22 | Mass. Maritime - Ja'iel Johnson rush for 1 yard to the FITCHBUR00, TOUCHDOWN, clock 08:22. (Mike Epifano kick is good). | 14 - 0 |
| 1 | 05:47 | Mass. Maritime - Marc Murphy pass complete to Evan Dyer for 3 yards to the FITCHBUR00, TOUCHDOWN, clock 05:47. (Mike Epifano kick is good). | 21 - 0 |
| 1 | 01:13 | Mass. Maritime - Marc Murphy pass complete to Andrew Brightma for 1 yard to the FITCHBUR00, TOUCHDOWN, clock 01:13. (Mike Epifano kick is good). | 28 - 0 |
| 2 | 13:41 | Fitchburg St. - Elijah Zaire Mc rush for 20 yards to the MASS. MA00, TOUCHDOWN, clock 13:41. (Linnea D'Acchil kick is good). | 28 - 7 |
| 2 | 13:27 | Mass. Maritime - Marc Murphy pass complete to Andrew Brightma for 75 yards to the FITCHBUR00, TOUCHDOWN, clock 13:27. (Mike Epifano kick is good). | 35 - 7 |
| 2 | 13:13 | Fitchburg St. - Mike Epifano field goal attempt from 20 GOOD, clock 00:48. (Linnea D'Acchil kick failed). | 35 - 13 |
| 2 | 00:48 |
Mass. Maritime
- Mike Epifano 20 yd field goal.
Drive: 10 plays, 82 yards in 5:06. |
38 - 13 |
| Mass. Maritime | Statistics | Fitchburg St. |
|---|---|---|
| 20 | FIRST DOWNS | 9 |
| 13 7 0 |
Passing Rushing Penalty |
5 3 1 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 447 | TOTAL OFFENSE | 152 |
| 62 7.2 |
Total Offensive Plays Average gain per play |
47 3.2 |
| 325 | NET YARDS PASSING | 92 |
| 21-26
12.5 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-17
5.4 2-15 2 |
| 122 | NET YARDS RUSHING | 60 |
| 36 3.4 |
Rushing Attempts Average gain per rush |
30 2.0 |
| 3-130 | PUNTS: Number-Yards | 5-195 |
| 43.3 | Average | 39.0 |
| 60 | TOTAL RETURN YARDS | 180 |
| 2-5 1-21 2-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-164 1-12 |
| 5-41 | PENALTIES: Number-Yards | 4-26 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 2-7 |
| 2-34 | INTERCEPTIONS: Number-Yards | 1-12 |
| 32:25 | TIME OF POSSESSION | 27:35 |
Mass. Maritime |
Fitchburg St. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mass. Maritime | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 82 | Hugh Wells | 3 | 3 | 6 | - | 2.5 - 7 | - | - | ||||
| 32 | Billy Horlbogen | 2 | 2 | 4 | 1 - 8 | 1.5 - 8 | - | - | ||||
| 47 | Jack Mulligan | 2 | 2 | 4 | - | 1 - 3 | - | - | ||||
| 20 | Hunter Lassere | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 88 | Chris O'Brien | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 6X | DJ Gordon | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Keven Paul | 1 | 1 | 2 | - | 1 - 5 | - | - | ||||
| 22 | Liam Hines | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Andrew Longwater | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Connor Garland | 2 | 0 | 2 | - | - | - | 1-11 | ||||
| 27 | Thomas Garland | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Joshua Cannon | 1 | 1 | 2 | - | - | - | - | ||||
| 83 | Leo Allgaier | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Mac Kromenhoek | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Stephen McBrine | 2 | 0 | 2 | 1 - 7 | 1 - 7 | 1 | 1-0 | - | |||
| 2 | Cobey Williamson | 0 | 1 | 1 | - | - | - | 1-23 | ||||
| 5D | Will Eltringham | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | TJ Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Evan Vieira | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Travis VanDinter | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | James Anderson | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 37 | Paul McCue | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nicolas Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Ryan Keilty | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Edward Barlage | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Cole Keefe | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Mat St. Hilaire | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Mason Erickson | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Owen Shea | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 91 | Mack Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Sam Mead | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Mike Epifano | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 22 | 57 | 2 - 15 | 12 - 38 | 1 | 1-0 | 2-34 | ||||
| # | Fitchburg St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Camren Topkin | 4 | 6 | 10 | - | - | - | - | ||||
| 26 | Jan Valls | 3 | 3 | 6 | - | - | - | - | ||||
| 8 | Sebastian Burmester | 1 | 4 | 5 | - | 1 - 1 | - | 1-12 | ||||
| 24 | Luke Noyes | 4 | 1 | 5 | 2 - 7 | 3 - 8 | - | - | ||||
| 38 | John McGarry | 5 | 0 | 5 | - | - | - | - | ||||
| 56 | Ivanildo DaMoura | 3 | 2 | 5 | - | - | - | - | ||||
| 97 | Cameron Monette | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Logan Perez | 4 | 1 | 5 | - | 1 - 3 | - | - | ||||
| 21 | Jayelinn Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Devin Current | 2 | 1 | 3 | - | - | - | - | ||||
| 42 | Ray Duggan | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 17 | Zachary Whitcomb | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Brandon Cohen | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Matthew Aguirre | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Xiry Thibeaux | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jordan Cummings | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Adam Rayan | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Dylan Mosley | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Calvin Guillaume | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kwasi Boakye | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 28 | 68 | 2 - 7 | 6 - 14 | 1-0 | 1-12 | |||||
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Elliot Field Attendance: 1244 Weather: Mostly Clear/Breezy Temperature: 61 Wind: 17 MPH S |
Referee: Greg Camara Umpire: Michael Coffey Head Linesman: McKenzie Robbin Line Judge: Jon Furtado Back Judge: Michael Trijull Field Judge: Keith Bryan Side Judge: Willie Joy Scorekeeper: Jamie Rogers |