26 James Cassidy
-
- Height:
- 5'9"
-
- Weight:
- 190
-
- Hometown:
- Weymouth, MA
-
- Position:
- RB
-
- Year:
- Sophomore
-
- High School:
- Weymouth
-
- Major:
- International Maritime Business
-
- gp
- 9
-
- yds
- 221
-
- yds/g
- 24.6
-
- td
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 53 | 50 | ||
| Yards | 221 | 208 | ||
| Yards per game | 24.6 | 26.0 | ||
| Yards per rush | 4.2 | 4.2 | ||
| Touchdowns | 1 | 1 | ||
| Fumbles | 1 | 1 | ||
| Fumbles lost | 1 | 1 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | 3 | 13 | 4.3 | 5 | 0 | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 3 | 17 | 5.7 | 10 | 0 | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 2 | 1 | 0.5 | 1 | 0 | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | 13 | 45 | 3.5 | 8 | 0 | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 18 | 72 | 4.0 | 15 | 1 | 1 | 1 |
| Nov 12 | at Bridgewater St. | L, 10-0 | 13 | 71 | 5.5 | 29 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 1 | 17 | 17.0 | 17 | 0 | - | - |
| Oct 1 | Westfield St. | W, 20-9 | 2 | 52 | 26.0 | 32 | 1 | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | 3 | 11 | 3.7 | 11 | 0 | - | - |
| Oct 22 | WestConn | L, 24-3 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 7 | 32 | 4.6 | 17 | 0 | 1 | 1 |
| Nov 12 | at Bridgewater St. | L, 10-0 | 2 | 15 | 7.5 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | 0 |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | 0 |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | 0 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | 0 |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | 0 |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | 0 |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | 0 |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | 0 |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | 1 | 13 | - | - | - | 13 |
| Sep 24 | at Fitchburg St. | W, 38-13 | 1 | 17 | 17 | - | - | 34 |
| Oct 1 | Westfield St. | W, 20-9 | 1 | - | 52 | - | - | 52 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 1 | 1 | - | - | - | 1 |
| Oct 15 | at Worcester St. | W, 25-17 | 1 | 45 | 11 | - | - | 56 |
| Oct 22 | WestConn | L, 24-3 | 1 | - | 4 | - | - | 4 |
| Oct 29 | at Framingham St. | L, 34-10 | 1 | 2 | 28 | - | - | 30 |
| Nov 5 | Plymouth St. | L, 21-7 | 1 | 72 | 32 | - | - | 104 |
| Nov 12 | at Bridgewater St. | L, 10-0 | 1 | 71 | 15 | - | - | 86 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | Westfield St. | W, 20-9 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Worcester St. | W, 25-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | WestConn | L, 24-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Framingham St. | L, 34-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Plymouth St. | L, 21-7 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 53 | 221 | 24.6 | 4.2 | 1 | 29 | 1 | 1 |
| Conference | 8 | 50 | 208 | 26.0 | 4.2 | 1 | 29 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 23 | 86 | 17.2 | 3.7 | 1 | 15 | 1 | 1 |
| Away | 4 | 30 | 135 | 33.8 | 4.5 | 0 | 29 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 16 | 62 | 20.7 | 3.9 | 0 | 10 | - | - |
| Losses | 6 | 37 | 159 | 26.5 | 4.3 | 1 | 29 | 1 | 1 | |
| Month | September | 2 | 6 | 30 | 15.0 | 5.0 | 0 | 10 | - | - |
| October | 5 | 16 | 48 | 9.6 | 3.0 | 0 | 8 | - | - | |
| November | 2 | 31 | 143 | 71.5 | 4.6 | 1 | 29 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 17 | 1.9 | 159 | 17.7 | 9.4 | 1 | 32 |
| Conference | 8 | 17 | 2.1 | 159 | 19.9 | 9.4 | 1 | 32 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 10 | 2.0 | 88 | 17.6 | 8.8 | 1 | 32 |
| Away | 4 | 7 | 1.8 | 71 | 17.8 | 10.1 | 0 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 6 | 2.0 | 80 | 26.7 | 13.3 | 1 | 32 |
| Losses | 6 | 11 | 1.8 | 79 | 13.2 | 7.2 | 0 | 28 | |
| Month | September | 2 | 1 | 0.5 | 17 | 8.5 | 17.0 | 0 | 17 |
| October | 5 | 7 | 1.4 | 95 | 19.0 | 13.6 | 1 | 32 | |
| November | 2 | 9 | 4.5 | 47 | 23.5 | 5.2 | 0 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 221 | 159 | - | - | 380 | 42.2 |
| Conference | 8 | 208 | 159 | - | - | 367 | 45.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 86 | 88 | - | - | 174 | 34.8 |
| Away | 4 | 135 | 71 | - | - | 206 | 51.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 62 | 80 | - | - | 142 | 47.3 |
| Losses | 6 | 159 | 79 | - | - | 238 | 39.7 | |
| Month | September | 2 | 30 | 17 | - | - | 47 | 23.5 |
| October | 5 | 48 | 95 | - | - | 143 | 28.6 | |
| November | 2 | 143 | 47 | - | - | 190 | 95.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.3 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 1.5 | 1 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 6 | 3.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Six Buccaneers Named to CAC Academic All-District Team
November 22, 2022
Football Falls in Close Battle for the Scoop to Bridgewater
November 14, 2022
Football Falls to Panthers on Senior Day
November 5, 2022
Football: Buccaneers Attack by Air in Win over Lancers
October 15, 2022
Cassidy Named MASCAC Rookie of the Week
October 2, 2022
Football: Bucs Clip Owls to Stay Undefeated in Conference
October 1, 2022