0 Ja'iel Johnson
-
- Height:
- 5'8"
-
- Weight:
- 165
-
- Hometown:
- Alamogordo, N.M.
-
- Position:
- RB
-
- Year:
- Senior
-
- High School:
- Dodge City
-
- Major:
- Marine Transportation
-
- gp
- 9
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 16 | 61 | 3.8 | 11 | 1 | - | - |
| Sep 17 | Anna Maria | L, 23-14 | 14 | 47 | 3.4 | 13 | 0 | 1 | 0 |
| Sep 24 | at Fitchburg St. | W, 38-13 | 14 | 49 | 3.5 | 11 | 1 | - | - |
| Oct 1 | Westfield St. | W, 20-9 | 20 | 81 | 4.0 | 14 | 1 | 1 | 1 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 13 | 52 | 4.0 | 17 | 0 | 2 | 1 |
| Oct 15 | at Worcester St. | W, 25-17 | 17 | 58 | 3.4 | 12 | 0 | 1 | 1 |
| Oct 22 | WestConn | L, 24-3 | 6 | 6 | 1.0 | 4 | 0 | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | 11 | 3 | 0.3 | 8 | 0 | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 7 | 67 | 9.6 | 43 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 2 | 13 | 6.5 | 9 | 0 | - | - |
| Sep 17 | Anna Maria | L, 23-14 | 3 | 65 | 21.7 | 51 | 0 | 1 | 0 |
| Sep 24 | at Fitchburg St. | W, 38-13 | 3 | 8 | 2.7 | 6 | 0 | - | - |
| Oct 1 | Westfield St. | W, 20-9 | 1 | 10 | 10.0 | 10 | 1 | 1 | 1 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 5 | 31 | 6.2 | 11 | 0 | 2 | 1 |
| Oct 15 | at Worcester St. | W, 25-17 | 7 | 130 | 18.6 | 75 | 1 | 1 | 1 |
| Oct 22 | WestConn | L, 24-3 | 2 | 18 | 9.0 | 10 | 0 | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 2 | 14 | 7.0 | 17 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | 0 |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | 0 |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | 0 |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | 0 | 0 | 0 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | 0 |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | 0 |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | 0 |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | 0 |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 3 | 74 | 24.7 | 32 | 0 | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | 1 | 26 | 26.0 | 26 | 0 | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 1 | 21 | 21.0 | 21 | 0 | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | 3 | 59 | 19.7 | 29 | 0 | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 5 | 94 | 18.8 | 27 | 0 | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | 2 | 27 | 13.5 | 19 | 0 | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 1 | 61 | 13 | - | 74 | 148 |
| Sep 17 | Anna Maria | L, 23-14 | 1 | 47 | 65 | - | 26 | 138 |
| Sep 24 | at Fitchburg St. | W, 38-13 | 1 | 49 | 8 | - | 21 | 78 |
| Oct 1 | Westfield St. | W, 20-9 | 1 | 81 | 10 | - | 59 | 150 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 1 | 52 | 31 | - | 94 | 177 |
| Oct 15 | at Worcester St. | W, 25-17 | 1 | 58 | 130 | - | - | 188 |
| Oct 22 | WestConn | L, 24-3 | 1 | 6 | 18 | - | 27 | 51 |
| Oct 29 | at Framingham St. | L, 34-10 | 1 | 3 | -3 | - | - | 0 |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 1 | 67 | 14 | - | - | 81 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 17 | Anna Maria | L, 23-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | 6 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 1 | Westfield St. | W, 20-9 | 12 | 1 | 1 | 0 | - | - | - | 0 | - | - | 0 | 0 |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Worcester St. | W, 25-17 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | WestConn | L, 24-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 29 | at Framingham St. | L, 34-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at Maritime (N.Y.) | L, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Anna Maria | L, 23-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Fitchburg St. | W, 38-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Westfield St. | W, 20-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Mass.-Dartmouth | L, 28-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Worcester St. | W, 25-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | WestConn | L, 24-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Framingham St. | L, 34-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Plymouth St. | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Bridgewater St. | L, 10-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 118 | 424 | 47.1 | 3.6 | 3 | 43 | 5 | 3 |
| Conference | 7 | 88 | 316 | 45.1 | 3.6 | 2 | 43 | 4 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 53 | 186 | 46.5 | 3.5 | 1 | 17 | 4 | 2 |
| Away | 5 | 65 | 238 | 47.6 | 3.7 | 2 | 43 | 1 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 51 | 188 | 62.7 | 3.7 | 2 | 14 | 2 | 2 |
| Losses | 6 | 67 | 236 | 39.3 | 3.5 | 1 | 43 | 3 | 1 | |
| Month | September | 3 | 44 | 157 | 52.3 | 3.6 | 2 | 13 | 1 | 0 |
| October | 5 | 67 | 200 | 40.0 | 3.0 | 1 | 17 | 4 | 3 | |
| November | 1 | 7 | 67 | 67.0 | 9.6 | 0 | 43 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 26 | 2.9 | 286 | 31.8 | 11.0 | 2 | 75 |
| Conference | 7 | 21 | 3.0 | 208 | 29.7 | 9.9 | 2 | 75 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 11 | 2.8 | 124 | 31.0 | 11.3 | 1 | 51 |
| Away | 5 | 15 | 3.0 | 162 | 32.4 | 10.8 | 1 | 75 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 11 | 3.7 | 148 | 49.3 | 13.5 | 2 | 75 |
| Losses | 6 | 15 | 2.5 | 138 | 23.0 | 9.2 | 0 | 51 | |
| Month | September | 3 | 8 | 2.7 | 86 | 28.7 | 10.8 | 0 | 51 |
| October | 5 | 16 | 3.2 | 186 | 37.2 | 11.6 | 2 | 75 | |
| November | 1 | 2 | 2.0 | 14 | 14.0 | 7.0 | 0 | 17 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 7 | - | - | - | - | 0 | 0 | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | 0 | 0 | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 301 | 20.1 | 0 | 32 | - | - | - | - | - |
| Conference | 11 | 201 | 18.3 | 0 | 29 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 206 | 18.7 | 0 | 29 | - | - | - | - | - |
| Away | 4 | 95 | 23.8 | 0 | 32 | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 80 | 20.0 | 0 | 29 | - | - | - | - | - |
| Losses | 11 | 221 | 20.1 | 0 | 32 | - | - | - | - | - | |
| Month | September | 5 | 121 | 24.2 | 0 | 32 | - | - | - | - | - |
| October | 10 | 180 | 18.0 | 0 | 29 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 424 | 286 | - | 301 | 1011 | 112.3 |
| Conference | 7 | 316 | 208 | - | 201 | 725 | 103.6 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 186 | 124 | - | 206 | 516 | 129.0 |
| Away | 5 | 238 | 162 | - | 95 | 495 | 99.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 188 | 148 | - | 80 | 416 | 138.7 |
| Losses | 6 | 236 | 138 | - | 221 | 595 | 99.2 | |
| Month | September | 3 | 157 | 86 | - | 121 | 364 | 121.3 |
| October | 5 | 200 | 186 | - | 180 | 566 | 113.2 | |
| November | 1 | 67 | 14 | - | - | 81 | 81.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 3.3 | 3 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 24 | 3.4 | 2 | 2 | 0 | - | - | - | 0 | - | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 3.0 | 1 | 1 | 0 | - | - | - | 0 | - | 0 | 0 |
| Away | 18 | 3.6 | 2 | 1 | 0 | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 8.0 | 2 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| Losses | 6 | 1.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 12 | 4.0 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 18 | 3.6 | 1 | 2 | 0 | - | - | - | 0 | - | 0 | 0 | |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Football Falls in Close Battle for the Scoop to Bridgewater
November 14, 2022
Murphy Named Conference Offensive Player of the Week
October 16, 2022
Football: Buccaneers Attack by Air in Win over Lancers
October 15, 2022
Football: Bucs Have Comeback Attempt Thwarted by Corsairs
October 6, 2022
Football: Bucs Clip Owls to Stay Undefeated in Conference
October 1, 2022
Buccaneers Ground Falcons in Conference Opener
September 24, 2022