|
Mass. Maritime at Dean - Franklin, Mass. 9/13/2025 - 12:00 PM |
|
|
Mass. Maritime
28 |
Dean
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mass. Maritime (1-1, 1) | 0 | 21 | 0 | 7 | 28 |
| Dean (0-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Franklin, Mass. | Dale Lippert Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MASS. MA35 | MASS. MA ball on MASS. MA35, clock 15:00. |
| Greyson Smith kickoff 57 yards to the DEAN08, Dee Means return 33 yards to the DEAN41 (Gary Ragas), PENALTY DEAN holding (Kesley Cadet) 27 yards to the DEAN14. | |
| Dean at 15:00 | |
|---|---|
| 1st and 10 at DEAN14 | Dean drive start at 15:00. |
| 1st and 10 at DEAN14 | Nick Levine pass complete to Brayden Prasse for 7 yards to the DEAN21 (Sam Wooley). |
| 2nd and 3 at DEAN21 | Brayden Prasse rush for loss of 3 yards to the DEAN18 (Jeremy Turner). |
| 3rd and 6 at DEAN18 | PENALTY DEAN false start (Alex Dobson) 5 yards to the DEAN13. |
| 3rd and 11 at DEAN13 | Nick Levine sacked for loss of 3 yards to the DEAN10 (John Shields). |
| 4th and 14 at DEAN10 | Jacob Karras punt 23 yards to the DEAN33, fair catch by Joseph Schwartz, PENALTY MASS. MA roughing the kicker 8 yards to the DEAN25. |
| 3 plays, -4 yards, 02:12 elapsed | |
| Mass. Maritime at 12:48 | |
| 1st and 2 at DEAN25 | Mass. Maritime drive start at 12:48. |
| 1st and 2 at DEAN25 | DEAN ball on DEAN25, clock 12:48. |
| 1st and 10 at DEAN25 | Dean drive start at 12:48. |
| 1st and 10 at DEAN25 | Esquivel Mendez rush for 2 yards to the DEAN27 (Jackson Mahoney). |
| 2nd and 8 at DEAN27 | Nick Levine pass complete to Da'Qwon Foster for 9 yards to the DEAN36 (Stephen Jurbala). |
| 1st and 10 at DEAN36 | Nick Levine rush for no gain to the DEAN36 (Marcus Mauceri; John Shields). |
| 2nd and 10 at DEAN36 | Yasir Moses rush for loss of 5 yards to the DEAN31 (Kyle Stephens). |
| 3rd and 15 at DEAN31 | Timeout Dean, clock 10:41. |
| 3rd and 15 at DEAN31 | Brayden Prasse pass complete to Nick Levine for 15 yards to the DEAN46 (Stephen Jurbala). |
| 1st and 10 at DEAN46 | Brayden Prasse rush for 1 yard to the DEAN47 (Ian Gauch; Jackson Mahoney). |
| 2nd and 9 at DEAN47 | Nick Levine pass incomplete to Da'Qwon Foster. |
| 3rd and 9 at DEAN47 | Nick Levine pass complete to Tay Sholtz for 13 yards to the MASS. MA40. |
| 1st and 10 at MASS. MA40 | Yasir Moses rush for 1 yard to the MASS. MA39 (Stephen Jurbala). |
| 2nd and 9 at MASS. MA39 | Justin Wright pass incomplete to Steven Torchon (Edward Barlage). |
| 3rd and 9 at MASS. MA39 | Nick Levine pass incomplete to Tay Sholtz. |
| 4th and 9 at MASS. MA39 | Jacob Karras punt 29 yards to the MASS. MA10, Santiago Martin return 5 yards to the MASS. MA15 (Colin Brady). |
| 11 plays, 36 yards, 04:38 elapsed | |
| Mass. Maritime at 08:10 | |
| 1st and 10 at MASS. MA15 | Mass. Maritime drive start at 08:10. |
| 1st and 10 at MASS. MA15 | Zach Proctor rush for 5 yards to the MASS. MA20 (Jerney Price). |
| 2nd and 5 at MASS. MA20 | Zach Proctor rush for 4 yards to the MASS. MA24 (Jalon Brewer; Alex Dobson). |
| 3rd and 1 at MASS. MA24 | Isaiah Ricketso rush for 7 yards to the MASS. MA31 (F. Donalson jr.). |
| 1st and 10 at MASS. MA31 | Evan Pierce rush for 5 yards to the MASS. MA36 (Zayvion Stanley). |
| 2nd and 5 at MASS. MA36 | Evan Pierce pass incomplete to Santiago Martin. |
| 3rd and 5 at MASS. MA36 | Zach Proctor rush for 6 yards to the MASS. MA42 (K-Vorn Pemberto). |
| 1st and 10 at MASS. MA42 | Zach Proctor rush for 3 yards to the MASS. MA45 (Denzy Suazo; Corey Leverette). |
| 2nd and 7 at MASS. MA45 | Brooks Moss rush for 19 yards to the DEAN36 (Jalon Brewer), out-of-bounds. |
| 1st and 10 at DEAN36 | Zach Proctor rush for no gain to the DEAN36, fumble forced by Corey Leverette, fumble by Zach Proctor recovered by DEAN Drelend Carey at DEAN36. |
| 9 plays, 49 yards, 04:26 elapsed | |
| Dean at 03:44 | |
| 1st and 10 at DEAN36 | Dean drive start at 03:44. |
| 1st and 10 at DEAN36 | Nick Levine rush for 5 yards to the DEAN41 (Marcus Mauceri). |
| 2nd and 5 at DEAN41 | Brayden Prasse rush for loss of 1 yard to the DEAN40 (Jackson Mahoney; Ian Gauch). |
| 3rd and 6 at DEAN40 | Nick Levine pass complete to Brayden Prasse for no gain to the DEAN40 (Ian Gauch). |
| 4th and 6 at DEAN40 | Jacob Karras punt 30 yards to the MASS. MA30, Sam Wooley return 5 yards to the MASS. MA35 (Colin Brady). |
| 3 plays, 4 yards, 01:52 elapsed | |
| Mass. Maritime at 01:52 | |
| 1st and 10 at MASS. MA35 | Mass. Maritime drive start at 01:52. |
| 1st and 10 at MASS. MA35 | Zach Proctor rush for 5 yards to the MASS. MA40 (Chris. Donalson; Drelend Carey). |
| 2nd and 5 at MASS. MA40 | Zach Proctor rush for 2 yards to the MASS. MA42 (Chris. Donalson). |
| 3rd and 3 at MASS. MA42 | Dylan Taylor rush for 2 yards to the MASS. MA44 (Corey Leverette). |
| back to top | |
|
2nd
|
|
| 4th and 1 at MASS. MA44 | Start of 2nd quarter, clock 15:00. |
| 4th and 1 at MASS. MA44 | Santiago Martin rush for 56 yards to the DEAN00, TOUCHDOWN, clock 14:45. |
| Greyson Smith kick attempt good. | |
| Mass. Maritime 7, Dean 0 | |
| 4 plays, 65 yards, 02:07 elapsed | |
| Greyson Smith kickoff 60 yards to the DEAN05, Terr. Stevenson return 28 yards to the DEAN33 (Evan Pierce), PENALTY DEAN personal foul (Colin Brady) 18 yards to the DEAN15. | |
| Dean at 14:35 | |
| 1st and 10 at DEAN15 | Dean drive start at 14:35. |
| 1st and 10 at DEAN15 | Nick Levine pass incomplete to Tay Sholtz, dropped pass. |
| 2nd and 10 at DEAN15 | Nick Levine rush for 2 yards to the DEAN17 (Angus Pingel). |
| 3rd and 8 at DEAN17 | Nick Levine pass incomplete to Da'Qwon Foster. |
| 4th and 8 at DEAN17 | Jacob Karras punt 30 yards to the DEAN47, fair catch by Sam Wooley. |
| 3 plays, 2 yards, 00:54 elapsed | |
| Mass. Maritime at 13:41 | |
| 1st and 10 at DEAN47 | Mass. Maritime drive start at 13:41. |
| 1st and 10 at DEAN47 | John Carlson rush for 18 yards to the DEAN29 (Jayden Gaines). |
| 1st and 10 at DEAN29 | John Carlson rush for 6 yards to the DEAN23 (Jayden Gaines; F. Donalson jr.), out-of-bounds. |
| 2nd and 4 at DEAN23 | Sam Cassidy rush for 1 yard to the DEAN22, fumble forced by Jerney Price, fumble by Sam Cassidy recovered by DEAN Jalon Brewer at DEAN23. |
| 3 plays, 24 yards, 01:27 elapsed | |
| Dean at 12:14 | |
| 1st and 10 at DEAN23 | Dean drive start at 12:14. |
| 1st and 10 at DEAN23 | Nick Levine rush for loss of 3 yards to the DEAN20 (TEAM). |
| 2nd and 13 at DEAN20 | Nick Levine pass incomplete to Brayden Prasse (TJ Jones), QB hurry by Angus Pingel. |
| 3rd and 13 at DEAN20 | Nick Levine pass incomplete to Da'Qwon Foster. |
| 4th and 13 at DEAN20 | Jacob Karras punt 30 yards to the 50 yardline, Sam Wooley return 15 yards to the DEAN35 (Corey Leverette). |
| 3 plays, -3 yards, 01:02 elapsed | |
| Mass. Maritime at 11:12 | |
| 1st and 10 at DEAN35 | Mass. Maritime drive start at 11:12. |
| 1st and 10 at DEAN35 | Evan Pierce pass complete to Brooks Moss for 14 yards to the DEAN21 (F. Donalson jr.). |
| 1st and 10 at DEAN21 | Evan Pierce rush for 1 yard to the DEAN20 (Kennard Brown), PENALTY MASS. MA personal foul (Cole Cernik) 15 yards to the DEAN36, NO PLAY. |
| 1st and 25 at DEAN36 | Evan Pierce pass incomplete to Santiago Martin. |
| 2nd and 25 at DEAN36 | Brooks Moss rush for 36 yards to the DEAN00, TOUCHDOWN, clock 10:05. |
| Greyson Smith kick attempt good. | |
| Mass. Maritime 14, Dean 0 | |
| 3 plays, 35 yards, 01:07 elapsed | |
| Greyson Smith kickoff 62 yards to the DEAN03, Terr. Stevenson return 24 yards to the DEAN27 (Keiran Glover). | |
| Dean at 09:57 | |
| 1st and 10 at DEAN27 | Dean drive start at 09:57. |
| 1st and 10 at DEAN27 | Yasir Moses rush for 1 yard to the DEAN28 (John Shields). |
| 2nd and 9 at DEAN28 | Brayden Prasse rush for 2 yards to the DEAN30, out-of-bounds, PENALTY MASS. MA illegal use of the hands (Ian Gauch) 15 yards to the DEAN45. |
| 1st and 10 at DEAN45 | Yasir Moses rush for no gain to the DEAN45 (John Shields; Jackson Mahoney). |
| 2nd and 10 at DEAN45 | Nick Levine pass incomplete to Da'Qwon Foster, PENALTY MASS. MA pass interference (Lucas Casey-Moo) 13 yards to the MASS. MA42, NO PLAY. |
| 1st and 10 at MASS. MA42 | Nick Levine sacked for loss of 8 yards to the 50 yardline (Ian Gauch; John Shields). |
| 2nd and 18 at DEAN50 | Nick Levine pass complete to Steven Torchon for 5 yards to the MASS. MA45, fumble forced by Stephen Jurbala, fumble by Steven Torchon recovered by DEAN Dempsey Brady at 50 yardline. |
| 3rd and 18 at DEAN50 | Nick Levine pass incomplete, QB hurry by Kyle Stephens, PENALTY DEAN holding declined. |
| 4th and 18 at DEAN50 | Jacob Karras punt 25 yards to the MASS. MA25, Santiago Martin return 10 yards to the MASS. MA35 (Jamal Palmer). |
| 6 plays, 23 yards, 03:24 elapsed | |
| Mass. Maritime at 06:33 | |
| 1st and 10 at MASS. MA35 | Mass. Maritime drive start at 06:33. |
| 1st and 10 at MASS. MA35 | Zach Proctor rush for 7 yards to the MASS. MA42 (Kennard Brown). |
| 2nd and 3 at MASS. MA42 | Zach Proctor rush for 7 yards to the MASS. MA49 (Jerney Price). |
| 1st and 10 at MASS. MA49 | Evan Pierce rush for no gain to the MASS. MA49 (Corey Leverette; Chris. Donalson). |
| 2nd and 10 at MASS. MA49 | Zach Proctor rush for 6 yards to the DEAN45 (K-Vorn Pemberto), PENALTY MASS. MA holding (Marcus McCord) 8 yards to the MASS. MA41, NO PLAY. |
| 2nd and 18 at MASS. MA41 | Evan Pierce pass complete to Brennan Keefe for 59 yards to the DEAN00, TOUCHDOWN, clock 04:13. |
| Greyson Smith kick attempt good. | |
| Mass. Maritime 21, Dean 0 | |
| 4 plays, 65 yards, 02:20 elapsed | |
| Greyson Smith kickoff 57 yards to the DEAN08, Terr. Stevenson return 21 yards to the DEAN29 (Keiran Glover). | |
| Dean at 04:07 | |
| 1st and 10 at DEAN29 | Dean drive start at 04:07. |
| 1st and 10 at DEAN29 | Brayden Prasse rush for loss of 1 yard to the DEAN28 (TJ Jones). |
| 2nd and 11 at DEAN28 | Nick Levine rush for 3 yards to the DEAN31 (Marcus Mauceri; Ian Gauch). |
| 3rd and 8 at DEAN31 | Nick Levine pass incomplete to Steven Torchon, PENALTY MASS. MA roughing the passer (Marcus Mauceri) 15 yards to the DEAN46, NO PLAY. |
| 1st and 10 at DEAN46 | Timeout Mass. Maritime, clock 02:37. |
| 1st and 10 at DEAN46 | Nick Levine pass complete to Brayden Prasse for 11 yards to the MASS. MA43 (Stephen Jurbala), out-of-bounds. |
| 1st and 10 at MASS. MA43 | Nick Levine pass complete to Brayden Prasse for 3 yards to the MASS. MA40 (Jackson Mahoney). |
| 2nd and 7 at MASS. MA40 | Nick Levine rush for 9 yards to the MASS. MA31, PENALTY MASS. MA personal foul late hit (Colin Bower) 13 yards to the MASS. MA18. |
| 1st and 10 at MASS. MA18 | Josiah Morales pass incomplete to Da'Qwon Foster, QB hurry by Ian Gauch, PENALTY MASS. MA personal foul late hit (Ian Gauch) 9 yards to the MASS. MA09, NO PLAY. |
| 1st and Goal at MASS. MA09 | Josiah Morales rush for 3 yards to the MASS. MA06 (TJ Jones; Sam Wooley), PENALTY DEAN holding (Lorenzo Quiles) 10 yards to the MASS. MA19, NO PLAY. |
| 1st and Goal at MASS. MA19 | Nick Levine pass incomplete to Da'Qwon Foster, QB hurry by Kyle Stephens. |
| 2nd and Goal at MASS. MA19 | Nick Levine sacked for loss of 11 yards to the MASS. MA30 (Colin Bower), PENALTY MASS. MA personal foul 21 yards to the MASS. MA09. |
| 1st and Goal at MASS. MA09 | Tay Sholtz rush for loss of 5 yards to the MASS. MA14 (Ray Gramlich). |
| 2nd and Goal at MASS. MA14 | Timeout Dean, clock 00:42. |
| 2nd and Goal at MASS. MA14 | Nick Levine rush for 4 yards to the MASS. MA10 (Kyle Stephens), out-of-bounds, PENALTY MASS. MA personal foul late hit (Kyle Stephens) 5 yards to the MASS. MA05. |
| 1st and Goal at MASS. MA05 | Yasir Moses rush for no gain to the MASS. MA05 (Ian Gauch). |
| 2nd and Goal at MASS. MA05 | Timeout Dean, clock 00:24. |
| 2nd and Goal at MASS. MA05 | Nick Levine sacked for loss of 9 yards to the MASS. MA14 (Jackson Mahoney). |
| 3rd and Goal at MASS. MA14 | Nick Levine pass incomplete. |
| 4th and Goal at MASS. MA14 | Nick Levine pass incomplete to Brayden Prasse (Stephen Jurbala), QB hurry by TEAM. |
| 13 plays, 57 yards, 04:07 elapsed | |
| Mass. Maritime at 00:00 | |
| 1st and 10 at MASS. MA14 | Mass. Maritime drive start at 00:00. |
| 0 plays, 0 yards, 15:00 elapsed | |
| 1st and 10 at MASS. MA14 | End of half, clock 15:00. |
| 1st and 10 at MASS. MA14 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MASS. MA14 | Start of 3rd quarter, clock 15:00, DEAN ball on DEAN35. |
| Pato Flores kickoff 59 yards to the MASS. MA06, Owen Lane return 25 yards to the MASS. MA31 (Avery Brinkley). | |
| Mass. Maritime at 15:00 | |
| 1st and 10 at MASS. MA31 | Mass. Maritime drive start at 15:00. |
| 1st and 10 at MASS. MA31 | Zach Proctor rush for no gain to the MASS. MA31 (Chris. Donalson; Zayvion Stanley). |
| 2nd and 10 at MASS. MA31 | Zach Proctor rush for 6 yards to the MASS. MA37 (K-Vorn Pemberto; Raul Leon). |
| 3rd and 4 at MASS. MA37 | PENALTY MASS. MA false start (Lincoln Ackerma) 5 yards to the MASS. MA42. |
| 1st and 10 at MASS. MA42 | Zach Proctor rush for loss of 12 yards to the MASS. MA30, fumble forced by Jerney Price, fumble by Zach Proctor recovered by DEAN Nico Gilmore at MASS. MA32. |
| 3 plays, 1 yards, 02:10 elapsed | |
| Dean at 12:50 | |
| 1st and 10 at MASS. MA32 | Dean drive start at 12:50. |
| 1st and 10 at MASS. MA32 | Nick Levine rush for no gain to the MASS. MA32 (Kyle Stephens; Ian Gauch). |
| 2nd and 10 at MASS. MA32 | Nick Levine pass incomplete to Brennan O'Brien. |
| 3rd and 10 at MASS. MA32 | Nick Levine rush for 2 yards to the MASS. MA30 (John Shields). |
| 4th and 8 at MASS. MA30 | Nick Levine pass complete to Brayden Prasse for 10 yards to the MASS. MA20 (Ian Gauch), out-of-bounds. |
| 1st and 10 at MASS. MA20 | Yasir Moses rush for no gain to the MASS. MA20 (Evan Pierce). |
| 2nd and 10 at MASS. MA20 | Nick Levine pass complete to Da'Qwon Foster for 2 yards to the MASS. MA18 (Jeremy Turner; Edward Barlage). |
| 3rd and 8 at MASS. MA18 | Nick Levine pass complete to Yasir Moses for 6 yards to the MASS. MA12 (Jackson Mahoney). |
| 4th and 2 at MASS. MA12 | Nick Levine rush for loss of 1 yard to the MASS. MA13 (Jackson Mahoney; Colin Bower). |
| 8 plays, 19 yards, 04:17 elapsed | |
| Mass. Maritime at 08:33 | |
| 1st and 10 at MASS. MA13 | Mass. Maritime drive start at 08:33. |
| 1st and 10 at MASS. MA13 | Chase Dombroski rush for 1 yard to the MASS. MA14 (Corey Leverette; Esquivel Mendez), PENALTY MASS. MA chop block (Matt Terio) 5 yards to the MASS. MA08, NO PLAY. |
| 1st and 15 at MASS. MA08 | Zach Proctor rush for 2 yards to the MASS. MA10 (Jerney Price; F. Donalson jr.). |
| 2nd and 13 at MASS. MA10 | Evan Pierce sacked for loss of 2 yards to the MASS. MA08 (Corey Leverette; Chris. Donalson). |
| 3rd and 15 at MASS. MA08 | Chase Dombroski rush for 3 yards to the MASS. MA11 (Chris. Donalson). |
| 4th and 12 at MASS. MA11 | Santiago Martin punt 34 yards to the MASS. MA45, fair catch by Jo. Petrokansky, PENALTY MASS. MA personal foul (Owen Lane) 13 yards to the MASS. MA32. |
| 3 plays, -2 yards, 02:46 elapsed | |
| Dean at 05:47 | |
| 1st and 10 at MASS. MA32 | Dean drive start at 05:47. |
| 1st and 10 at MASS. MA32 | Yasir Moses rush for no gain to the MASS. MA32 (Stephen Jurbala). |
| 2nd and 10 at MASS. MA32 | Nick Levine rush for 3 yards to the MASS. MA29 (TEAM; TJ Jones). |
| 3rd and 7 at MASS. MA29 | Nick Levine pass incomplete to Da'Qwon Foster (Stephen Jurbala). |
| 4th and 7 at MASS. MA29 | Nick Levine sacked for no gain to the MASS. MA29 (Colin Bower). |
| 4 plays, 3 yards, 01:34 elapsed | |
| Mass. Maritime at 04:13 | |
| 1st and 10 at MASS. MA29 | Mass. Maritime drive start at 04:13. |
| 1st and 10 at MASS. MA29 | Zach Proctor rush for 71 yards to the DEAN00, TOUCHDOWN, clock 03:56, PENALTY MASS. MA illegal shift 5 yards to the MASS. MA24, NO PLAY. |
| 1st and 15 at MASS. MA24 | Chase Dombroski rush for 3 yards to the MASS. MA27 (K-Vorn Pemberto; Chris. Donalson). |
| 2nd and 12 at MASS. MA27 | Chase Dombroski rush for no gain to the MASS. MA27 (Chris. Donalson). |
| 3rd and 12 at MASS. MA27 | Zach Proctor rush for 4 yards to the MASS. MA31 (Jerney Price; Chris. Donalson). |
| 4th and 8 at MASS. MA31 | Santiago Martin punt 24 yards to the DEAN45, fair catch by Jo. Petrokansky. |
| 3 plays, -5 yards, 02:15 elapsed | |
| Dean at 01:58 | |
| 1st and 10 at DEAN45 | Dean drive start at 01:58. |
| 1st and 10 at DEAN45 | PENALTY DEAN false start (Noah Benzant) 5 yards to the DEAN40. |
| 1st and 15 at DEAN40 | Yasir Moses rush for loss of 1 yard to the DEAN39 (Keiran Glover). |
| 2nd and 16 at DEAN39 | Nick Levine pass complete to Brennan O'Brien for 10 yards to the DEAN49 (Ian Gauch; Jeremy Turner). |
| 3rd and 6 at DEAN49 | Nick Levine pass complete to Yasir Moses for no gain to the DEAN49 (Edward Barlage). |
| 4th and 6 at DEAN49 | Nick Levine pass complete to Da'Qwon Foster for 2 yards to the MASS. MA49 (Ian Gauch), out-of-bounds. |
| 4 plays, 6 yards, 01:58 elapsed | |
| Mass. Maritime at 00:00 | |
| 1st and 10 at MASS. MA49 | Mass. Maritime drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MASS. MA49 | Start of 4th quarter, clock 14:51. |
| 1st and 10 at MASS. MA49 | Zach Proctor rush for 3 yards to the DEAN48 (Chris. Donalson; Jerney Price). |
| 2nd and 7 at DEAN48 | Brooks Moss rush for 4 yards to the DEAN44 (Denzy Suazo; Jalon Brewer). |
| 3rd and 3 at DEAN44 | Zach Proctor rush for 4 yards to the DEAN40 (Chris. Donalson; Esquivel Mendez). |
| 1st and 10 at DEAN40 | Evan Pierce pass complete to Santiago Martin for 5 yards to the DEAN35 (Denzy Suazo; Jalon Brewer). |
| 2nd and 5 at DEAN35 | Zach Proctor rush for 3 yards to the DEAN32 (Chris. Donalson). |
| 3rd and 2 at DEAN32 | Timeout Mass. Maritime, clock 11:52. |
| 3rd and 2 at DEAN32 | Evan Pierce rush for 1 yard to the DEAN31 (Chris. Donalson; Corey Leverette). |
| 4th and 1 at DEAN31 | Evan Pierce rush for 3 yards to the DEAN28 (Jerney Price). |
| 1st and 10 at DEAN28 | Evan Pierce pass incomplete to Isaiah Ricketso (K-Vorn Pemberto), PENALTY MASS. MA holding (Matthew Tourign) 3 yards to the DEAN31, NO PLAY. |
| 1st and 13 at DEAN31 | Brooks Moss rush for 12 yards to the DEAN19 (Zayvion Stanley). |
| 2nd and 1 at DEAN19 | Evan Pierce rush for 1 yard to the DEAN18 (Chris. Donalson). |
| 1st and 10 at DEAN18 | Zach Proctor rush for 4 yards to the DEAN14 (Chris. Donalson). |
| 2nd and 6 at DEAN14 | Zach Proctor rush for 13 yards to the DEAN01 (Jalon Brewer). |
| 1st and Goal at DEAN01 | Zach Proctor rush for 1 yard to the DEAN00, TOUCHDOWN, clock 08:11. |
| Greyson Smith kick attempt good. | |
| Mass. Maritime 28, Dean 0 | |
| 12 plays, 51 yards, 06:49 elapsed | |
| Greyson Smith kickoff 55 yards to the DEAN10, Dee Means return 33 yards to the DEAN43, out-of-bounds. | |
| Dean at 07:55 | |
| 1st and 10 at DEAN43 | Dean drive start at 07:55. |
| 1st and 10 at DEAN43 | Nick Levine sacked for loss of 2 yards to the DEAN41 (Angus Pingel). |
| 2nd and 12 at DEAN41 | Nick Levine pass incomplete to Da'Qwon Foster (Stephen Jurbala). |
| 3rd and 12 at DEAN41 | Nick Levine sacked for loss of 8 yards to the DEAN33 (Colin Bower; Angus Pingel). |
| 4th and 20 at DEAN33 | Jacob Karras punt 31 yards to the MASS. MA36, fair catch by Sam Wooley. |
| 3 plays, -10 yards, 01:28 elapsed | |
| Mass. Maritime at 06:27 | |
| 1st and 10 at MASS. MA36 | Mass. Maritime drive start at 06:27. |
| 1st and 10 at MASS. MA36 | PENALTY MASS. MA false start (John Dickinson) 5 yards to the MASS. MA31. |
| 1st and 15 at MASS. MA31 | Joseph Schwartz rush for 4 yards to the MASS. MA35 (Jerney Price; Esquivel Mendez). |
| 2nd and 11 at MASS. MA35 | John Dickinson rush for no gain to the MASS. MA35 (Jerney Price; Jacob Hall). |
| 3rd and 11 at MASS. MA35 | Joseph Schwartz rush for loss of 2 yards to the MASS. MA33 (Drelend Carey; Corey Leverette). |
| 4th and 13 at MASS. MA33 | PENALTY MASS. MA delay of game 5 yards to the MASS. MA28. |
| 4th and 18 at MASS. MA28 | James Sansone punt 38 yards to the DEAN34, fair catch by Jo. Petrokansky. |
| 3 plays, -8 yards, 02:08 elapsed | |
| Dean at 04:19 | |
| 1st and 10 at DEAN34 | Dean drive start at 04:19. |
| 1st and 10 at DEAN34 | Josiah Morales pass complete to Jo. Petrokansky for 2 yards to the DEAN36 (Aidan Hanley). |
| 2nd and 8 at DEAN36 | Josiah Morales sacked for loss of 8 yards to the DEAN28 (Gary Ragas; Ryan Halloran). |
| 3rd and 16 at DEAN28 | Josiah Morales pass incomplete to Trevor Kuchiesk. |
| 4th and 16 at DEAN28 | Jacob Karras punt 31 yards to the MASS. MA41, fair catch by Santiago Martin, PENALTY MASS. MA holding (Sam Klass) 10 yards to the MASS. MA31. |
| 3 plays, -6 yards, 00:00 elapsed | |
| Mass. Maritime at 04:19 | |
| 1st and 10 at MASS. MA31 | John Dickinson rush for 1 yard to the MASS. MA32 (Chris. Donalson). |
| 2nd and 9 at MASS. MA32 | John Dickinson rush for 2 yards to the MASS. MA34 (Jerney Price). |
| 3rd and 7 at MASS. MA34 | John Dickinson rush for 1 yard to the MASS. MA35, fumble by John Dickinson recovered by DEAN Kennard Brown at MASS. MA36. |
| 3 plays, 5 yards, 02:25 elapsed | |
| Dean at 01:54 | |
| 1st and 10 at MASS. MA36 | Dean drive start at 01:54. |
| 1st and 10 at MASS. MA36 | Josiah Morales pass incomplete to Nathan Jones. |
| 2nd and 10 at MASS. MA36 | Terr. Stevenson rush for loss of 2 yards to the MASS. MA38 (Gary Ragas; Ryan Halloran). |
| 3rd and 12 at MASS. MA38 | Josiah Morales rush for no gain to the MASS. MA38 (Jordan Harrison). |
| 4th and 12 at MASS. MA38 | Josiah Morales pass intercepted by Dayton Costa at the MASS. MA06, Dayton Costa return 1 yards to the MASS. MA07 (Da'Qwon Foster). |
| 4 plays, -2 yards, 01:29 elapsed | |
| Mass. Maritime at 00:25 | |
| 1st and 10 at MASS. MA07 | Mass. Maritime drive start at 00:25. |
| 1st and 10 at MASS. MA07 | TEAM rush for loss of 2 yards to the MASS. MA05. |
| 2nd and 12 at MASS. MA05 | clock 00:00. |
| 1 plays, -2 yards, 00:25 elapsed | |
| back to top | |