Mass. Maritime at MIT
@ Cambridge, Mass. (Roberts Field )
4/26/2014 at 11:00 am
@ Cambridge, Mass. (Roberts Field )
4/26/2014 at 11:00 am
|
Mass. Maritime
6 |
MIT
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (7-8, 1-5 NEWMAC) | 1 | 1 | 4 | 0 | 6 |
| MIT (9-7, 4-2 NEWMAC) | 0 | 1 | 1 | 6 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | MIT | ||
| Mass. Maritime | 12:27 | Anthony Kurylak (unassisted) | 1 | 0 |
| -- 2nd -- | Mass. Maritime | MIT | ||
| Mass. Maritime | 09:03 | Ryan McNeill (unassisted) | 2 | 0 |
| MIT | 06:34 | Paul Orrson (unassisted) | 2 | 1 |
| -- 3rd -- | Mass. Maritime | MIT | ||
| MIT | 10:13 | Graham Francis (Paul Orrson ) | 2 | 2 |
| Mass. Maritime | 08:22 | Reed McLean (Sam Jarvis ) | 3 | 2 |
| Mass. Maritime | 07:26 | Reed McLean (unassisted) | 4 | 2 |
| Mass. Maritime | 05:56 | Dylan Freudenberg (Andrew Lawrence ) | 5 | 2 |
| Mass. Maritime | 02:48 | C.J. Hanson (unassisted) | 6 | 2 |
| -- 4th -- | Mass. Maritime | MIT | ||
| MIT | 14:40 | UP - Paul Orrson (Harris Stolzenberg ) | 6 | 3 |
| MIT | 08:57 | Michael Traub (Harris Stolzenberg ) | 6 | 4 |
| MIT | 05:45 | Paul Orrson (unassisted) | 6 | 5 |
| MIT | 04:25 | Harris Stolzenberg (unassisted) | 6 | 6 |
| MIT | 02:45 | Harris Stolzenberg (unassisted) | 6 | 7 |
| MIT | 00:09 | Graham Francis (Paul Orrson ) | 6 | 8 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Ryan McNeill * | 1 | 0 | 6 | 3 | 1 | 3 | 0 | |
| 5 | Andrew Lawrence * | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
| 6 | Paul Painten * | gk | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| 7 | Thomas Flynn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Conor Boudart | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Eric Murphy * | 0 | 0 | 0 | 0 | 3 | 2 | 2 | |
| 13 | Dylan Freudenberg * | 1 | 0 | 2 | 1 | 0 | 4 | 0 | |
| 14 | Nicholas Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Stephen Ferro * | 0 | 0 | 0 | 0 | 5 | 1 | 4 | |
| 17 | Anthony Kurylak | 1 | 0 | 9 | 3 | 0 | 3 | 0 | |
| 18 | Sean Staples * | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |
| 23 | Nicholas Defuria * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | C.J. Hanson | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 27 | Joseph Landy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Steven Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Kevin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Sam Jarvis * | 0 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 34 | Reed McLean | 2 | 0 | 6 | 3 | 1 | 2 | 0 | |
| 37 | Fernando Biwer Paz * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 42 | Keison Cunningham | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 6 | 2 | 30 | 12 | 31 | 29 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Paul Painten | 1 | 30:00 | 5 | 6 |
| 42 | Keison Cunningham (L, 1-3) | 7 | 30:00 | 6 | 13 |
| Totals | 8 | 60:00 | 11 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nicholas Foley 7-10; Nicholas Defuria 1-7 | |||||||||
| PIM: Fernando Biwer Paz 1-30 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Britt Cyr | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 4 | Harris Stolzenberg * | 2 | 2 | 6 | 5 | 1 | 5 | 0 | |
| 5 | Quantum Wei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Matthew Kalinowski * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Chris McPherson | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 18 | Paul Orrson * | 3 | 2 | 9 | 5 | 2 | 2 | 0 | |
| 20 | Tim Wilczynski * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 25 | Graham Francis * | 2 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 26 | Henry Merrow * | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 28 | Michael Traub * | 1 | 0 | 3 | 1 | 1 | 4 | 0 | |
| 29 | John Kramer | 0 | 0 | 2 | 2 | 4 | 1 | 4 | |
| 30 | Eric Bartell * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
| 31 | Joel Santisteban * | 0 | 0 | 0 | 0 | 7 | 0 | 3 | |
| 33 | Luke Verdi * | 0 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 36 | Zak Psaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Cody Jacobucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Thomas Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 4 | 33 | 19 | 35 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Eric Bartell (W, 9-7) | 6 | 60:00 | 6 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Britt Cyr 9-16; Cody Jacobucci 0-1 | |||||||||
| PIM: Tim Wilczynski 1-30; Zak Psaras 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3 | 2 | 5 | 1 | 11 |
| MIT | 0 | 3 | 0 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 7 | 7 | 11 | 6 | 31 |
| MIT | 6 | 11 | 8 | 10 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6 | 8 | 7 | 8 | 29 |
| MIT | 6 | 7 | 3 | 5 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 8-9 | 4-10 | 5-7 | 2-2 | 19 -28 |
| MIT | 6-6 | 5-6 | 3-3 | 6-8 | 20 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-2 | 0-3 | 3-6 | 5-6 | 8 -17 |
| MIT | 2-2 | 3-3 | 3-6 | 1-6 | 9 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| MIT | 0-0 | 0-0 | 0-1 | 1-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 7 | 10 | 6 | 7 | 30 |
| MIT | 7 | 6 | 10 | 10 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 | 0 | 0 |
| MIT | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| MIT | 30 seconds | 10:30 | Tim Wilczynski : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mass. Maritime | 30 seconds | 00:12 | Fernando Biwer Paz : - TOO MANY PLAYERS | ||
| -- 4th -- | |||||
| MIT | 30 seconds | 01:41 | Zak Psaras : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 75 |
| Starter * |