Maine Maritime at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors )
3/13/2016 at 11:02 am
@ Buzzards Bay, Mass. (Clean Harbors )
3/13/2016 at 11:02 am
|
Maine Maritime
6 |
Mass. Maritime
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Maine Maritime (0-3) | 1 | 1 | 2 | 2 | 6 |
| Mass. Maritime (3-1) | 4 | 4 | 6 | 2 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 08:55 | Steven Anderson (unassisted) | 0 | 1 |
| Mass. Maritime | 07:02 | Anthony Kurylak (unassisted) | 0 | 2 |
| Maine Maritime | 06:42 | Tim Grant (unassisted) | 1 | 2 |
| Mass. Maritime | 04:14 | Ted Powers (Robert Steinweg ) | 1 | 3 |
| Mass. Maritime | 02:33 | Cody Livermore (Anthony Kurylak ) | 1 | 4 |
| -- 2nd -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 14:41 | Cody Livermore (Patrick Kearney ) | 1 | 5 |
| Mass. Maritime | 14:09 | Keaghan Bartley (Ted Powers ) | 1 | 6 |
| Maine Maritime | 09:17 | Brendan Broderick (Grafton Page ) | 2 | 6 |
| Mass. Maritime | 01:20 | Cody Livermore (Ted Powers ) | 2 | 7 |
| Mass. Maritime | 01:00 | Ted Powers (Ryan McNeill ) | 2 | 8 |
| -- 3rd -- | Maine Maritime | Mass. Maritime | ||
| Mass. Maritime | 14:43 | Reed McLean (unassisted) | 2 | 9 |
| Maine Maritime | 13:51 | Brendan Broderick (Michael Dedian ) | 3 | 9 |
| Mass. Maritime | 08:56 | Reed McLean (unassisted) | 3 | 10 |
| Mass. Maritime | 08:35 | Ted Powers (Reed McLean ) | 3 | 11 |
| Mass. Maritime | 07:51 | Ryan McNeill (unassisted) | 3 | 12 |
| Maine Maritime | 04:02 | Tim Grant (unassisted) | 4 | 12 |
| Mass. Maritime | 02:55 | Ted Powers (Steven Anderson ) | 4 | 13 |
| Mass. Maritime | 02:01 | Reed McLean (Ryan McNeill ) | 4 | 14 |
| -- 4th -- | Maine Maritime | Mass. Maritime | ||
| Maine Maritime | 08:26 | Alex Grant-Roy (Brendan Broderick ) | 5 | 14 |
| Mass. Maritime | 06:35 | Patrick Kearney (Keaghan Bartley ) | 5 | 15 |
| Mass. Maritime | 03:29 | Keaghan Bartley (Conor Greaney ) | 5 | 16 |
| Maine Maritime | 01:31 | Brendan Broderick (unassisted) | 6 | 16 |
Maine Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | George Doe | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 6 | Grafton Page * | m | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 7 | Christopher Flaherty | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Alex Grant-Roy * | m | 1 | 0 | 3 | 1 | 2 | 3 | 1 |
| 10 | CJ Kruse | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 11 | Ryan McLellan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Jacob Rondeau * | m | 0 | 0 | 1 | 1 | 1 | 3 | 1 |
| 13 | Alec Grant * | m | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| 15 | Tim Grant * | m | 2 | 0 | 5 | 5 | 6 | 1 | 1 |
| 16 | Michael Dedian * | d | 0 | 1 | 0 | 0 | 5 | 2 | 2 |
| 17 | Benjamin Sturmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | John Nevins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Chase Whittemore | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 21 | Cody Schell * | g | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| 25 | Justin Kretzmer * | d | 0 | 0 | 0 | 0 | 6 | 4 | 2 |
| 26 | Brendan Broderick * | a | 3 | 1 | 3 | 3 | 1 | 2 | 1 |
| 29 | Zachary Doucette | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Totals | 6 | 3 | 17 | 13 | 35 | 31 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Cody Schell (L, 0-3) | 16 | 60:00 | 22 | 38 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: CJ Kruse 0-6; Jacob Rondeau 0-1; Tim Grant 7-19 | |||||||||
| PIM: CJ Kruse 1-60; Zachary Doucette 1-30 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Collins | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 3 | Reed McLean * | a | 3 | 1 | 10 | 5 | 5 | 1 | 2 |
| 4 | Ted Powers * | a | 4 | 2 | 5 | 4 | 1 | 1 | 0 |
| 5 | Robert Steinweg | 0 | 1 | 4 | 2 | 0 | 0 | 0 | |
| 6 | James Klose * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Steven Anderson | 1 | 1 | 4 | 2 | 0 | 3 | 0 | |
| 8 | Patrick Kearney * | m | 1 | 1 | 3 | 2 | 7 | 2 | 1 |
| 9 | Joe Starkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan McNeill | 1 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 12 | Bobby Macarthy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Eric Murphy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 14 | Nick Foley | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 15 | Elliot Bates | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Michael Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anthony Kurylak | 1 | 1 | 7 | 6 | 0 | 3 | 0 | |
| 18 | Benjamin Hurley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Jack Mahoney | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 20 | Connor Helm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Conor Greaney | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Alec Plotnikiewicz | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 23 | Elias Ditullio * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Keaghan Bartley | 2 | 1 | 5 | 3 | 0 | 0 | 0 | |
| 25 | Andrew Cook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Samuel Hastings | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 27 | Joseph Landy | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 30 | Kevin Clark | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | Marshall McCarthy * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Jack Moran | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 35 | Brendan Kelly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 36 | Ben Barattini | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 37 | Zack O'Brien | 0 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 38 | Cody Livermore * | a | 3 | 0 | 6 | 6 | 2 | 0 | 0 |
| 39 | Jake O'Riordan | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 40 | Jeffrey Statile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Kenneth Parnell * | m | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 16 | 11 | 58 | 38 | 45 | 27 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | James Klose (W, 3-1) | 4 | 45:00 | 7 | 11 |
| 40 | Jeffrey Statile | 1 | 12:54 | 0 | 1 |
| 16 | Michael Dolan | 1 | 2:06 | 0 | 1 |
| Totals | 6 | 60:00 | 7 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nick Foley 7-10; Kenneth Parnell 12-16 | |||||||||
| PIM: Kevin Collins 1-30; Joseph Landy 1-60; Marshall McCarthy 1-30; Jack Moran 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 7 | 4 | 5 | 6 | 22 |
| Mass. Maritime | 0 | 6 | 1 | 0 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 6 | 11 | 11 | 7 | 35 |
| Mass. Maritime | 11 | 8 | 14 | 12 | 45 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 7 | 3 | 13 | 8 | 31 |
| Mass. Maritime | 3 | 10 | 7 | 7 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 3-7 | 4-5 | 6-11 | 4-8 | 17 -31 |
| Mass. Maritime | 6-6 | 5-9 | 5-7 | 5-5 | 21 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 2-6 | 1-6 | 3-9 | 1-5 | 7 -26 |
| Mass. Maritime | 4-6 | 5-6 | 6-9 | 4-5 | 19 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0-1 | 0-3 | 0-0 | 0-0 | 0 -4 |
| Mass. Maritime | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 1 | 11 | 3 | 2 | 17 |
| Mass. Maritime | 14 | 14 | 19 | 11 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Maine Maritime | 0 | 1 | 0 | 0 | 1 |
| Mass. Maritime | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 30 seconds | 05:17 | Marshall McCarthy : - PUSHING | ||
| -- 2nd -- | |||||
| Mass. Maritime | 60 seconds | 07:27 | Jack Moran : - SLASHING | ||
| Mass. Maritime | 30 seconds | 06:45 | Kevin Collins : - INTERFERENCE | ||
| Maine Maritime | 60 seconds | 04:47 | CJ Kruse : - ILLEGAL BODY CHECK | ||
| Mass. Maritime | 60 seconds | 03:05 | Joseph Landy : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Maine Maritime | 30 seconds | 10:07 | Zachary Doucette : - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 150 Officials and game personnel: Fran Doyle ; Rick Catalano ; Jordan Thomas ; Jim Seavey |
| Starter * |