Norwich at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors )
3/16/2017 at 6:57 pm
@ Buzzards Bay, Mass. (Clean Harbors )
3/16/2017 at 6:57 pm
|
Norwich
9 |
Mass. Maritime
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Norwich (0-3) | 2 | 0 | 3 | 4 | 0 | 9 |
| Mass. Maritime (3-0) | 0 | 2 | 2 | 5 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Norwich | Mass. Maritime | ||
| Norwich | 14:39 | Michael Cashman (Aidan Moulton ) | 1 | 0 |
| Norwich | 10:32 | Michael Cashman (Nolan Aurelia ) | 2 | 0 |
| -- 2nd -- | Norwich | Mass. Maritime | ||
| Mass. Maritime | 07:37 | Ryan McNeill (unassisted) | 2 | 1 |
| Mass. Maritime | 03:40 | Cody Livermore (Ted Powers ) | 2 | 2 |
| -- 3rd -- | Norwich | Mass. Maritime | ||
| Norwich | 12:47 | Josh Jenkins (unassisted) | 3 | 2 |
| Mass. Maritime | 05:01 | Cody Livermore (unassisted) | 3 | 3 |
| Norwich | 04:21 | Michael Cashman (Ian Kennedy ) | 4 | 3 |
| Mass. Maritime | 03:01 | Ben Barattini (Benjamin Avakian ) | 4 | 4 |
| Norwich | 00:08 | UP - Matt Shea (unassisted) | 5 | 4 |
| -- 4th -- | Norwich | Mass. Maritime | ||
| Norwich | 14:30 | Josh Jenkins (Connor Bourque ) | 6 | 4 |
| Norwich | 12:52 | Ian Kennedy (Cody Moore ) | 7 | 4 |
| Norwich | 07:30 | Nolan Aurelia (Michael Cashman ) | 8 | 4 |
| Mass. Maritime | 05:10 | Franklin Ragge (Ben Barattini ) | 8 | 5 |
| Mass. Maritime | 04:47 | Ben Barattini (unassisted) | 8 | 6 |
| Mass. Maritime | 02:22 | Ryan McNeill (unassisted) | 8 | 7 |
| Mass. Maritime | 01:40 | Ryan McNeill (Marshall McCarthy ) | 8 | 8 |
| Norwich | 00:42 | Cody Moore (unassisted) | 9 | 8 |
| Mass. Maritime | 00:12 | Cody Livermore (Ryan McNeill ) | 9 | 9 |
| -- OT -- | Norwich | Mass. Maritime | ||
| Mass. Maritime | 00:34 | Cody Livermore (unassisted) | 9 | 10 |
Norwich |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Whear * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Ian Kriger * | g | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 3 | Michael Cashman * | m | 3 | 1 | 4 | 3 | 3 | 1 | 1 |
| 4 | Jack Dwyer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Thomas DeMag * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Aidan Moulton * | a | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| 7 | William Conroy | 0 | 0 | 0 | 0 | 2 | 1 | 4 | |
| 8 | Nick Engel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Josh Jenkins * | m | 2 | 0 | 8 | 5 | 2 | 3 | 0 |
| 11 | Joseph Santangelo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | Russell Gilligan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Joe Wood | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 14 | James Connors * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 15 | Matt Thresher | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 16 | Kyle Maxim | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Alex Bowen | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 20 | Nolan Aurelia | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 21 | A.J. Keating | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Thomas Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Christian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Zach Adler * | d | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 27 | Andrew Benger * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 29 | Connor McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Dakota Whitson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Connor Loughran | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Jacob Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Michael Donahoe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Cody Moore | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 43 | Connor Bourque | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 44 | Matt Shea | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
| 66 | Tristan Lynch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 77 | Ian Kennedy * | a | 1 | 1 | 5 | 3 | 1 | 2 | 0 |
| 88 | Peter Orlandella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 31 | 19 | 32 | 22 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ian Kriger (L, 0-2) | 10 | 64:26 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack Dwyer 3-7; Thomas DeMag 7-16 | |||||||||
| PIM: Michael Cashman 1-30 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Kevin Collins | 0 | 0 | 1 | 0 | 1 | 2 | 1 | |
| 3 | Cody Livermore * | a | 4 | 0 | 10 | 5 | 5 | 3 | 0 |
| 4 | Ted Powers | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 5 | Nicholas Zaia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Sean Kahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan McNeill | 3 | 1 | 7 | 4 | 0 | 2 | 0 | |
| 12 | Bobby Macarthy * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Benjamin Avakian * | a | 0 | 1 | 8 | 2 | 6 | 4 | 0 |
| 15 | Michael Dolan * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Ben Barattini | 2 | 1 | 4 | 3 | 1 | 0 | 1 | |
| 19 | Jack Mahoney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Alec Plotnikiewicz * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Eli DiTullio * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Keaghan Bartley * | a | 0 | 0 | 1 | 1 | 2 | 2 | 1 |
| 30 | Kevin Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Michael Sharry * | m | 0 | 0 | 0 | 0 | 5 | 3 | 0 |
| 35 | Brendan Kelly | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 37 | Franklin Ragge | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Marshall McCarthy * | d | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 41 | Kenny Parnell * | m | 0 | 0 | 3 | 2 | 2 | 2 | 0 |
| 42 | Jake O'Riordan | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
| Totals | 10 | 5 | 40 | 20 | 36 | 24 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Michael Dolan (W, 3-0) | 9 | 64:26 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Kahler 1-5; Michael Sharry 12-18 | |||||||||
| PIM: Bobby Macarthy 1-60; Alec Plotnikiewicz 1-60; Kenny Parnell 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 5 | 3 | 2 | 0 | 0 | 10 |
| Mass. Maritime | 2 | 3 | 3 | 1 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 5 | 6 | 10 | 9 | 2 | 32 |
| Mass. Maritime | 9 | 8 | 8 | 9 | 2 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 5 | 5 | 6 | 5 | 1 | 22 |
| Mass. Maritime | 5 | 5 | 6 | 6 | 2 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 3-6 | 3-3 | 4-6 | 4-5 | 2-2 | 16 -22 |
| Mass. Maritime | 2-2 | 3-6 | 3-5 | 4-5 | 2-2 | 14 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 2-3 | 1-3 | 4-6 | 3-10 | 0-1 | 10 -23 |
| Mass. Maritime | 1-3 | 2-3 | 2-6 | 7-10 | 1-1 | 13 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 0-1 | 0-0 | 1-2 | 0-1 | 0-0 | 1 -4 |
| Mass. Maritime | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 9 | 5 | 8 | 8 | 1 | 31 |
| Mass. Maritime | 9 | 12 | 9 | 8 | 2 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Norwich | 0 | 1 | 1 | 1 | 0 | 3 |
| Mass. Maritime | 1 | 0 | 0 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mass. Maritime | 60 seconds | 06:32 | Alec Plotnikiewicz : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mass. Maritime | 60 seconds | 10:16 | Bobby Macarthy : - SLASHING | ||
| Norwich | 30 seconds | 02:52 | Michael Cashman : - PUSHING | ||
| Mass. Maritime | 30 seconds | 00:35 | Kenny Parnell : - PUSHING | ||
| -- 4th -- | |||||
| Mass. Maritime | 60 seconds | 11:46 | Kenny Parnell : - CROSS-CHECK | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 75 Officials and game personnel: John Scoliard ; Jim Rourke ; Bob Maguire ; Jim Seavey |
| Starter * |