#14 Daniel Kane (A/M) - Mass. Maritime

gp
16
p
61
g
30
a
31
Player Stats
  Overall Conf
Games 16 8
Points 61 35
Goals 30 17
Assists 31 18
Man-up goals 2 1
Man-down goals 0 0
Ground balls 36 23
Turnovers 38 22
Caused turnovers 6 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 102 52
Shooting percentage 29.4 32.7
Shots on goal 71 38
Shots on goal percentage 69.6 73.1
Recent Results
Date Opponent/Event Result
Apr 12 WestConn L, 16-10
Apr 15 at Wheaton (Mass.) L, 18-17
Apr 19 Vermont State Castleton W, 19-6
Apr 22 at Salem St. W, 32-15
Apr 25 Plymouth St. L, 13-11
Apr 29 Keene St. L, 14-11
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 4 Johnson & Wales (RI) W, 16-13 2 3 5 0 0 1 2 1 0-0 10 20.0 6 60.0
Mar 8 at Norwich W, 13-9 2 3 5 0 0 1 4 0 0-0 11 18.2 7 63.6
Mar 11 at Manhattanville W, 21-11 3 3 6 0 0 8 2 0 0-0 8 37.5 7 87.5
Mar 15 Maine Maritime W, 24-11 3 1 4 1 0 0 1 2 0-0 6 50.0 4 66.7
Mar 19 at Salve Regina L, 18-11 0 1 1 0 0 1 1 1 0-0 6 0.0 3 50.0
Mar 22 Southern Me. W, 17-7 2 2 4 0 0 4 2 0 0-0 7 28.6 6 85.7
Mar 25 Clark University L, 15-13 2 0 2 0 0 0 2 0 0-0 5 40.0 4 80.0
Mar 29 at Keene St. W, 14-12 2 0 2 0 0 0 2 0 0-0 4 50.0 3 75.0
Apr 5 at Mass.-Boston L, 16-7 2 0 2 1 0 1 3 0 0-0 6 33.3 4 66.7
Apr 8 at Eastern Conn. St. W, 14-7 2 2 4 0 0 1 5 1 0-0 7 28.6 5 71.4
Apr 12 WestConn L, 16-10 1 1 2 0 0 2 2 0 0-0 3 33.3 3 100.0
Apr 15 at Wheaton (Mass.) L, 18-17 0 2 2 0 0 2 2 0 0-0 1 0.0 0 0.0
Apr 19 Vermont State Castleton W, 19-6 4 4 8 0 0 2 4 0 0-0 7 57.1 6 85.7
Apr 22 at Salem St. W, 32-15 3 4 7 0 0 7 2 1 0-0 5 60.0 5 100.0
Apr 25 Plymouth St. L, 13-11 1 5 6 0 0 6 2 0 0-0 13 7.7 6 46.2
Apr 29 Keene St. L, 14-11 1 0 1 0 0 0 2 0 0-0 3 33.3 2 66.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 15 - 17 15 32 3 0 7 23 3 0-0 85 20.0 50 58.8
2023-24 15 15 48 41 89 4 1 29 42 4 0-0 144 33.3 87 60.4
2024-25 16 16 30 31 61 2 0 36 38 6 0-0 102 29.4 71 69.6
2025-26 19 19 46 39 85 5 0 43 45 9 0-0 114 40.4 79 69.3
Total 65 50 141 126 267 14 1 115 148 22 0-0 445 31.7 287 64.5
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 30 31 61 2 0 36 38 6 0-0 102 29.4 71 69.6
Conference 8 8 17 18 35 1 0 23 22 2 0-0 52 32.7 38 73.1
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 8 8 16 16 32 1 0 15 17 3 0-0 54 29.6 37 68.5
Away 8 8 14 15 29 1 0 21 21 3 0-0 48 29.2 34 70.8
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
-
Wins 9 9 23 22 45 1 0 24 24 5 0-0 65 35.4 49 75.4
Losses 7 7 7 9 16 1 0 12 14 1 0-0 37 18.9 22 59.5
-
March 8 8 16 13 29 1 0 15 16 4 0-0 57 28.1 40 70.2
April 8 8 14 18 32 1 0 21 22 2 0-0 45 31.1 31 68.9