Mass. Maritime at Plymouth St.
@ Plymouth, NH (Panther Field )
4/18/2026 at 11:00 AM
@ Plymouth, NH (Panther Field )
4/18/2026 at 11:00 AM
|
Mass. Maritime
13 |
Plymouth St.
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mass. Maritime (11-2, 5-1) | 5 | 0 | 4 | 4 | 13 |
| Plymouth St. (6-7, 2-4) | 2 | 1 | 2 | 0 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Plymouth St. | ||
| Plymouth St. | 14:54 | Seamus Tattan (Aiden Renner ) | 0 | 1 |
| Mass. Maritime | 14:11 | Quinn Mucha (Ryan McDonough ) | 1 | 1 |
| Plymouth St. | 13:16 | Seamus Tattan (unassisted) | 1 | 2 |
| Mass. Maritime | 09:48 | James Sullivan (Daniel Kane ) | 2 | 2 |
| Mass. Maritime | 09:00 | Joe Vricella (Quinn Mucha ) | 3 | 2 |
| Mass. Maritime | 08:53 | Quinn Mucha (Colin Fitzsimmons ) | 4 | 2 |
| Mass. Maritime | 00:51 | Quinn Mucha (Daniel Kane ) | 5 | 2 |
| -- 2nd -- | Mass. Maritime | Plymouth St. | ||
| Plymouth St. | 11:37 | Aiden Renner (unassisted) | 5 | 3 |
| -- 3rd -- | Mass. Maritime | Plymouth St. | ||
| Mass. Maritime | 14:11 | Ryan McDonough (unassisted) | 6 | 3 |
| Mass. Maritime | 13:55 | Cooper Barrett (unassisted) | 7 | 3 |
| Mass. Maritime | 08:28 | Daniel Kane (Quinn Mucha ) | 8 | 3 |
| Plymouth St. | 06:34 | Aiden Renner (unassisted) | 8 | 4 |
| Mass. Maritime | 05:28 | Daniel Kane (Chilton Cabot ) | 9 | 4 |
| Plymouth St. | 04:07 | Brady Hunt (Seamus Tattan ) | 9 | 5 |
| -- 4th -- | Mass. Maritime | Plymouth St. | ||
| Mass. Maritime | 12:26 | Andy Aguado-Scheyer (unassisted) | 10 | 5 |
| Mass. Maritime | 06:31 | James Sullivan (Daniel Kane ) | 11 | 5 |
| Mass. Maritime | 03:08 | Daniel Kane (Chilton Cabot ) | 12 | 5 |
| Mass. Maritime | 02:29 | UP - Chilton Cabot (unassisted) | 13 | 5 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Andy Aguado-Scheyer | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 1 | Michael Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Griffin Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Chilton Cabot | 1 | 2 | 8 | 5 | 2 | 3 | 1 | |
| 4 | Quinn Mucha * | 3 | 2 | 10 | 6 | 0 | 3 | 0 | |
| 5 | Carson Percival | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Teddy Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Eli Ikkela | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Chris Sullivan * | 0 | 0 | 2 | 0 | 2 | 0 | 3 | |
| 14 | Daniel Kane * | 3 | 3 | 7 | 3 | 2 | 5 | 2 | |
| 15 | Liam Cogavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Zach Arnpriester | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Cooper Barrett * | 1 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 19 | James Sullivan * | 2 | 0 | 11 | 6 | 3 | 3 | 1 | |
| 21 | Cooper McIntire | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Thomas Spillane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Benjamin Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Cole Jenkins * | 0 | 0 | 2 | 2 | 5 | 0 | 0 | |
| 27 | Dylan Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 31 | Jayson Kelleher | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 32 | Colin Fitzsimmons | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Aidan Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Nicholas Hall * | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 36 | Brady Hofeman | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Camden Stern | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 40 | Walker Groves * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Seamus Buckley * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 48 | Joe Vricella | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 49 | Aiden Bengtson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 50 | Kyle Shanahan | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 51 | Scott MacKinnon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 52 | Zach Gambill | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 53 | Bodie Smith * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 55 | Ryan McDonough | 1 | 1 | 3 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 9 | 53 | 32 | 43 | 28 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Nicholas Hall (W, 9-1) | 5 | 60:00 | 6 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Jenkins 13-16; Dylan Taylor 0-1; Colin Fitzsimmons 3-5 | |||||||||
| PIM: Chilton Cabot 1-30; Joe Vricella 1-60 |
Plymouth St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Bonessi | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 3 | Connor Stoner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Eli Gomes | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | James Celio | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Hunter Richards | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 9 | Brayden Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Dylan Repassy * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 11 | Aiden Renner * | 2 | 1 | 6 | 2 | 4 | 4 | 0 | |
| 13 | Blake McPherson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Brian Kessel | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 18 | Owen Tracey * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 20 | Jack Derasmo | 0 | 0 | 2 | 1 | 0 | 2 | 0 | |
| 21 | Ryan Lally * | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
| 23 | Zach Marvel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Kevin Cougler | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 25 | Brady Hunt * | 1 | 0 | 3 | 2 | 0 | 4 | 0 | |
| 28 | Ethan Schena * | 0 | 0 | 1 | 0 | 5 | 5 | 0 | |
| 29 | Ryan McInnis | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 30 | Brian Pluck * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 33 | Colby Walden * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 40 | Cam Brosnihan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 46 | Seamus Tattan * | 2 | 1 | 3 | 3 | 4 | 0 | 0 | |
| 47 | Connor Sweeney | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 5 | 2 | 24 | 11 | 32 | 36 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Ethan Schena (L, 5-7) | 13 | 60:00 | 19 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brayden Christian 3-12; Aiden Renner 2-9; Ryan McInnis 1-1 | |||||||||
| PIM: Gabriel Bonessi 1-30; James Celio 1-30; Kevin Cougler 1-60; Seamus Tattan 2-120; Connor Sweeney 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 1 | 1 | 4 | 6 |
| Plymouth St. | 5 | 6 | 6 | 2 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 12 | 11 | 11 | 9 | 43 |
| Plymouth St. | 11 | 8 | 6 | 7 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 6 | 8 | 5 | 9 | 28 |
| Plymouth St. | 9 | 9 | 8 | 10 | 36 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 3-3 | 7-8 | 4-4 | 7-10 | 21 -25 |
| Plymouth St. | 3-7 | 8-11 | 5-10 | 7-8 | 23 -36 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 5-8 | 2-2 | 6-7 | 3-5 | 16 -22 |
| Plymouth St. | 3-8 | 0-2 | 1-7 | 2-5 | 6 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0-0 | 0-1 | 0-1 | 1-4 | 1 -6 |
| Plymouth St. | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 15 | 12 | 17 | 9 | 53 |
| Plymouth St. | 5 | 6 | 7 | 6 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 | 1 | 1 |
| Plymouth St. | 0 | 1 | 0 | 1 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Mass. Maritime | 30 seconds | 14:15 | Chilton Cabot : - HOLDING | ||
| Plymouth St. | 30 seconds | 07:36 | James Celio : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| Mass. Maritime | 60 seconds | 09:57 | Joe Vricella : - CROSS-CHECK | ||
| Plymouth St. | 60 seconds | 08:03 | Connor Sweeney : - SLASHING | ||
| -- 4th -- | |||||
| Plymouth St. | 60 seconds | 10:15 | Seamus Tattan : - SLASHING | ||
| Plymouth St. | 60 seconds | 06:31 | Seamus Tattan : - CROSS-CHECK | ||
| Plymouth St. | 60 seconds | 03:08 | Kevin Cougler : - ILLEGAL BODY CHECK | ||
| Plymouth St. | 30 seconds | 02:39 | Gabriel Bonessi : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 197 Officials and game personnel: Christopher Arouca ; Ronnie Westgate ; Mike Garavelli ; Chris Kilmer |
| Starter * |