WPI at Mass. Maritime October 30, 2013
Box Score
WPI
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Chris Xavier | 0 | 0 | 0 | 0 |
| 3 - Chris Ciampa - f | 1 | 0 | 0 | 0 |
| 4 - Eric Crevoiserat - m | 0 | 0 | 0 | 0 |
| 6 - Zach Sellman | 0 | 0 | 0 | 0 |
| 7 - Tristan Richardson | 1 | 1 | 0 | 0 |
| 8 - Scott Spear | 0 | 0 | 0 | 0 |
| 9 - Ditton Kawalya | 0 | 0 | 0 | 0 |
| 10 - Brien Hard - b | 0 | 0 | 0 | 0 |
| 11 - Chris Murray - m | 1 | 1 | 0 | 1 |
| 12 - Dwight Boatman | 0 | 0 | 0 | 0 |
| 13 - Kurt Naugler - m | 1 | 1 | 1 | 1 |
| 14 - Jon Barruetabena | 0 | 0 | 0 | 0 |
| 15 - Connor King | 0 | 0 | 0 | 0 |
| 16 - Sam Russell | 1 | 0 | 0 | 0 |
| 17 - Connor Bolton - b | 0 | 0 | 0 | 0 |
| 18 - Shane Fagan - m | 1 | 1 | 0 | 0 |
| 19 - Zach Chapman - m | 0 | 0 | 0 | 0 |
| 20 - Adam Huber | 1 | 0 | 0 | 0 |
| 21 - Tynan Macleod | 3 | 2 | 1 | 0 |
| 24 - Tom Meagher | 0 | 0 | 0 | 0 |
| 25 - Nate Peterson | 0 | 0 | 0 | 0 |
| 26 - Zach Harmony - b | 0 | 0 | 0 | 0 |
| 27 - Matt Farrell - f | 3 | 3 | 1 | 0 |
| 30 - Michael DeMarco - g | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Thomas Funkhauser - g | 0 | 0 | 0 | 0 |
| 2 - Matthew McDonough - b | 0 | 0 | 0 | 0 |
| 3 - Thomas McCarthy - m | 2 | 0 | 0 | 0 |
| 4 - Daniel Riley - b | 0 | 0 | 0 | 0 |
| 7 - Ryan Culp | 0 | 0 | 0 | 0 |
| 8 - Rob Robbs - m | 1 | 1 | 0 | 1 |
| 9 - Nick Parker | 0 | 0 | 0 | 0 |
| 10 - Stuart Kinsman | 1 | 0 | 0 | 0 |
| 11 - Mitchell Thompson | 2 | 1 | 0 | 0 |
| 12 - Stephen Machaby - b | 0 | 0 | 0 | 0 |
| 15 - Scott Matoian | 0 | 0 | 0 | 0 |
| 16 - Connor McInnis - m | 1 | 1 | 0 | 0 |
| 18 - Dylan Buckborough | 1 | 1 | 0 | 0 |
| 19 - Konnor Scarponi - f | 3 | 0 | 0 | 0 |
| 21 - Jake Soifert - f | 0 | 0 | 0 | 0 |
| 22 - Taylor Sjoberg - m | 1 | 0 | 0 | 0 |
| 24 - Asa Mills - b | 3 | 1 | 1 | 0 |
| 25 - Dillon Jones | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Xavier | 3 | 1 | 2 | 45:00 | |
| 30 - Michael DeMarco (W, 1-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Funkhauser (L, 2-2) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WPI
1st
|
15:45 | Kurt Naugler (3) (Chris Murray) - From middle | 1 - 0 |
|
WPI
1st
|
22:23 | Matt Farrell (8) (unassisted) - Breakaway from left | 2 - 0 |
|
WPI
1st
|
24:08 | Tynan MacLeod (2) (Kurt Naugler) - Breakaway from left | 3 - 0 |
|
Mass. Maritime
2nd
|
67:19 | Asa Mills (4) (Rob Robbs) - From middle off indirect | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 8 | 5 | 13 |
| Mass. Maritime | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 2 | 2 | 4 |
| Mass. Maritime | 5 | 1 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 0 | 2 | 2 |
| Mass. Maritime | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WPI | 3 | 3 | 6 |
| Mass. Maritime | 2 | 3 | 5 |
| Date/Time: | October 30, 2013 - 7:08 pm |
|---|---|
| Location: | Buzzards Bay, Mass. |
| Stadium: | Clean Harbors |
| Game Length: | 1:44 |
| Attendance: | 150 |
| Referee: | Steven Mauricio |
| Asst. Referee: | Richard Warren |
| : | Matt DeNapoli |
| Timekeeper: | Dan Crowley |
| Scorer: | Jim Seavey |
Play By Play
| 00:00 | Michael DeMarco at goalie for WPI. | ||
| 00:00 | Thomas Funkhauser at goalie for Mass. Maritime. | ||
| 02:45 | Offside against WPI. | ||
| Foul on Mass. Maritime. | |||
| 07:30 | Shot by WPI Matt Farrell, SAVE Thomas Funkhauser. | ||
| 08:37 | Shot by MMA Rob Robbs, SAVE Michael DeMarco. | ||
| 10:07 | Shot by WPI Shane Fagan, SAVE Thomas Funkhauser. | ||
| 13:47 | Shot by WPI Chris Murray, SAVE Thomas Funkhauser. | ||
| Foul on Mass. Maritime. | |||
| 15:45 | Goal!GOAL by WPI Kurt Naugler (FIRST GOAL), Assist by Chris Murray, goal number 3 for season. *From middle ( 1 - 0 ) |
||
| 18:29 | Shot by WPI Matt Farrell, SAVE Thomas Funkhauser. | ||
| 21:04 | Shot by MMA Taylor Sjoberg WIDE. | ||
| 22:23 | Goal!GOAL by WPI Matt Farrell, goal number 8 for season. *Breakaway from left ( 2 - 0 ) |
||
| 22:23 | Substitution!WPI substitution: Tom Meagher for Eric Crevoiserat. | ||
| 22:23 | Substitution!WPI substitution: Tynan MacLeod for Chris Ciampa. | ||
| 24:08 | Goal!GOAL by WPI Tynan MacLeod, Assist by Kurt Naugler, goal number 2 for season. *Breakaway from left ( 3 - 0 ) |
||
| 24:08 | Substitution!WPI substitution: Ditton Kawalya for Matt Farrell. | ||
| 24:08 | Substitution!MMA substitution: Ryan Culp for Jake Soifert. | ||
| 24:08 | Substitution!MMA substitution: Nick Parker for Konnor Scarponi. | ||
| 24:08 | Substitution!MMA substitution: Stuart Kinsman for Connor McInnis. | ||
| 24:55 | Shot by WPI Tynan MacLeod, SAVE Thomas Funkhauser. | ||
| 27:21 | Offside against WPI. | ||
| 27:54 | Shot by MMA Stuart Kinsman WIDE. | ||
| 28:16 | Substitution!WPI substitution: Tristan Richardson for Zach Chapman. | ||
| 28:16 | Substitution!WPI substitution: Sam Russell for Chris Murray. | ||
| 28:16 | Substitution!WPI substitution: Adam Huber for Kurt Naugler. | ||
| 28:16 | Substitution!MMA substitution: Dylan Buckborough for Matthew McDonough. | ||
| 28:16 | Substitution!MMA substitution: Dillon Jones for Stephen Machaby. | ||
| 31:00 | Substitution!WPI substitution: Zach Sellman for Shane Fagan. | ||
| 31:00 | Substitution!MMA substitution: Scott Matoian for Thomas McCarthy. | ||
| 31:00 | Substitution!MMA substitution: Mitchell Thompson for Taylor Sjoberg. | ||
| 31:55 | Shot by MMA Dylan Buckborough, SAVE Michael DeMarco. | ||
| 32:15 | Corner kick by MMA Rob Robbs [32:15]. | ||
| Foul on WPI. | |||
| Foul on WPI. | |||
| 38:48 | Substitution!WPI substitution: Scott Spear for Zach Harmony. | ||
| Foul on WPI. | |||
| 41:52 | Shot by MMA Asa Mills HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!WPI substitution: Chris Xavier for Michael DeMarco. | ||
| 45:00 | Chris Xavier at goalie for WPI. | ||
| 47:53 | Shot by WPI Chris Ciampa HIT CROSSBAR. | ||
| 49:26 | Shot by MMA Konnor Scarponi WIDE. | ||
| 49:45 | Corner kick by MMA Rob Robbs [49:45]. | ||
| 51:46 | Offside against WPI. | ||
| 53:09 | Shot by MMA Konnor Scarponi HIGH. | ||
| 53:14 | Corner kick by MMA Rob Robbs [53:14]. | ||
| 53:32 | Shot by MMA Asa Mills WIDE. | ||
| 55:58 | Corner kick by WPI Brien Hard [55:58]. | ||
| 56:58 | Substitution!WPI substitution: Nate Peterson for Matt Farrell. | ||
| 56:58 | Substitution!WPI substitution: Dwight Boatman for Connor Bolton. | ||
| 56:58 | Substitution!WPI substitution: Connor King for Chris Ciampa. | ||
| 60:22 | Substitution!MMA substitution: Scott Matoian for Stephen Machaby. | ||
| 60:22 | Substitution!MMA substitution: Dillon Jones for Matthew McDonough. | ||
| 60:22 | Substitution!MMA substitution: Ryan Culp for Jake Soifert. | ||
| 60:22 | Substitution!MMA substitution: Mitchell Thompson for Taylor Sjoberg. | ||
| 61:16 | Substitution!WPI substitution: Scott Spear for Eric Crevoiserat. | ||
| 61:16 | Substitution!WPI substitution: Tom Meagher for Shane Fagan. | ||
| 62:40 | Shot by MMA Thomas McCarthy WIDE. | ||
| Foul on Mass. Maritime. | |||
| 63:51 | Substitution!WPI substitution: Sam Russell for Chris Murray. | ||
| 63:51 | Substitution!WPI substitution: Adam Huber for Kurt Naugler. | ||
| 64:51 | Shot by MMA Connor McInnis, SAVE Chris Xavier. | ||
| 64:58 | Corner kick by MMA Ryan Culp [64:58]. | ||
| 65:35 | Shot by MMA Thomas McCarthy WIDE. | ||
| 65:39 | Substitution!MMA substitution: Nick Parker for Konnor Scarponi. | ||
| 65:39 | Substitution!MMA substitution: Stuart Kinsman for Connor McInnis. | ||
| 65:39 | Substitution!WPI substitution: Jon Barruetabena for Brien Hard. | ||
| Foul on WPI. | |||
| 67:19 | Goal!GOAL by MMA Asa Mills, Assist by Rob Robbs, goal number 4 for season. *From middle off indirect ( 3 - 1 ) |
||
| 68:19 | Substitution!WPI substitution: Tynan MacLeod for Connor King. | ||
| Foul on Mass. Maritime. | |||
| 69:50 | Shot by WPI Tristan Richardson, SAVE Thomas Funkhauser. | ||
| Foul on Mass. Maritime. | |||
| 71:53 | Substitution!MMA substitution: Connor McInnis for Rob Robbs. | ||
| Foul on WPI. | |||
| 73:14 | Shot by MMA Mitchell Thompson HIGH. | ||
| 75:02 | Corner kick by MMA Connor McInnis [75:02]. | ||
| 75:38 | Shot by WPI Sam Russell HIGH. | ||
| 75:41 | Substitution!MMA substitution: Stephen Machaby for Dillon Jones. | ||
| 75:41 | Substitution!MMA substitution: Konnor Scarponi for Nick Parker. | ||
| 75:41 | Substitution!MMA substitution: Jake Soifert for Ryan Culp. | ||
| 75:41 | Substitution!MMA substitution: Taylor Sjoberg for Mitchell Thompson. | ||
| 75:41 | Substitution!WPI substitution: Ditton Kawalya for Nate Peterson. | ||
| 77:38 | Offside against WPI. | ||
| 78:29 | Substitution!MMA substitution: Rob Robbs for Stuart Kinsman. | ||
| 81:04 | Substitution!MMA substitution: Matthew McDonough for Taylor Sjoberg. | ||
| 81:04 | Substitution!WPI substitution: Nate Peterson for Scott Spear. | ||
| 81:17 | Corner kick by MMA Konnor Scarponi [81:17]. | ||
| 83:40 | Corner kick by WPI Sam Russell [83:40]. | ||
| 83:53 | Shot by WPI Adam Huber HIGH. | ||
| 85:44 | Shot by WPI Tynan MacLeod WIDE. | ||
| 88:12 | Shot by MMA Konnor Scarponi HIGH. | ||
| 88:20 | Substitution!WPI substitution: Connor King for Ditton Kawalya. | ||
| Foul on WPI. | |||
| 90:00 | Shot by MMA Mitchell Thompson, SAVE Chris Xavier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

