Bridgewater St. at Mass. Maritime November 3, 2015
Box Score
Bridgewater St.
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Colin Jepson - gk | 0 | 0 | 0 | 0 |
| 2 - Justin Kachadoorian - Yellow card 99:36 | 0 | 0 | 0 | 0 |
| 3 - Andrew Chenard | 4 | 2 | 1 | 0 |
| 4 - Kolin Campbell - Yellow card 43:09 | 3 | 3 | 1 | 0 |
| 5 - Charlie Lawson | 0 | 0 | 0 | 0 |
| 6 - Jonathan Pires | 2 | 2 | 0 | 0 |
| 7 - Sawyer Fleck | 1 | 0 | 0 | 1 |
| 10 - Filipe Gomes | 7 | 4 | 0 | 0 |
| 12 - Nicholas Keddie | 1 | 1 | 0 | 0 |
| 19 - Patrick Horgan | 0 | 0 | 0 | 0 |
| 22 - Kane Moran | 4 | 3 | 1 | 0 |
| 23 - Conor Murtagh | 1 | 1 | 0 | 2 |
| 24 - Diego Delascasas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 16 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joe Cohen - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew McDonough | 0 | 0 | 0 | 0 |
| 3 - Scott Matoian - Yellow card 99:36 | 2 | 2 | 0 | 0 |
| 4 - Zach O'Neil | 0 | 0 | 0 | 0 |
| 5 - Nicholas Van Ness | 0 | 0 | 0 | 0 |
| 6 - Ryan Hardy - Yellow card 43:20 | 0 | 0 | 0 | 0 |
| 7 - Chris Beaulieu | 0 | 0 | 0 | 0 |
| 9 - Nick Parker - Yellow card 32:36 | 0 | 0 | 0 | 1 |
| 10 - Brendan Guilderson | 0 | 0 | 0 | 0 |
| 11 - Thomas McCarthy | 2 | 1 | 0 | 0 |
| 12 - Kevin O'Leary | 3 | 2 | 1 | 0 |
| 15 - Alan Provost | 0 | 0 | 0 | 0 |
| 17 - Brendan Gawron | 1 | 1 | 0 | 0 |
| 19 - Michael Rouette - Yellow card 78:16 | 1 | 1 | 1 | 0 |
| 20 - Alex Thompson | 0 | 0 | 0 | 0 |
| 21 - Westen Dennett | 0 | 0 | 0 | 0 |
| 22 - Taylor Sjoberg - Yellow card 50:31 | 1 | 0 | 0 | 0 |
| 26 - William Taylor | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Colin Jepson (W, 15-3-1) | 7 | 2 | 5 | 104:16 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Cohen (L, 3-10) | 16 | 3 | 13 | 104:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass. Maritime
1st
|
10:22 | Michael Rouette (2) (unassisted) - Direct kick - 20 yds out | 0 - 1 |
|
Bridgewater St.
2nd
|
55:05 | Kolin Campbell (2) (Sawyer Fleck) - From middle off left cross | 1 - 1 |
|
Bridgewater St.
2nd
|
68:28 | Andrew Chenard (4) (Conor Murtagh) - From middle off deflection | 2 - 1 |
|
Mass. Maritime
2nd
|
70:49 | Kevin O'Leary (2) (Nick Parker) - From left side off cross | 2 - 2 |
|
Bridgewater St.
2OT
|
104:16 | Kane Moran (3) (Conor Murtagh) - From middle off left cross | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
1st
|
32:36 | Yellow card - Nick Parker |
|
Bridgewater St.
1st
|
43:09 | Yellow card - Kolin Campbell |
|
Bridgewater St.
1st
|
43:20 | Yellow card - Ryan Hardy |
|
Bridgewater St.
2nd
|
50:31 | Yellow card - Taylor Sjoberg |
|
Bridgewater St.
2nd
|
78:16 | Yellow card - Michael Rouette |
|
Bridgewater St.
OT
|
99:36 | Yellow card - Scott Matoian |
|
Bridgewater St.
OT
|
99:36 | Yellow card - Justin Kachadoorian |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 4 | 12 | 2 | 5 | 23 |
| Mass. Maritime | 4 | 5 | 1 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2 | 2 | 1 | 0 | 5 |
| Mass. Maritime | 4 | 5 | 1 | 3 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1 | 3 | 0 | 1 | 5 |
| Mass. Maritime | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 6 | 2 | 0 | 1 | 9 |
| Mass. Maritime | 9 | 6 | 2 | 1 | 18 |
| Date/Time: | November 3, 2015 - 7:02 PM |
|---|---|
| Location: | Buzzards Bay, Mass. |
| Stadium: | Clean Harbors |
| Game Length: | 2:15 |
| Attendance: | 750 |
| Referee: | Brian Graves |
| Asst. Referee: | Yves Jeanty |
| : | Mike Gardner |
| Timekeeper: | Brooke Fuccillo |
| Scorer: | Jim Seavey |
Play By Play
| 00:00 | Colin Jepson at goalie for Bridgewater State. | ||
| 00:00 | Joe Cohen at goalie for Mass. Maritime. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| Foul on Mass. Maritime. | |||
| 09:06 | Shot by MMA Thomas McCarthy, SAVE Colin Jepson. | ||
| Foul on Bridgewater State. | |||
| 10:22 | Goal!GOAL by MMA Michael Rouette (FIRST GOAL), goal number 2 for season. *Direct kick - 20 yds out ( 0 - 1 ) |
||
| 11:30 | Shot by MMA Taylor Sjoberg WIDE. | ||
| Corner kick by MMA Thomas McCarthy. | |||
| 12:31 | Corner kick by MMA Thomas McCarthy [12:31]. | ||
| Foul on Mass. Maritime. | |||
| 17:05 | Substitution!BSU substitution: Andrew Chenard for Charlie Lawson. | ||
| Foul on Mass. Maritime. | |||
| 18:05 | Shot by BSU Jonathan Pires, SAVE Joe Cohen. | ||
| 19:29 | Shot by BSU Filipe Gomes, SAVE Joe Cohen. | ||
| 19:50 | Substitution!BSU substitution: Kane Moran for Sawyer Fleck. | ||
| 21:16 | Corner kick by BSU Diego DelasCasas [21:16]. | ||
| 23:35 | Shot by BSU Nicholas Keddie, SAVE Joe Cohen. | ||
| 25:48 | Substitution!MMA substitution: Nick Parker for Taylor Sjoberg. | ||
| 25:48 | Substitution!MMA substitution: Ryan Hardy for Scott Matoian. | ||
| Foul on Bridgewater State. | |||
| Foul on Mass. Maritime. | |||
| 28:50 | Substitution!MMA substitution: Kevin O'Leary for Thomas McCarthy. | ||
| Foul on Mass. Maritime. | |||
| Foul on Mass. Maritime. | |||
| 32:36 | Yellow card on MMA Nick Parker. | ||
| Foul on Mass. Maritime. | |||
| Foul on Bridgewater State. | |||
| 34:30 | Substitution!MMA substitution: Zach O'Neil for Alex Thompson. | ||
| 35:11 | Shot by MMA Kevin O'Leary, SAVE Colin Jepson. | ||
| 37:24 | Substitution!MMA substitution: Alan Provost for Brendan Gawron. | ||
| 37:24 | Substitution!MMA substitution: Brendan Guilderson for Nick Parker. | ||
| Foul on Bridgewater State. | |||
| 41:20 | Shot by BSU Kolin Campbell, SAVE Joe Cohen. | ||
| 43:09 | Yellow card on BSU Kolin Campbell. | ||
| Foul on Mass. Maritime. | |||
| 43:20 | Yellow card on MMA Ryan Hardy. | ||
| Foul on Mass. Maritime. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BSU: #0 Colin Jepson, #2 Justin Kachadoorian, #4 Kolin Campbell, #5 Charlie Lawson, #6 Jonathan Pires, #7 Sawyer Fleck, #10 Filipe Gomes, #12 Nicholas Keddie, #19 Patrick Horgan, #23 Conor Murtagh, #24 Diego DelasCasas. | ||
| 45:00 | For MMA: #0 Joe Cohen, #2 Matthew McDonough, #3 Scott Matoian, #5 Nicholas Van Ness, #7 Chris Beaulieu, #11 Thomas McCarthy, #17 Brendan Gawron, #19 Michael Rouette, #20 Alex Thompson, #22 Taylor Sjoberg, #26 William Taylor. | ||
| 47:14 | Shot by BSU Filipe Gomes, SAVE Joe Cohen. | ||
| 48:33 | Shot by MMA Scott Matoian, SAVE Colin Jepson. | ||
| 49:13 | Shot by BSU Kane Moran, SAVE Joe Cohen. | ||
| Foul on Mass. Maritime. | |||
| Foul on Mass. Maritime. | |||
| 50:31 | Yellow card on MMA Taylor Sjoberg. | ||
| Foul on Mass. Maritime. | |||
| 55:05 | Goal!GOAL by BSU Kolin Campbell, Assist by Sawyer Fleck, goal number 2 for season. *From middle off left cross ( 1 - 1 ) |
||
| 56:57 | Substitution!MMA substitution: Kevin O'Leary for Taylor Sjoberg. | ||
| Foul on Mass. Maritime. | |||
| 59:48 | Shot by BSU Filipe Gomes, SAVE Joe Cohen. | ||
| 60:48 | Corner kick by MMA Thomas McCarthy [60:48]. | ||
| 60:50 | Substitution!MMA substitution: Ryan Hardy for Scott Matoian. | ||
| 62:32 | Shot by BSU Filipe Gomes WIDE. | ||
| 63:59 | Shot by BSU Filipe Gomes HIGH. | ||
| 66:17 | Shot by BSU Andrew Chenard HIGH. | ||
| 67:07 | Substitution!MMA substitution: Zach O'Neil for Alex Thompson. | ||
| 67:07 | Substitution!MMA substitution: Alan Provost for Brendan Gawron. | ||
| 68:24 | Corner kick by BSU Filipe Gomes [68:24]. | ||
| 68:28 | Goal!GOAL by BSU Andrew Chenard, Assist by Conor Murtagh, goal number 4 for season. *From middle off deflection ( 2 - 1 ) |
||
| 68:28 | Substitution!MMA substitution: Nick Parker for Thomas McCarthy. | ||
| 70:49 | Goal!GOAL by MMA Kevin O'Leary, Assist by Nick Parker, goal number 2 for season. *From left side off cross ( 2 - 2 ) |
||
| 72:48 | Corner kick by BSU Filipe Gomes [72:48]. | ||
| 74:14 | Substitution!MMA substitution: Thomas McCarthy for Kevin O'Leary. | ||
| 74:14 | Substitution!MMA substitution: Taylor Sjoberg for Nick Parker. | ||
| 75:58 | Shot by MMA Thomas McCarthy HIGH. | ||
| Foul on Mass. Maritime. | |||
| 78:16 | Yellow card on MMA Michael Rouette. | ||
| 78:27 | Shot by BSU Filipe Gomes HIGH. | ||
| 79:19 | Shot by BSU Conor Murtagh, SAVE Joe Cohen. | ||
| 79:43 | Shot by BSU Andrew Chenard, SAVE Joe Cohen. | ||
| 80:04 | Shot by MMA Scott Matoian, SAVE Colin Jepson. | ||
| 81:01 | Substitution!MMA substitution: Brendan Gawron for Ryan Hardy. | ||
| 81:01 | Substitution!MMA substitution: Alex Thompson for Alan Provost. | ||
| 81:01 | Substitution!MMA substitution: Scott Matoian for Zach O'Neil. | ||
| Foul on Bridgewater State. | |||
| 82:55 | Substitution!MMA substitution: Westen Dennett for William Taylor. | ||
| 82:55 | Substitution!MMA substitution: Kevin O'Leary for Taylor Sjoberg. | ||
| Foul on Bridgewater State. | |||
| 84:05 | Shot by MMA Kevin O'Leary HIGH. | ||
| Foul on Mass. Maritime. | |||
| 85:42 | Shot by BSU Kane Moran WIDE. | ||
| 89:00 | Corner kick by BSU Filipe Gomes [89:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Substitution!MMA substitution: William Taylor for Westen Dennett. | ||
| Foul on Mass. Maritime. | |||
| 92:12 | Shot by BSU Jonathan Pires, SAVE Joe Cohen. | ||
| 97:09 | Shot by MMA Brendan Gawron, SAVE Colin Jepson. | ||
| 97:28 | Shot by BSU Andrew Chenard WIDE. | ||
| Foul on Mass. Maritime. | |||
| 99:36 | Yellow card on MMA Scott Matoian. | ||
| 99:36 | Yellow card on BSU Justin Kachadoorian. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:34 | Shot by BSU Kolin Campbell, SAVE Joe Cohen. | ||
| 101:12 | Shot by BSU Sawyer Fleck HIGH. | ||
| Foul on Mass. Maritime. | |||
| 102:28 | Shot by BSU Kane Moran, SAVE Joe Cohen. | ||
| 103:06 | Shot by BSU Filipe Gomes, SAVE Joe Cohen. | ||
| 103:14 | Corner kick by BSU Filipe Gomes [103:14]. | ||
| 103:14 | Substitution!MMA substitution: Zach O'Neil for Scott Matoian. | ||
| Foul on Bridgewater State. | |||
| 104:16 | Goal!GOAL by BSU Kane Moran, Assist by Conor Murtagh, goal number 3 for season. *From middle off left cross ( 3 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

