15 Goddy Fombe
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Stoughton, Mass.
-
- Position:
- B
-
- Year:
- Fr
-
- High School:
- Stoughton
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Looking to make impact in Bucs’ backfield...Emergency Management major...Son of Emmanuel Fombe and Tekum Pentocoster...One of three siblings...Four-year starter at Stoughton High, where he notched three goals and nine assists for 15 points during career...Two-time Hockomock League all-star was team captain as a senior for the Black Knights...Earned Brockton Enterprise all-scholastic honors as a junior...Also shined in track & field.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 1 | 1 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Suffolk | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Wentworth | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | WPI | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Nichols | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at Fitchburg St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Brandeis | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Salem St. | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 27 | Salve Regina | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at MCLA | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Mass.-Dartmouth | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Westfield St. | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 13 | Framingham St. | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Coast Guard | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Bridgewater St. | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Dean College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | Westfield St. | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| Conference | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Away | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| Month | September | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |