Maritime (N.Y.) at Mass. Maritime September 11, 2021
Box Score
Maritime (N.Y.)
Mass. Maritime
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nichols, Timothy - gk | 0 | 0 | 0 | 0 |
| 3 - O'Neil, Sean | 2 | 1 | 0 | 0 |
| 4 - Castello, Lawrence | 0 | 0 | 0 | 0 |
| 5 - Luongo, Thomas - f | 0 | 0 | 0 | 0 |
| 6 - Eastwood, Jerome | 0 | 0 | 0 | 0 |
| 7 - Kilmeade, Jack - d | 2 | 0 | 0 | 0 |
| 9 - Schmidt, Frank | 3 | 3 | 1 | 0 |
| 10 - Tavernese, Christoph - er00 | 2 | 1 | 0 | 0 |
| 11 - Dugan, Jack | 2 | 0 | 0 | 0 |
| 13 - Burkhardt, Jack | 1 | 1 | 0 | 1 |
| 14 - Cosgrove, Jake - d | 0 | 0 | 0 | 0 |
| 17 - Kropp, Thomas | 2 | 2 | 0 | 0 |
| 19 - Tsatalios, Fanis - f | 0 | 0 | 0 | 0 |
| 20 - Breaton, Ryan | 0 | 0 | 0 | 0 |
| 21 - Cebollero, Joseph | 1 | 1 | 1 | 0 |
| 25 - Wurtz, Alec - f | 1 | 0 | 0 | 0 |
| 27 - Sisman, Doga | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - John Murphy - gk | 0 | 0 | 0 | 0 |
| 0 - Mitch Hardy - gk | 0 | 0 | 0 | 0 |
| 2 - Shane MacNeil - m | 0 | 0 | 0 | 0 |
| 3 - Christian Koylion - m | 0 | 0 | 0 | 0 |
| 4 - Quin Lutz - m | 0 | 0 | 0 | 0 |
| 5 - Brian Tannian - m | 0 | 0 | 0 | 0 |
| 6 - Rob Rutkai - f | 1 | 1 | 0 | 0 |
| 7 - Michael Carey - m | 0 | 0 | 0 | 0 |
| 8 - Jesus Sanchez - f | 1 | 1 | 0 | 0 |
| 9 - CJ Vincent - m | 4 | 2 | 0 | 0 |
| 11 - Nicholas Vanti - d | 0 | 0 | 0 | 0 |
| 12 - Ty Chafa - d | 3 | 1 | 0 | 0 |
| 14 - Ethan Somers - m | 0 | 0 | 0 | 0 |
| 15 - Liam McDonough - m | 2 | 1 | 0 | 0 |
| 17 - McNeill Somers - m | 3 | 1 | 0 | 0 |
| 19 - Garrett LaFortune - d | 0 | 0 | 0 | 0 |
| 20 - Benjamin Cook - f | 1 | 1 | 0 | 0 |
| 21 - Quinn Kelly - f | 0 | 0 | 0 | 0 |
| 22 - TJ McCabe - m | 1 | 0 | 0 | 0 |
| 23 - Dalton Desrocher - m | 0 | 0 | 0 | 0 |
| 25 - Jake McInerney - d | 0 | 0 | 0 | 0 |
| 27 - Ryan Soughou - f | 3 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nichols, Timothy (W, 2-0) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Murphy | 3 | 0 | 3 | 45:00 | |
| 0 - Mitch Hardy (L, 0-3) | 6 | 2 | 4 | 45:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Maritime (N.Y.)
1st
|
10:30 | Schmidt, Frank (unassisted) - * | 1 - 0 |
|
Maritime (N.Y.)
1st
|
29:23 | Cebollero, Joseph (Burkhardt, Jack) - * | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 10 | 7 | 17 |
| Mass. Maritime | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 2 | 7 | 9 |
| Mass. Maritime | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 1 | 3 | 4 |
| Mass. Maritime | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Maritime (N.Y.) | 4 | 2 | 6 |
| Mass. Maritime | 7 | 2 | 9 |
| Date/Time: | September 11, 2021 - 02:00 PM |
|---|---|
| Location: | Buzzards Bay, Ma |
| Stadium: | Clean Harbors |
| Game Length: | 1:52 |
| Attendance: | 0 |
| Referee: | Lucio Damotta-Santos |
| Asst. Referee: | Sandro Araujo |
| : | Maynard Sangster |
| Timekeeper: | Mikayla Correia |
| Scorer: | Joe Malkin |
Play By Play
| 0:00 | Nichols, Timothy at goalie for Maritime (N.Y.). | ||
| 0:00 | Mitch Hardy at goalie for Mass. Maritime. | ||
| 0:48 | Shot by Maritime (N.Y.) Dugan, Jack, High. | ||
| 2:14 | Shot by Maritime (N.Y.) Kilmeade, Jack, Wide. | ||
| 4:25 | Shot by Maritime (N.Y.) Tavernese, Christoph, Save (by goalie) Mitch Hardy. | ||
| Foul on Maritime (N.Y.). | |||
| 5:00 | Shot by Mass. Maritime Liam McDonough, Save (by goalie) Nichols, Timothy. | ||
| 6:46 | Shot by Mass. Maritime Ryan Soughou, Wide Right. | ||
| 7:12 | Shot by Mass. Maritime McNeill Somers, Blocked. | ||
| 10:17 | Corner kick by Maritime (N.Y.) Cosgrove, Jake [10:17]. | ||
| 10:30 | Goal!GOAL by Maritime (N.Y.) Schmidt, Frank (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:52 | Shot by Mass. Maritime Ty Chafa, Wide Right. | ||
| 12:55 | Shot by Maritime (N.Y.) Tavernese, Christoph, Wide Left. | ||
| Foul on Mass. Maritime. | |||
| Foul on Mass. Maritime. | |||
| 16:56 | Shot by Maritime (N.Y.) O'Neil, Sean, Save (by goalie) Mitch Hardy. | ||
| Foul on Maritime (N.Y.). | |||
| 18:24 | Substitution!Mass. Maritime substitution: Shane MacNeil for Christian Koylion. | ||
| 18:59 | Header Shot by Mass. Maritime McNeill Somers, Save (by goalie) Nichols, Timothy. | ||
| Foul on Mass. Maritime. | |||
| 20:17 | Substitution!Mass. Maritime substitution: Dalton Desrocher for Quin Lutz. | ||
| 20:17 | Substitution!Mass. Maritime substitution: TJ McCabe for Ty Chafa. | ||
| 20:52 | Shot by Mass. Maritime Ryan Soughou, Wide Left. | ||
| 23:54 | Substitution!Mass. Maritime substitution: Benjamin Cook for Ryan Soughou. | ||
| 23:54 | Substitution!Mass. Maritime substitution: Jake McInerney for Garrett LaFortune. | ||
| Foul on Maritime (N.Y.). | |||
| Foul on Mass. Maritime. | |||
| 25:33 | Shot by Maritime (N.Y.) Kropp, Thomas, Save (by goalie) Mitch Hardy. | ||
| Foul on Mass. Maritime. | |||
| 27:49 | Substitution!Maritime (N.Y.) substitution: Luongo, Thomas for Tavernese, Christoph. | ||
| 27:49 | Substitution!Maritime (N.Y.) substitution: Burkhardt, Jack for Kilmeade, Jack. | ||
| 29:23 | Goal!GOAL by Maritime (N.Y.) Cebollero, Joseph, Assist by Burkhardt, Jack * ( 2 - 0 ) |
||
| 31:29 | Substitution!Mass. Maritime substitution: Nicholas Vanti for Michael Carey. | ||
| 31:29 | Substitution!Maritime (N.Y.) substitution: Eastwood, Jerome for Cosgrove, Jake. | ||
| 32:30 | Corner kick by Mass. Maritime Nicholas Vanti [32:30]. | ||
| Foul on Maritime (N.Y.). | |||
| 36:17 | Shot by Mass. Maritime CJ Vincent, Blocked. | ||
| 36:21 | Corner kick by Mass. Maritime Nicholas Vanti [36:21]. | ||
| Foul on Mass. Maritime. | |||
| 38:32 | Substitution!Maritime (N.Y.) substitution: Tsatalios, Fanis for Cebollero, Joseph. | ||
| 38:32 | Substitution!Mass. Maritime substitution: Jesus Sanchez for Dalton Desrocher. | ||
| 38:32 | Substitution!Mass. Maritime substitution: Rob Rutkai for McNeill Somers. | ||
| 39:18 | Shot by Maritime (N.Y.) Burkhardt, Jack, Save (by goalie) Mitch Hardy. | ||
| 41:32 | Corner kick by Mass. Maritime CJ Vincent [41:32]. | ||
| 42:36 | Corner kick by Mass. Maritime Nicholas Vanti [42:36]. | ||
| Foul on Mass. Maritime. | |||
| 44:47 | Shot by Maritime (N.Y.) O'Neil, Sean, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Maritime (N.Y.): #1 Nichols, Timothy, #3 O'Neil, Sean, #4 Castello, Lawrence, #6 Eastwood, Jerome, #7 Kilmeade, Jack, #9 Schmidt, Frank, #10 Tavernese, Christoph, #11 Dugan, Jack, #17 Kropp, Thomas, #20 Breaton, Ryan, #21 Cebollero, Joseph. | ||
| 45:00 | For Mass. Maritime: #4 Quin Lutz, #5 Brian Tannian, #7 Michael Carey, #9 CJ Vincent, #12 Ty Chafa, #14 Ethan Somers, #15 Liam McDonough, #17 McNeill Somers, #25 Jake McInerney, #27 Ryan Soughou, #00 John Murphy. | ||
| 45:00 | John Murphy at goalie for Mass. Maritime. | ||
| 46:37 | Offside against Maritime (N.Y.). | ||
| 48:43 | Corner kick by Maritime (N.Y.) Kropp, Thomas [48:43]. | ||
| 48:53 | Corner kick by Maritime (N.Y.) Kropp, Thomas [48:53]. | ||
| 49:11 | Shot by Maritime (N.Y.) Schmidt, Frank, Save (by goalie) John Murphy. | ||
| 52:19 | Shot by Mass. Maritime Ty Chafa, Save (by goalie) Nichols, Timothy. | ||
| 52:51 | Corner kick by Maritime (N.Y.) Kropp, Thomas [52:51]. | ||
| 53:42 | Shot by Maritime (N.Y.) Kilmeade, Jack, Wide Right. | ||
| 53:50 | Substitution!Mass. Maritime substitution: Shane MacNeil for Ethan Somers. | ||
| 55:35 | Shot by Mass. Maritime Ryan Soughou, Save (by goalie) Nichols, Timothy. | ||
| 55:46 | Substitution!Mass. Maritime substitution: Garrett LaFortune for Jake McInerney. | ||
| 55:52 | Corner kick by Mass. Maritime Michael Carey [55:52]. | ||
| 56:43 | Substitution!Mass. Maritime substitution: Benjamin Cook for Quin Lutz. | ||
| Foul on Maritime (N.Y.). | |||
| 59:02 | Shot by Mass. Maritime CJ Vincent, Wide Right. | ||
| 59:26 | Substitution!Mass. Maritime substitution: Rob Rutkai for Ryan Soughou. | ||
| 61:26 | Shot by Mass. Maritime Benjamin Cook, Save (by goalie) Nichols, Timothy. | ||
| 61:28 | Shot by Mass. Maritime Ty Chafa, Wide Left. | ||
| 62:03 | Shot by Mass. Maritime CJ Vincent, Save (by goalie) Nichols, Timothy. | ||
| 62:38 | Shot by Mass. Maritime Rob Rutkai, Save (by goalie) Nichols, Timothy. | ||
| Foul on Mass. Maritime. | |||
| Foul on Mass. Maritime. | |||
| 64:50 | Shot by Maritime (N.Y.) Kropp, Thomas, Save (by goalie) John Murphy. | ||
| 65:18 | Substitution!Mass. Maritime substitution: TJ McCabe for CJ Vincent. | ||
| 65:18 | Substitution!Mass. Maritime substitution: Jesus Sanchez for Ty Chafa. | ||
| 65:18 | Substitution!Mass. Maritime substitution: Quinn Kelly for Rob Rutkai. | ||
| 65:18 | Substitution!Maritime (N.Y.) substitution: Burkhardt, Jack for Kilmeade, Jack. | ||
| 66:59 | Corner kick by Mass. Maritime Brian Tannian [66:59]. | ||
| 67:22 | Header Shot by Mass. Maritime Liam McDonough, High. | ||
| 67:26 | Substitution!Mass. Maritime substitution: Christian Koylion for Benjamin Cook. | ||
| 67:26 | Substitution!Maritime (N.Y.) substitution: Cosgrove, Jake for Eastwood, Jerome. | ||
| 69:17 | Substitution!Maritime (N.Y.) substitution: Wurtz, Alec for Tavernese, Christoph. | ||
| 70:36 | Shot by Mass. Maritime TJ McCabe, High. | ||
| 70:38 | Substitution!Mass. Maritime substitution: CJ Vincent for Brian Tannian. | ||
| 73:42 | Shot by Mass. Maritime Jesus Sanchez, Save (by goalie) Nichols, Timothy. | ||
| 74:56 | Shot by Maritime (N.Y.) Schmidt, Frank, Save (by goalie) John Murphy. | ||
| 75:47 | Shot by Maritime (N.Y.) Dugan, Jack, Wide. | ||
| 75:59 | Substitution!Mass. Maritime substitution: Benjamin Cook for McNeill Somers. | ||
| 75:59 | Substitution!Mass. Maritime substitution: Ryan Soughou for Quinn Kelly. | ||
| 75:59 | Substitution!Mass. Maritime substitution: Nicholas Vanti for Liam McDonough. | ||
| 75:59 | Substitution!Mass. Maritime substitution: Ty Chafa for TJ McCabe. | ||
| 75:59 | Substitution!Maritime (N.Y.) substitution: Sisman, Doga for Dugan, Jack. | ||
| 77:35 | Shot by Maritime (N.Y.) Wurtz, Alec, Wide. | ||
| 77:48 | Shot by Maritime (N.Y.) Sisman, Doga, Blocked. | ||
| 79:20 | Substitution!Mass. Maritime substitution: Brian Tannian for Christian Koylion. | ||
| 82:25 | Substitution!Mass. Maritime substitution: Rob Rutkai for Benjamin Cook. | ||
| 82:52 | Substitution!Mass. Maritime substitution: Ethan Somers for Shane MacNeil. | ||
| 83:23 | Shot by Mass. Maritime CJ Vincent, Save (by goalie) Nichols, Timothy. | ||
| 84:15 | Substitution!Mass. Maritime substitution: McNeill Somers for Ryan Soughou. | ||
| 85:25 | Substitution!Mass. Maritime substitution: Liam McDonough for Michael Carey. | ||
| 85:25 | Substitution!Maritime (N.Y.) substitution: Tavernese, Christoph for Wurtz, Alec. | ||
| Foul on Maritime (N.Y.). | |||
| 86:57 | Substitution!Mass. Maritime substitution: Quin Lutz for Jesus Sanchez. | ||
| 87:36 | Shot by Mass. Maritime McNeill Somers, Blocked. | ||
| 88:46 | Substitution!Maritime (N.Y.) substitution: Dugan, Jack for Sisman, Doga. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

