Mass. Maritime at Bridgewater St. October 22, 2021
Box Score
Mass. Maritime
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - John Murphy | 0 | 0 | 0 | 0 |
| 2 - Shane MacNeil | 1 | 1 | 0 | 0 |
| 3 - Christian Koylion | 1 | 1 | 0 | 0 |
| 4 - Quin Lutz | 0 | 0 | 0 | 0 |
| 5 - Brian Tannian | 0 | 0 | 0 | 0 |
| 6 - Rob Rutkai | 0 | 0 | 0 | 0 |
| 7 - Michael Carey | 2 | 1 | 0 | 0 |
| 9 - CJ Vincent | 4 | 2 | 0 | 0 |
| 11 - Nicholas Vanti | 1 | 1 | 0 | 0 |
| 12 - Ty Chafa | 4 | 1 | 0 | 0 |
| 14 - Ethan Somers | 0 | 0 | 0 | 0 |
| 15 - Liam McDonough - Yellow card 56:58 | 3 | 1 | 0 | 0 |
| 17 - McNeill Somers | 1 | 0 | 0 | 0 |
| 18 - Samuel Chase | 0 | 0 | 0 | 0 |
| 19 - Garrett LaFortune | 0 | 0 | 0 | 0 |
| 20 - Benjamin Cook | 2 | 0 | 0 | 0 |
| 21 - Quinn Kelly | 0 | 0 | 0 | 0 |
| 22 - TJ McCabe | 0 | 0 | 0 | 0 |
| 24 - Nolan Kennedy | 0 | 0 | 0 | 0 |
| 25 - Jake McInerney | 1 | 1 | 0 | 0 |
| 27 - Ryan Soughou | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - William Russell | 0 | 0 | 0 | 0 |
| 2 - Dan Rickson | 0 | 0 | 0 | 0 |
| 4 - Jack O'Toole | 0 | 0 | 0 | 0 |
| 5 - Kyle Lenihan | 1 | 0 | 0 | 0 |
| 6 - Jacob Ramos | 0 | 0 | 0 | 0 |
| 7 - Brett Ghelfi | 4 | 4 | 1 | 0 |
| 8 - Liam Lenihan | 1 | 0 | 0 | 0 |
| 9 - Cameron Abdella | 0 | 0 | 0 | 0 |
| 10 - Robson Montrond | 1 | 1 | 0 | 1 |
| 11 - Ethan Lafontant | 2 | 1 | 1 | 0 |
| 12 - Carsten Boloz | 2 | 1 | 0 | 0 |
| 13 - Kevin Roberts | 0 | 0 | 0 | 3 |
| 14 - Jake Provoyeur | 0 | 0 | 0 | 0 |
| 15 - Zade Shepherd | 1 | 1 | 0 | 0 |
| 17 - Ethan DeMelo - Yellow card 60:01 | 1 | 0 | 0 | 0 |
| 19 - Dan Santos | 2 | 0 | 0 | 0 |
| 20 - Justin Silva | 0 | 0 | 0 | 0 |
| 21 - Joseph Kingara | 0 | 0 | 0 | 0 |
| 23 - David Nelson | 10 | 6 | 2 | 0 |
| 24 - Will Halben | 1 | 1 | 1 | 0 |
| 25 - Josef Floeck | 0 | 0 | 0 | 0 |
| 30 - Nicholas Hasenfus | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - John Murphy (L, 4-8) | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Russell (W, 4-4) | 9 | 0 | 9 | 85:00 | |
| 30 - Nicholas Hasenfus | 1 | 0 | 1 | 05:00 | |
| TOTALS | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
9:27 | David Nelson (4) (Kevin Roberts) - * | 0 - 1 |
|
Bridgewater St.
1st
|
38:38 | Ethan Lafontant (3) (unassisted) - * | 0 - 2 |
|
Bridgewater St.
1st
|
44:12 | Will Halben (2) (unassisted) - * | 0 - 3 |
|
Bridgewater St.
2nd
|
58:54 | David Nelson (5) (Robson Montrond & Kevin Roberts) - * | 0 - 4 |
|
Bridgewater St.
2nd
|
88:08 | Brett Ghelfi (1) (Kevin Roberts) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
56:58 | Yellow card - Liam McDonough |
|
Bridgewater St.
2nd
|
60:01 | Yellow card - Ethan DeMelo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 13 | 9 | 22 |
| Bridgewater St. | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 6 | 4 | 10 |
| Bridgewater St. | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5 | 3 | 8 |
| Bridgewater St. | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 6 | 7 | 13 |
| Bridgewater St. | 4 | 1 | 5 |
| Date/Time: | October 22, 2021 - 3:30 PM |
|---|---|
| Location: | Bridgewater, Mass. |
| Stadium: | Swenson Field |
| Game Length: | 1:46 |
| Attendance: | 125 |
| Referee: | John Fontes |
| Asst. Referee: | Timothy Barr |
| : | Sandro Araujo |
| Scorer: | Andrew Turco |
Play By Play
| 0:00 | John Murphy at goalie for Mass. Maritime. | ||
| 0:00 | William Russell at goalie for Bridgewater St.. | ||
| 0:54 | Shot by Bridgewater St. David Nelson, Wide. | ||
| Foul on Mass. Maritime. | |||
| 3:03 | Shot by Bridgewater St. Carsten Boloz, Save (by goalie) John Murphy. | ||
| Foul on Bridgewater St.. | |||
| 3:52 | Shot by Mass. Maritime Jake McInerney, Save (by goalie) William Russell. | ||
| 4:07 | Corner kick by Mass. Maritime CJ Vincent [4:07]. | ||
| 4:27 | Shot by Mass. Maritime Liam McDonough, Blocked. | ||
| 5:50 | Corner kick by Bridgewater St. Carsten Boloz [5:50]. | ||
| 6:31 | Shot by Mass. Maritime Benjamin Cook, Blocked. | ||
| 6:51 | Corner kick by Mass. Maritime CJ Vincent [6:51]. | ||
| 7:07 | Shot by Mass. Maritime Liam McDonough, Blocked. | ||
| 7:45 | Shot by Mass. Maritime CJ Vincent, Save (by goalie) William Russell. | ||
| 8:40 | Shot by Mass. Maritime CJ Vincent, High. | ||
| 9:27 | Goal!GOAL by Bridgewater St. David Nelson (FIRST GOAL), Assist by Kevin Roberts, goal number 4 for season. * ( 0 - 1 ) |
||
| 10:02 | Shot by Mass. Maritime Ty Chafa, Blocked. | ||
| 11:52 | Corner kick by Bridgewater St. Carsten Boloz [11:52]. | ||
| 12:07 | Shot by Bridgewater St. Dan Santos, Wide. | ||
| 13:10 | Shot by Bridgewater St. David Nelson, Save (by goalie) John Murphy. | ||
| 14:28 | Shot by Mass. Maritime Ty Chafa, Blocked. | ||
| 16:23 | Shot by Bridgewater St. David Nelson, Hit Crossbar. | ||
| 17:20 | Shot by Bridgewater St. David Nelson, Save (by goalie) John Murphy. | ||
| 18:10 | Corner kick by Mass. Maritime CJ Vincent [18:10]. | ||
| Foul on Mass. Maritime. | |||
| 19:08 | Shot by Bridgewater St. David Nelson, Save (by goalie) John Murphy. | ||
| Foul on Bridgewater St.. | |||
| 20:18 | Substitution!Bridgewater St. substitution: Will Halben for Kevin Roberts. | ||
| 21:32 | Shot by Mass. Maritime Ty Chafa, Wide. | ||
| 22:57 | Corner kick by Mass. Maritime CJ Vincent [22:57]. | ||
| 23:01 | Shot by Mass. Maritime CJ Vincent, Save (by goalie) William Russell. | ||
| Foul on Mass. Maritime. | |||
| 24:09 | Shot by Bridgewater St. David Nelson, Wide. | ||
| 24:18 | Substitution!Mass. Maritime substitution: Shane MacNeil for Benjamin Cook. | ||
| Foul on Mass. Maritime. | |||
| Foul on Bridgewater St.. | |||
| 26:24 | Substitution!Mass. Maritime substitution: Nicholas Vanti for Michael Carey. | ||
| 27:01 | Shot by Mass. Maritime McNeill Somers, High. | ||
| 27:45 | Shot by Bridgewater St. David Nelson, Save (by goalie) John Murphy. | ||
| 28:48 | Shot by Mass. Maritime CJ Vincent, High. | ||
| 29:03 | Substitution!Bridgewater St. substitution: Ethan Lafontant for David Nelson. | ||
| 29:03 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Robson Montrond. | ||
| 30:46 | Substitution!Bridgewater St. substitution: Joseph Kingara for Dan Santos. | ||
| 32:03 | Corner kick by Bridgewater St. Brett Ghelfi [32:03]. | ||
| 32:09 | Header Shot by Bridgewater St. Liam Lenihan, Wide. | ||
| 32:13 | Substitution!Mass. Maritime substitution: TJ McCabe for Ty Chafa. | ||
| 32:13 | Substitution!Mass. Maritime substitution: Ryan Soughou for McNeill Somers. | ||
| 32:13 | Substitution!Mass. Maritime substitution: Quin Lutz for Ethan Somers. | ||
| 33:49 | Shot by Bridgewater St. Carsten Boloz, Wide. | ||
| Foul on Mass. Maritime. | |||
| Foul on Bridgewater St.. | |||
| Foul on Mass. Maritime. | |||
| 38:38 | Goal!GOAL by Bridgewater St. Ethan Lafontant, goal number 3 for season. * ( 0 - 2 ) |
||
| 38:38 | Substitution!Bridgewater St. substitution: Zade Shepherd for Ethan Lafontant. | ||
| 40:11 | Offside against Mass. Maritime. | ||
| 40:33 | Substitution!Mass. Maritime substitution: Christian Koylion for CJ Vincent. | ||
| 41:47 | Shot by Mass. Maritime Ryan Soughou, High. | ||
| 41:55 | Substitution!Mass. Maritime substitution: Nolan Kennedy for Liam McDonough. | ||
| 43:31 | Shot by Bridgewater St. Brett Ghelfi, Save (by goalie) John Murphy. | ||
| 44:08 | Corner kick by Mass. Maritime Ty Chafa [44:08]. | ||
| 44:12 | Goal!GOAL by Bridgewater St. Will Halben, goal number 2 for season. * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #1 William Russell, #2 Dan Rickson, #6 Jacob Ramos, #7 Brett Ghelfi, #8 Liam Lenihan, #10 Robson Montrond, #13 Kevin Roberts, #17 Ethan DeMelo, #19 Dan Santos, #20 Justin Silva, #23 David Nelson. | ||
| 45:00 | For Mass. Maritime: #2 Shane MacNeil, #7 Michael Carey, #9 CJ Vincent, #12 Ty Chafa, #14 Ethan Somers, #15 Liam McDonough, #17 McNeill Somers, #19 Garrett LaFortune, #20 Benjamin Cook, #25 Jake McInerney, #00 John Murphy. | ||
| 47:19 | Corner kick by Bridgewater St. Brett Ghelfi [47:19]. | ||
| 48:14 | Shot by Mass. Maritime Michael Carey, High. | ||
| Foul on Mass. Maritime. | |||
| 49:29 | Offside against Bridgewater St.. | ||
| Foul on Mass. Maritime. | |||
| 53:22 | Shot by Mass. Maritime Shane MacNeil, Save (by goalie) William Russell. | ||
| 54:16 | Shot by Bridgewater St. Ethan DeMelo, Blocked. | ||
| 54:35 | Shot by Bridgewater St. Dan Santos, Wide. | ||
| Foul on Mass. Maritime. | |||
| 56:08 | Corner kick by Mass. Maritime CJ Vincent [56:08]. | ||
| 56:32 | Corner kick by Mass. Maritime CJ Vincent [56:32]. | ||
| 56:38 | Shot by Mass. Maritime Michael Carey, Save (by goalie) William Russell. | ||
| Foul on Mass. Maritime. | |||
| 56:58 | Yellow card on Mass. Maritime Liam McDonough. | ||
| 57:13 | Substitution!Mass. Maritime substitution: Nolan Kennedy for Liam McDonough. | ||
| 57:13 | Substitution!Bridgewater St. substitution: Carsten Boloz for Brett Ghelfi. | ||
| 58:54 | Goal!GOAL by Bridgewater St. David Nelson, Assist by Robson Montrond and Kevin Roberts, goal number 5 for season. * ( 0 - 4 ) |
||
| 58:54 | Substitution!Bridgewater St. substitution: Will Halben for Kevin Roberts. | ||
| 60:01 | Yellow card on Bridgewater St. Ethan DeMelo. | ||
| Foul on Bridgewater St.. | |||
| 60:46 | Header Shot by Bridgewater St. Robson Montrond, Save (by goalie) John Murphy. | ||
| Foul on Mass. Maritime. | |||
| 62:40 | Corner kick by Bridgewater St. Carsten Boloz [62:40]. | ||
| 62:47 | Shot by Bridgewater St. David Nelson, Blocked. | ||
| 63:08 | Shot by Mass. Maritime Benjamin Cook, Wide. | ||
| 63:11 | Substitution!Bridgewater St. substitution: Ethan Lafontant for Ethan DeMelo. | ||
| 63:32 | Substitution!Mass. Maritime substitution: Quin Lutz for Shane MacNeil. | ||
| 63:32 | Substitution!Mass. Maritime substitution: Samuel Chase for CJ Vincent. | ||
| 63:32 | Substitution!Mass. Maritime substitution: Brian Tannian for Ethan Somers. | ||
| 63:32 | Substitution!Mass. Maritime substitution: Nicholas Vanti for Michael Carey. | ||
| Foul on Mass. Maritime. | |||
| 67:28 | Substitution!Bridgewater St. substitution: Jack O'Toole for Jacob Ramos. | ||
| 68:44 | Shot by Mass. Maritime Ty Chafa, Save (by goalie) William Russell. | ||
| 70:50 | Substitution!Bridgewater St. substitution: Kevin Roberts for Dan Santos. | ||
| 70:50 | Substitution!Bridgewater St. substitution: Zade Shepherd for David Nelson. | ||
| 70:50 | Substitution!Mass. Maritime substitution: CJ Vincent for Ty Chafa. | ||
| 70:50 | Substitution!Mass. Maritime substitution: Ryan Soughou for Benjamin Cook. | ||
| 70:50 | Substitution!Mass. Maritime substitution: Christian Koylion for Samuel Chase. | ||
| 74:00 | Substitution!Mass. Maritime substitution: Liam McDonough for Garrett LaFortune. | ||
| 74:58 | Shot by Mass. Maritime Christian Koylion, Save (by goalie) William Russell. | ||
| 76:13 | Substitution!Bridgewater St. substitution: Brett Ghelfi for Robson Montrond. | ||
| 76:13 | Substitution!Mass. Maritime substitution: Benjamin Cook for McNeill Somers. | ||
| 77:00 | Shot by Bridgewater St. Ethan Lafontant, Wide. | ||
| Foul on Mass. Maritime. | |||
| 78:39 | Shot by Bridgewater St. Zade Shepherd, Save (by goalie) John Murphy. | ||
| 79:30 | Shot by Bridgewater St. Brett Ghelfi, Save (by goalie) John Murphy. | ||
| 81:34 | Substitution!Bridgewater St. substitution: Kyle Lenihan for Justin Silva. | ||
| 81:34 | Substitution!Bridgewater St. substitution: Cameron Abdella for Will Halben. | ||
| 81:34 | Substitution!Bridgewater St. substitution: Jake Provoyeur for Dan Rickson. | ||
| 81:34 | Substitution!Mass. Maritime substitution: TJ McCabe for CJ Vincent. | ||
| 82:37 | Substitution!Bridgewater St. substitution: Josef Floeck for Carsten Boloz. | ||
| 84:07 | Shot by Mass. Maritime Ryan Soughou, Save (by goalie) William Russell. | ||
| 84:36 | Corner kick by Mass. Maritime Nicholas Vanti [84:36]. | ||
| 84:39 | Shot by Mass. Maritime Nicholas Vanti, Save (by goalie) William Russell. | ||
| 85:00 | Nicholas Hasenfus at goalie for Bridgewater St.. | ||
| 87:02 | Corner kick by Bridgewater St. Brett Ghelfi [87:02]. | ||
| 87:06 | Shot by Bridgewater St. Kyle Lenihan, High. | ||
| 88:08 | Goal!GOAL by Bridgewater St. Brett Ghelfi, Assist by Kevin Roberts, goal number 1 for season. * ( 0 - 5 ) |
||
| 88:08 | Substitution!Mass. Maritime substitution: Rob Rutkai for Ryan Soughou. | ||
| 88:08 | Substitution!Mass. Maritime substitution: Quinn Kelly for Benjamin Cook. | ||
| 88:49 | Shot by Bridgewater St. Brett Ghelfi, Save (by goalie) John Murphy. | ||
| 89:40 | Shot by Mass. Maritime Liam McDonough, Save (by goalie) Nicholas Hasenfus. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

