| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
September | |||||
| Sat. 20 | VS USP @ MIT | TBA | |||
| VS USP Women @ MIT | TBA | ||||
October | |||||
| Sat. 4 | AT Princeton | TBA | |||
| Sat. 11 | John Jay | TBA | |||
| Sat. 25 | AT Penn State | TBA | |||
November | |||||
| Sun. 2 | VS Mass maritime @ Braintree Rod & Gun | TBA | |||
| Sat. 8 | AT USCGA | TBA | |||
| Sat. 15 | IUP/Postal | TBA | |||
| MIT | TBA | ||||
December | |||||
| Sat. 6 | VS VMI Mixed @ MIT | TBA | |||
| VS VMI @ MIT | TBA | ||||
Home events in bold