Overall
2-24
Pct
.077
Conf
0-14
Pct
.000
Streak
Lost 24
Home
2-10
Away
0-14
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 20 | VS Lyndon St. | W, 15-1 | Final - 5 innings | ||
| VS Lyndon St. | W, 14-5 | Final - 5 innings | |||
| Sun. 21 | VS Thomas (ME) | L, 14-0 | Final - 5 innings | Box Score Recap | |
| VS Thomas (ME) | L, 17-4 | Final - 5 innings | Box Score Recap | ||
April | |||||
| Fri. 2 | VS Worcester St. * | L, 29-0 | Final - 5 innings | Box Score Recap | |
| VS Worcester St. * | L, 12-0 | Final - 5 innings | Box Score Recap | ||
| Tue. 6 | AT Wentworth | L, 11-3 | Final - 5 innings | Box Score Recap | |
| AT Wentworth | L, 12-2 | Final - 5 innings | Box Score Recap | ||
| Sat. 10 | AT MCLA * | L, 8-0 | Final - 5 innings | Box Score Recap | |
| AT MCLA * | L, 15-2 | Final - 5 innings | Box Score Recap | ||
| Wed. 14 | AT Mass.-Boston | L, 12-2 | Final - 5 innings | Box Score Recap | |
| AT Mass.-Boston | L, 20-0 | Final - 5 innings | Box Score Recap | ||
| Thu. 15 | AT Becker | L, 17-4 | Final - 5 innings | Box Score Recap | |
| AT Becker | L, 10-6 | Final | Box Score Recap | ||
| Sun. 18 | VS Framingham St. * | L, 13-0 | Final - 5 innings | Box Score Recap | |
| VS Framingham St. * | L, 11-0 | Final - 5 innings | Box Score Recap | ||
| Mon. 19 | AT Salem St. * | L, 9-0 | Final - 5 innings | Box Score Recap | |
| AT Salem St. * | L, 16-0 | Final - 5 innings | Box Score Recap | ||
| Wed. 21 | VS Newbury | L, 11-2 | Final - 5 innings | Box Score Recap | |
| VS Newbury | L, 14-13 | Final | Box Score Recap | ||
| Sat. 24 | VS Fitchburg St. * | L, 12-5 | Final | Box Score Recap | |
| VS Fitchburg St. * | L, 11-1 | Final - 5 innings | Box Score Recap | ||
| Thu. 29 | AT Bridgewater St. * | L, 14-2 | Final - 5 innings | Box Score Recap | |
| AT Bridgewater St. * | L, 19-1 | Final - 5 innings | Box Score Recap | ||
May | |||||
| Sat. 1 | AT Westfield St. * | L, 19-1 | Final - 5 innings | Box Score Recap | |
| AT Westfield St. * | L, 17-1 | Final - 5 innings | Box Score Recap | ||
* Conference
Home events in bold