March 11, 2025 Fisher at Mass. Maritime

(0-7, 0-1)
1

(4-2)
31
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mass. Maritime | 7 | 12 | 6 | 6 | X | 31 | 22 | 1 |
Box Score
Fisher
Mass. Maritime
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lina Bonilla 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sofia Campos rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ana Santa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valeria Soto c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makayla Tzul 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Detres p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christelle Jean cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Avianna Fonseca lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yuliia Sokolova ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kylie Conrado 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 1 | 1 | 0 | 0 | 9 | 2 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reagan Kerecz ss | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Lillian Ross rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Molli Lassotovitch lf | 1 | 2 | 0 | 3 | 4 | 1 | 0 |
| Kelsey Booker dp | 2 | 1 | 0 | 1 | 2 | 0 | 5 |
| Ryan McDonald c | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Sarah Holler 2b | 5 | 5 | 5 | 3 | 1 | 0 | 0 |
| Natalie Gale 1b | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Makynzi Sprague 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Hannah Burton 3b | 3 | 4 | 3 | 1 | 3 | 0 | 0 |
| Ryleigh Ward lf | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Finnley Hire rf | 1 | 3 | 1 | 3 | 3 | 0 | 0 |
| Jennamarie Klemp p | 4 | 4 | 4 | 4 | 1 | 0 | 0 |
| Eva Warren cf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Camryn Whitman cf | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Rubi Butler c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 31 | 22 | 31 | 25 | 1 | 5 |
Batting
2B:
Reagan Kerecz
, Eva Warren
RBI:
Reagan Kerecz (3)
, Molli Lassotovitch (3)
, Kelsey Booker
, Ryan McDonald (2)
, Sarah Holler (3)
, Natalie Gale (2)
, Makynzi Sprague (2)
, Hannah Burton
, Ryleigh Ward (2)
, Finnley Hire (3)
, Jennamarie Klemp (4)
, Eva Warren (3)
, Camryn Whitman (2)
Baserunning
SB:
Reagan Kerecz
Fielding
E:
Jennamarie Klemp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrea Detres (L, 0-6) | 4.0 | 22 | 31 | 31 | 25 | 1 | 0 |
| Totals | 4.0 | 22 | 31 | 31 | 25 | 1 | 0 |
Pitching
Batters faced:
Andrea Detres (52)
WP:
Andrea Detres
HBP:
Andrea Detres
Pitches-Strikes: Andrea Detres (185-50)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennamarie Klemp (W, 3-1) | 5.0 | 1 | 1 | 0 | 0 | 9 | 0 |
| Totals | 5.0 | 1 | 1 | 0 | 0 | 9 | 0 |
Pitching
Batters faced:
Jennamarie Klemp (18)
WP:
Jennamarie Klemp
HBP:
Jennamarie Klemp
Pitches-Strikes: Jennamarie Klemp (71-58)
| Innings | Play | V - H |
|---|---|---|
| 1st | S. Holler singled to left field, RBI; K. Booker advanced to second; L. Ross advanced to third; R. Kerecz scored. | 0 - 1 |
| 1st | N. Gale walked, RBI; S. Holler advanced to second; K. Booker advanced to third; L. Ross scored. | 0 - 2 |
| 1st | H. Burton walked, RBI; N. Gale advanced to second; S. Holler advanced to third; K. Booker scored. | 0 - 3 |
| 1st | R. Ward walked, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. | 0 - 4 |
| 1st | J. Klemp walked, RBI; R. Ward advanced to second; H. Burton advanced to third; N. Gale scored. | 0 - 5 |
| 1st | E. Warren doubled up the middle, 2 RBI; J. Klemp advanced to third; R. Ward scored; H. Burton scored. | 0 - 7 |
| 2nd | R. Ward walked, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. | 0 - 8 |
| 2nd | J. Klemp singled up the middle, RBI; F. Hire advanced to second; H. Burton advanced to third; N. Gale scored. | 0 - 9 |
| 2nd | E. Warren walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. | 0 - 10 |
| 2nd | R. Kerecz hit by pitch, RBI; E. Warren advanced to second; J. Klemp advanced to third; F. Hire scored. | 0 - 11 |
| 2nd | M. Lassotovi walked, RBI; R. Kerecz advanced to second; E. Warren advanced to third; J. Klemp scored. | 0 - 12 |
| 2nd | K. Booker walked, RBI; M. Lassotovi advanced to second; R. Kerecz advanced to third; E. Warren scored. | 0 - 13 |
| 2nd | S. Holler singled through the left side, RBI; K. Booker advanced to second; M. Lassotovi advanced to third; R. Kerecz scored. | 0 - 14 |
| 2nd | N. Gale singled to center field, RBI; S. Holler advanced to second; M. Lassotovi scored. | 0 - 15 |
| 2nd | F. Hire singled down the rf line, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. | 0 - 16 |
| 2nd | J. Klemp singled to right center, RBI; F. Hire advanced to second; H. Burton advanced to third; N. Gale scored. | 0 - 17 |
| 2nd | R. Kerecz singled through the left side, RBI; E. Warren advanced to second; J. Klemp advanced to third; F. Hire scored. | 0 - 18 |
| 2nd | M. Lassotovi walked, RBI; R. Kerecz advanced to second; E. Warren advanced to third; J. Klemp scored. | 0 - 19 |
| 3rd | F. Hire walked, RBI; H. Burton advanced to second; M. Sprague advanced to third; S. Holler scored. | 0 - 20 |
| 3rd | J. Klemp singled down the lf line, RBI; F. Hire advanced to second; H. Burton advanced to third; M. Sprague scored. | 0 - 21 |
| 3rd | C. Whitman walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. | 0 - 22 |
| 3rd | M. Lassotovi walked, RBI; R. Kerecz advanced to second; C. Whitman advanced to third; J. Klemp scored. | 0 - 23 |
| 3rd | R. McDonald walked, RBI; M. Lassotovi advanced to second; R. Kerecz advanced to third; C. Whitman scored. | 0 - 24 |
| 3rd | M. Sprague walked, RBI; S. Holler advanced to second; R. McDonald advanced to third; M. Lassotovi scored. | 0 - 25 |
Fisher
|
M. Tzul reached first on a throwing error by p, advanced to third; S. Campos scored, unearned. | 1 - 25 |
| 4th | C. Whitman walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. | 1 - 26 |
| 4th | R. Kerecz walked, RBI; C. Whitman advanced to second; J. Klemp advanced to third; F. Hire scored. | 1 - 27 |
| 4th | R. McDonald singled through the left side, RBI; R. Kerecz advanced to third; J. Klemp scored. | 1 - 28 |
| 4th | S. Holler singled down the lf line, RBI; R. McDonald advanced to third; R. Kerecz scored. | 1 - 29 |
| 4th | M. Sprague singled down the rf line, RBI; S. Holler advanced to second; R. McDonald scored. | 1 - 30 |
| 4th | F. Hire walked, RBI; H. Burton advanced to second; M. Sprague advanced to third; S. Holler scored. | 1 - 31 |
Other Information
| Location: | Buzzards Bay, MA |
| Stadium: | Rollins Field |
| Attendance: | 45 |
| Duration: | 1:45 |
| Umpires: | Home plate - Donald Rodrigues , First base - Ralph Stefanelli |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | S. Holler singled to left field, RBI; K. Booker advanced to second; L. Ross advanced to third; R. Kerecz scored. | 0 - 1 |
| 1st | N. Gale walked, RBI; S. Holler advanced to second; K. Booker advanced to third; L. Ross scored. | 0 - 2 |
| 1st | H. Burton walked, RBI; N. Gale advanced to second; S. Holler advanced to third; K. Booker scored. | 0 - 3 |
| 1st | R. Ward walked, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. | 0 - 4 |
| 1st | J. Klemp walked, RBI; R. Ward advanced to second; H. Burton advanced to third; N. Gale scored. | 0 - 5 |
| 1st | E. Warren doubled up the middle, 2 RBI; J. Klemp advanced to third; R. Ward scored; H. Burton scored. | 0 - 7 |
| 2nd | R. Ward walked, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. | 0 - 8 |
| 2nd | J. Klemp singled up the middle, RBI; F. Hire advanced to second; H. Burton advanced to third; N. Gale scored. | 0 - 9 |
| 2nd | E. Warren walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. | 0 - 10 |
| 2nd | R. Kerecz hit by pitch, RBI; E. Warren advanced to second; J. Klemp advanced to third; F. Hire scored. | 0 - 11 |
| 2nd | M. Lassotovi walked, RBI; R. Kerecz advanced to second; E. Warren advanced to third; J. Klemp scored. | 0 - 12 |
| 2nd | K. Booker walked, RBI; M. Lassotovi advanced to second; R. Kerecz advanced to third; E. Warren scored. | 0 - 13 |
| 2nd | S. Holler singled through the left side, RBI; K. Booker advanced to second; M. Lassotovi advanced to third; R. Kerecz scored. | 0 - 14 |
| 2nd | N. Gale singled to center field, RBI; S. Holler advanced to second; M. Lassotovi scored. | 0 - 15 |
| 2nd | F. Hire singled down the rf line, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. | 0 - 16 |
| 2nd | J. Klemp singled to right center, RBI; F. Hire advanced to second; H. Burton advanced to third; N. Gale scored. | 0 - 17 |
| 2nd | R. Kerecz singled through the left side, RBI; E. Warren advanced to second; J. Klemp advanced to third; F. Hire scored. | 0 - 18 |
| 2nd | M. Lassotovi walked, RBI; R. Kerecz advanced to second; E. Warren advanced to third; J. Klemp scored. | 0 - 19 |
| 3rd | F. Hire walked, RBI; H. Burton advanced to second; M. Sprague advanced to third; S. Holler scored. | 0 - 20 |
| 3rd | J. Klemp singled down the lf line, RBI; F. Hire advanced to second; H. Burton advanced to third; M. Sprague scored. | 0 - 21 |
| 3rd | C. Whitman walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. | 0 - 22 |
| 3rd | M. Lassotovi walked, RBI; R. Kerecz advanced to second; C. Whitman advanced to third; J. Klemp scored. | 0 - 23 |
| 3rd | R. McDonald walked, RBI; M. Lassotovi advanced to second; R. Kerecz advanced to third; C. Whitman scored. | 0 - 24 |
| 3rd | M. Sprague walked, RBI; S. Holler advanced to second; R. McDonald advanced to third; M. Lassotovi scored. | 0 - 25 |
Fisher
|
M. Tzul reached first on a throwing error by p, advanced to third; S. Campos scored, unearned. | 1 - 25 |
| 4th | C. Whitman walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. | 1 - 26 |
| 4th | R. Kerecz walked, RBI; C. Whitman advanced to second; J. Klemp advanced to third; F. Hire scored. | 1 - 27 |
| 4th | R. McDonald singled through the left side, RBI; R. Kerecz advanced to third; J. Klemp scored. | 1 - 28 |
| 4th | S. Holler singled down the lf line, RBI; R. McDonald advanced to third; R. Kerecz scored. | 1 - 29 |
| 4th | M. Sprague singled down the rf line, RBI; S. Holler advanced to second; R. McDonald scored. | 1 - 30 |
| 4th | F. Hire walked, RBI; H. Burton advanced to second; M. Sprague advanced to third; S. Holler scored. | 1 - 31 |
All Plays
|
| L. Bonilla lined out to p. (1 out) |
| S. Campos grounded out to 1b unassisted. (2 out) |
| V. Soto struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| R. Kerecz doubled to right center. |
| R. Kerecz advanced to third on a wild pitch. |
| L. Ross walked. |
| K. Booker walked; L. Ross advanced to second. |
| S. Holler singled to left field, RBI; K. Booker advanced to second; L. Ross advanced to third; R. Kerecz scored. |
| N. Gale walked, RBI; S. Holler advanced to second; K. Booker advanced to third; L. Ross scored. |
| H. Burton walked, RBI; N. Gale advanced to second; S. Holler advanced to third; K. Booker scored. |
| R. Ward walked, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. |
| J. Klemp walked, RBI; R. Ward advanced to second; H. Burton advanced to third; N. Gale scored. |
| E. Warren doubled up the middle, 2 RBI; J. Klemp advanced to third; R. Ward scored; H. Burton scored. |
| R. Kerecz singled to pitcher, bunt. |
| M. Lassotovi pinch hit for L. Ross. |
| J. Klemp out at third 3b unassisted, runner left early. (1 out) |
| M. Lassotovi walked; R. Kerecz advanced to second; E. Warren advanced to third. |
| E. Warren out at third 3b unassisted, runner left early. (2 out) |
| K. Booker reached on a fielder's choice; M. Lassotovi out at second ss unassisted. (3 out) |
| Inning Summary: 7 Runs , 4 Hits , 0 Errors , 2 LOB |
|
| M. Lassotovi to rf. |
| M. Tzul grounded out to 2b. (1 out) |
| A. Detres grounded out to ss. (2 out) |
| C. Jean grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| S. Holler walked. |
| N. Gale singled to left field; S. Holler advanced to second. |
| H. Burton walked; N. Gale advanced to second; S. Holler advanced to third. |
| R. Ward walked, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. |
| F. Hire pinch ran for R. Ward. |
| J. Klemp singled up the middle, RBI; F. Hire advanced to second; H. Burton advanced to third; N. Gale scored. |
| E. Warren walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. |
| R. Kerecz hit by pitch, RBI; E. Warren advanced to second; J. Klemp advanced to third; F. Hire scored. |
| M. Lassotovi walked, RBI; R. Kerecz advanced to second; E. Warren advanced to third; J. Klemp scored. |
| K. Booker walked, RBI; M. Lassotovi advanced to second; R. Kerecz advanced to third; E. Warren scored. |
| S. Holler singled through the left side, RBI; K. Booker advanced to second; M. Lassotovi advanced to third; R. Kerecz scored. |
| K. Booker out at second 2b unassisted, runner left early. (1 out) |
| N. Gale singled to center field, RBI; S. Holler advanced to second; M. Lassotovi scored. |
| H. Burton singled to left field; N. Gale advanced to second; S. Holler advanced to third. |
| F. Hire singled down the rf line, RBI; H. Burton advanced to second; N. Gale advanced to third; S. Holler scored. |
| J. Klemp singled to right center, RBI; F. Hire advanced to second; H. Burton advanced to third; N. Gale scored. |
| H. Burton out at third 3b unassisted, runner left early. (2 out) |
| E. Warren singled to center field; J. Klemp advanced to second; F. Hire advanced to third. |
| R. Kerecz singled through the left side, RBI; E. Warren advanced to second; J. Klemp advanced to third; F. Hire scored. |
| M. Lassotovi walked, RBI; R. Kerecz advanced to second; E. Warren advanced to third; J. Klemp scored. |
| K. Booker reached on a fielder's choice, bunt; M. Lassotovi advanced to second; R. Kerecz advanced to third; E. Warren out at home p to 1b. |
| Inning Summary: 12 Runs , 9 Hits , 0 Errors , 3 LOB |
|
| M. Lassotovi to lf. |
| M. Sprague to 1b for N. Gale. |
| F. Hire to rf. |
| R. McDonald to c for R. Butler. |
| C. Whitman to cf for E. Warren. |
| A. Fonseca struck out swinging. (1 out) |
| Y. Sokolova singled up the middle. |
| K. Conrado struck out looking. (2 out) |
| L. Bonilla struck out swinging, out at first c to p to 1b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| S. Holler singled to right center. |
| M. Sprague walked; S. Holler advanced to second. |
| H. Burton walked; M. Sprague advanced to second; S. Holler advanced to third. |
| F. Hire walked, RBI; H. Burton advanced to second; M. Sprague advanced to third; S. Holler scored. |
| J. Klemp singled down the lf line, RBI; F. Hire advanced to second; H. Burton advanced to third; M. Sprague scored. |
| C. Whitman walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. |
| R. Kerecz reached on a fielder's choice, bunt; C. Whitman advanced to second; J. Klemp advanced to third; F. Hire out at home p to c. |
| M. Lassotovi walked, RBI; R. Kerecz advanced to second; C. Whitman advanced to third; J. Klemp scored. |
| / for R. McDonald. |
| R. McDonald to c for K. Booker. |
| R. McDonald walked, RBI; M. Lassotovi advanced to second; R. Kerecz advanced to third; C. Whitman scored. |
| R. Kerecz out at third 3b unassisted, runner left early. (2 out) |
| S. Holler singled through the left side; R. McDonald advanced to second; M. Lassotovi advanced to third. |
| M. Sprague walked, RBI; S. Holler advanced to second; R. McDonald advanced to third; M. Lassotovi scored. |
| R. McDonald out at third 3b unassisted, runner left early. (3 out) |
| Inning Summary: 6 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| S. Campos hit by pitch. |
| S. Campos advanced to second on a wild pitch. |
| V. Soto struck out swinging. (1 out) |
| M. Tzul reached first on a throwing error by p, advanced to third; S. Campos scored, unearned. |
| A. Detres struck out swinging. (2 out) |
| C. Jean fouled out to c. (3 out) |
| Inning Summary: 1 Runs , 0 Hits , 1 Errors , 1 LOB |
|
| A. Santa to rf for S. Campos. |
| H. Burton singled through the left side. |
| F. Hire walked; H. Burton advanced to second. |
| J. Klemp singled through the left side; F. Hire advanced to second; H. Burton advanced to third. |
| C. Whitman walked, RBI; J. Klemp advanced to second; F. Hire advanced to third; H. Burton scored. |
| R. Kerecz walked, RBI; C. Whitman advanced to second; J. Klemp advanced to third; F. Hire scored. |
| C. Whitman out at second 2b unassisted, runner left early. (1 out) |
| M. Lassotovi struck out swinging; R. Kerecz stole second. (2 out) |
| R. McDonald singled through the left side, RBI; R. Kerecz advanced to third; J. Klemp scored. |
| S. Holler singled down the lf line, RBI; R. McDonald advanced to third; R. Kerecz scored. |
| M. Sprague singled down the rf line, RBI; S. Holler advanced to second; R. McDonald scored. |
| H. Burton singled up the middle; M. Sprague advanced to second; S. Holler advanced to third. |
| F. Hire walked, RBI; H. Burton advanced to second; M. Sprague advanced to third; S. Holler scored. |
| H. Burton out at second ss unassisted, runner left early. (3 out) |
| Inning Summary: 6 Runs , 6 Hits , 0 Errors , 3 LOB |
|
| A. Fonseca struck out swinging. (1 out) |
| Y. Sokolova struck out swinging, out at first c unassisted. (2 out) |
| K. Conrado struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |