Westfield St. at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors )
4/26/2014 at 1:01 pm
@ Buzzards Bay, Mass. (Clean Harbors )
4/26/2014 at 1:01 pm
|
Westfield St.
13 |
Mass. Maritime
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Westfield St. (8-8, 4-2) | 6 | 7 | 13 |
| Mass. Maritime (3-9, 0-6) | 0 | 5 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Westfield St. | Mass. Maritime | ||
| Westfield St. | 29:36 | Blair Smith (Stephanie Lenhardt ) | 1 | 0 |
| Westfield St. | 28:21 | Ashley Orris (Stephanie Lenhardt ) | 2 | 0 |
| Westfield St. | 25:18 | Caroline Smart (unassisted) | 3 | 0 |
| Westfield St. | 24:12 | Roni Orcutt (Stephanie Lenhardt ) | 4 | 0 |
| Westfield St. | 09:22 | Caroline Smart (Taylor Eaton ) | 5 | 0 |
| Westfield St. | 01:28 | Lee Meskevich (Stephanie Lenhardt ) | 6 | 0 |
| -- 2nd -- | Westfield St. | Mass. Maritime | ||
| Westfield St. | 29:10 | Blair Smith (Stephanie Lenhardt ) | 7 | 0 |
| Westfield St. | 24:02 | Blair Smith (Stephanie Lenhardt ) | 8 | 0 |
| Mass. Maritime | 22:53 | Shavonne Boyle (Janine Prokscha ) | 8 | 1 |
| Mass. Maritime | 20:41 | Hillary Doucette (unassisted) | 8 | 2 |
| Mass. Maritime | 18:58 | Hillary Doucette (Dahlia Seggelin ) | 8 | 3 |
| Westfield St. | 17:21 | Taylor Eaton (Stephanie Lenhardt ) | 9 | 3 |
| Mass. Maritime | 14:53 | Hillary Doucette (unassisted) | 9 | 4 |
| Westfield St. | 08:22 | Caroline Smart (Stephanie Lenhardt ) | 10 | 4 |
| Westfield St. | 08:05 | Blair Smith (unassisted) | 11 | 4 |
| Westfield St. | 04:22 | Mikhala Reedy (Stephanie Lenhardt ) | 12 | 4 |
| Westfield St. | 02:56 | Rachel McCormack (Stephanie Lenhardt ) | 13 | 4 |
| Mass. Maritime | 00:26 | Dahlia Seggelin (unassisted) | 13 | 5 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emma Kervick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Rachel McCormack | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 5 | Stephanie Lenhardt * | a | 0 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
| 7 | Jenn White | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 8 | Lee Meskevich * | m | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 |
| 9 | Jen Carew * | d | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 2 |
| 10 | Kelley Ramsey * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 12 | Ashley Spindel * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 13 | Ashley Orris * | a | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 14 | Roni Orcutt * | a | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| 15 | Taylor Eaton * | a | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 16 | Blair Smith * | m | 4 | 0 | 5 | 5 | 4 | 2 | 3 | 0 |
| 17 | Caroline Smart | 3 | 0 | 8 | 4 | 3 | 1 | 2 | 1 | |
| 18 | Meghan O'Brien * | m | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 4 |
| 21 | Ally Roach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mikhala Reedy | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 30 | Mimi Khampaeng * | g | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 |
| Totals | 13 | 11 | 24 | 18 | 28 | 13 | 29 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng (W, 5-8) | 4 | 57:25 | 9 | 13 |
| 0 | Emma Kervick | 1 | 2:35 | 1 | 2 |
| Totals | 5 | 60:00 | 10 | 15 | |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Charpentier * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 3 | Kianna Carpenter * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| 4 | Dahlia Seggelin * | m | 1 | 1 | 1 | 1 | 7 | 3 | 6 | 1 |
| 6 | Ashley Solari * | m | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 1 |
| 7 | Stephanie O'Connor * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jenelle Piche * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Melissa Harris * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Sinead McNaboe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brianna Kearney * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Janine Prokscha * | m | 0 | 1 | 2 | 2 | 4 | 3 | 3 | 0 |
| 19 | Molly Smith * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 21 | Shavonne Boyle * | a | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 3 |
| 22 | Hillary Doucette * | a | 3 | 0 | 7 | 6 | 0 | 0 | 3 | 0 |
| 23 | Christina Murphy | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Totals | 5 | 2 | 18 | 15 | 31 | 7 | 29 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Molly Smith (L, 0-3) | 13 | 60:00 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 3 | 7 | 10 |
| Mass. Maritime | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 14 | 14 | 28 |
| Mass. Maritime | 14 | 17 | 31 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 14 | 15 | 29 |
| Mass. Maritime | 17 | 12 | 29 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4-10 | 5-14 | 9 -24 |
| Mass. Maritime | 6-11 | 6-8 | 12 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 8 | 13 |
| Mass. Maritime | 2 | 5 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 1-3 | 0-1 | 1 -4 |
| Mass. Maritime | 0-1 | 1-4 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 14 | 10 | 24 |
| Mass. Maritime | 5 | 13 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 0 | 0 | 0 |
| Mass. Maritime | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Westfield St. | 07:59 | Lee Meskevich : - YELLOW CARD | |
| -- 2nd -- | |||
| Mass. Maritime | 13:40 | Hillary Doucette : - YELLOW CARD | |
| Westfield St. | 00:14 | Caroline Smart : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:41 Attendance: 75 Officials and game personnel: Scott Spellman ; Ira Fleishman ; Kaillie Briscoe ; Jim Seavey |
| Starter * |