Mass. Maritime at Becker
@ Leicester, Mass. (Alumni Field )
4/7/2016 at 7:00pm
@ Leicester, Mass. (Alumni Field )
4/7/2016 at 7:00pm
|
Mass. Maritime
10 |
Becker
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass. Maritime (4-3) | 4 | 6 | 10 |
| Becker (3-8) | 7 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Becker | ||
| Mass. Maritime | 25:54 | Stephanie Hunt (unassisted) | 1 | 0 |
| Becker | 21:39 | Kailee Ruyack (unassisted) | 1 | 1 |
| Becker | 19:25 | Erika Galdamez (unassisted) | 1 | 2 |
| Becker | 18:07 | Victoria Belcher (Kailee Ruyack ) | 1 | 3 |
| Becker | 17:24 | Erika Galdamez (Victoria Belcher ) | 1 | 4 |
| Mass. Maritime | 11:08 | Erica Overstreet (unassisted) | 2 | 4 |
| Becker | 08:51 | Erika Galdamez (unassisted) | 2 | 5 |
| Mass. Maritime | 06:31 | Christina Murphy (Stephanie Hunt ) | 3 | 5 |
| Mass. Maritime | 04:38 | Erica Overstreet (Free position shot) | 4 | 5 |
| Becker | 01:37 | Meghan Bealka (unassisted) | 4 | 6 |
| Becker | 00:03 | Victoria Belcher (Meghan Bealka ) | 4 | 7 |
| -- 2nd -- | Mass. Maritime | Becker | ||
| Mass. Maritime | 28:58 | Stephanie Hunt (unassisted) | 5 | 7 |
| Becker | 27:57 | UP - Victoria Belcher (Free position shot) | 5 | 8 |
| Mass. Maritime | 25:03 | Erica Overstreet (Free position shot) | 6 | 8 |
| Mass. Maritime | 23:19 | Meghan Doherty (Stephanie O'Connor ) | 7 | 8 |
| Mass. Maritime | 13:04 | UP - Stephanie Hunt (unassisted) | 8 | 8 |
| Becker | 09:07 | Rachel Welling (Erika Galdamez ) | 8 | 9 |
| Mass. Maritime | 08:47 | Stephanie Hunt (unassisted) | 9 | 9 |
| Becker | 07:14 | Kailee Ruyack (unassisted) | 9 | 10 |
| Becker | 06:01 | Kailee Ruyack (Free position shot) | 9 | 11 |
| Mass. Maritime | 01:56 | Stephanie Hunt (Free position shot) | 10 | 11 |
| Becker | 00:45 | UP - Meghan Bealka (Free position shot) | 10 | 12 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Charpentier * | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | |
| 3 | Kianna Carpenter * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | |
| 5 | Brittany Munson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 6 | Ashley Solari * | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 2 | |
| 7 | Stephanie O'Connor * | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 2 | |
| 9 | Meghan Doherty * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 10 | Jessica Neal * | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 14 | Erica Overstreet * | 3 | 0 | 9 | 7 | 3 | 1 | 5 | 0 | |
| 19 | Molly Smith * | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 20 | Kirsty Gillis | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Stephanie Hunt * | 5 | 1 | 7 | 5 | 8 | 1 | 5 | 3 | |
| 24 | Jamie Hayes * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 28 | Mikayla Correia * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 30 | Christina Murphy * | 1 | 0 | 6 | 4 | 2 | 0 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 29 | 23 | 39 | 9 | 32 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Mikayla Correia (L, 4-3) | 12 | 60:00 | 6 | 18 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erika Galdamez * | 3 | 1 | 7 | 5 | 2 | 1 | 1 | 2 | |
| 3 | Rachel Adams * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 4 | Charlene Landry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Meghan Bealka * | 2 | 1 | 2 | 2 | 4 | 2 | 3 | 3 | |
| 7 | Kailee Ruyack * | 3 | 1 | 5 | 5 | 3 | 0 | 3 | 2 | |
| 9 | Rachel Welling * | 1 | 0 | 5 | 1 | 4 | 3 | 11 | 3 | |
| 10 | Victoria Belcher * | 3 | 1 | 7 | 4 | 2 | 7 | 5 | 0 | |
| 12 | Arianne Chipman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Rachel Pitcher * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 16 | Jordyn Martel * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 18 | Jocelyn Lebel * | 0 | 0 | 2 | 1 | 2 | 1 | 3 | 1 | |
| 21 | Jordan Inkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marissa Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Taryn Flebbe * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Nikolle Storey * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 |
| Totals | 12 | 4 | 29 | 18 | 27 | 15 | 37 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Nikolle Storey (W, 3-6) | 10 | 60:00 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 4 | 2 | 6 |
| Becker | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 21 | 18 | 39 |
| Becker | 15 | 12 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 22 | 10 | 32 |
| Becker | 23 | 14 | 37 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 9-14 | 7-14 | 16 -28 |
| Becker | 8-21 | 3-9 | 11 -30 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5 | 4 | 9 |
| Becker | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 1-3 | 2-9 | 3 -12 |
| Becker | 0-3 | 3-5 | 3 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 10 | 19 | 29 |
| Becker | 13 | 16 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0 | 0 | 0 |
| Becker | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Mass. Maritime | 28:00 | Kianna Carpenter : - YELLOW CARD | |
| Mass. Maritime | 22:21 | Kianna Carpenter : - YELLOW CARD | |
| Becker | 14:03 | Rachel Adams : - YELLOW CARD | |
| Mass. Maritime | 01:41 | Stephanie O'Connor : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 36 Officials and game personnel: Gloria Greider ; Ellen Sowa ; Scott Spellman ; Amanda Tittle |
| Starter * |