Becker at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors )
4/24/2017 at 8:01 pm
@ Buzzards Bay, Mass. (Clean Harbors )
4/24/2017 at 8:01 pm
|
Becker
3 |
Mass. Maritime
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Becker (5-10) | 1 | 2 | 3 |
| Mass. Maritime (2-8) | 10 | 8 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Becker | Mass. Maritime | ||
| Mass. Maritime | 27:26 | Ashley Solari (Stephanie Hunt ) | 0 | 1 |
| Mass. Maritime | 23:27 | Cammi Balentine (Ashley Solari ) | 0 | 2 |
| Mass. Maritime | 22:33 | Stephanie Hunt (Free position shot) | 0 | 3 |
| Mass. Maritime | 19:10 | Ashley Solari (Free position shot) | 0 | 4 |
| Mass. Maritime | 18:46 | Erica Overstreet (Ashley Solari ) | 0 | 5 |
| Becker | 16:53 | Meghan Bealka (unassisted) | 1 | 5 |
| Mass. Maritime | 14:41 | Stephanie Hunt (Free position shot) | 1 | 6 |
| Mass. Maritime | 14:00 | Stephanie Hunt (Free position shot) | 1 | 7 |
| Mass. Maritime | 10:03 | Christina Murphy (Free position shot) | 1 | 8 |
| Mass. Maritime | 07:37 | Ashley Solari (Brianna Pingree ) | 1 | 9 |
| Mass. Maritime | 07:11 | Cammi Balentine (Free position shot) | 1 | 10 |
| -- 2nd -- | Becker | Mass. Maritime | ||
| Mass. Maritime | 27:54 | Erica Overstreet (Stephanie O'Connor ) | 1 | 11 |
| Mass. Maritime | 25:21 | Brianna Pingree (unassisted) | 1 | 12 |
| Becker | 23:24 | Kayla Richard (Free position shot) | 2 | 12 |
| Mass. Maritime | 22:23 | Ashley Solari (Kianna Carpenter ) | 2 | 13 |
| Mass. Maritime | 20:17 | Brianna Pingree (unassisted) | 2 | 14 |
| Mass. Maritime | 17:30 | Stephanie O'Connor (Free position shot) | 2 | 15 |
| Mass. Maritime | 14:33 | Heather Seggelin (Christina Murphy ) | 2 | 16 |
| Mass. Maritime | 07:24 | Cammi Balentine (Stephanie Hunt ) | 2 | 17 |
| Becker | 04:43 | Jordyn Martel (Free position shot) | 3 | 17 |
| Mass. Maritime | 02:38 | Christina Murphy (Free position shot) | 3 | 18 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordyn Martel * | d | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| 3 | Rachel Adams * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 4 | Samantha D'Auteuil * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Meghan Bealka * | m | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
| 6 | Hanna Perron | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Kayla Richard * | a | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 12 | Arianne Chipman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Taryn Flebbe * | a | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 16 | Cassandra Nelson * | m | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 |
| 23 | Marissa Turner * | m | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
| 24 | Samantha Carter * | d | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 30 | Emily Loud * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 99 | Nikolle Storey * | g | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| Totals | 3 | 0 | 6 | 5 | 13 | 7 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Nikolle Storey (L, 5-10) | 10 | 30:00 | 5 | 15 |
| 30 | Emily Loud | 8 | 30:00 | 2 | 10 |
| Totals | 18 | 60:00 | 7 | 25 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Marissa Turner 2-240 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassie Charpentier * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Kianna Carpenter * | d | 0 | 1 | 0 | 0 | 3 | 13 | 1 | 3 |
| 4 | Dahlia Seggelin * | a | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
| 6 | Ashley Solari * | a | 4 | 2 | 8 | 8 | 2 | 2 | 1 | 3 |
| 7 | Stephanie O'Connor * | m | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
| 10 | Brianna Pingree * | m | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 |
| 14 | Erica Overstreet * | d | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 16 | Cammi Balentine * | a | 3 | 0 | 5 | 3 | 0 | 0 | 2 | 1 |
| 17 | Heather Seggelin * | d | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| 22 | Stephanie Hunt * | a | 3 | 2 | 4 | 4 | 2 | 0 | 2 | 1 |
| 28 | Mikayla Correia * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Christina Murphy * | a | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 |
| Totals | 18 | 8 | 27 | 25 | 13 | 16 | 17 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Mikayla Correia (W, 2-8) | 3 | 60:00 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 2 | 7 |
| Mass. Maritime | 0 | 2 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 11 | 2 | 13 |
| Mass. Maritime | 11 | 2 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 17 | 5 | 22 |
| Mass. Maritime | 12 | 5 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 8-12 | 2-5 | 10 -17 |
| Mass. Maritime | 9-12 | 4-4 | 13 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 4 | 7 |
| Mass. Maritime | 9 | 7 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0-0 | 2-2 | 2 -2 |
| Mass. Maritime | 6-9 | 2-4 | 8 -13 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 4 | 6 |
| Mass. Maritime | 17 | 10 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 0 | 0 |
| Mass. Maritime | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Becker | 27:02 | Marissa Turner : - YELLOW CARD | |
| Becker | 27:02 | Marissa Turner : - YELLOW CARD | |
| Becker | 02:36 | Marissa Turner : - YELLOW CARD | |
| Becker | 02:36 | Marissa Turner : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:33 Attendance: 50 Officials and game personnel: Jodi Michna ; Mary Lou Thimas ; Teri Riggs ; Jim Seavey |
| Starter * |