Mass. Maritime at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
3/30/2019 at 12:00 PM
@ Fitchburg, Mass. (Elliot Field )
3/30/2019 at 12:00 PM
|
Mass. Maritime
12 |
Fitchburg St.
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass. Maritime (7-3, 1-0) | 8 | 4 | 12 |
| Fitchburg St. (1-7, 0-1) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | Fitchburg St. | ||
| Mass. Maritime | 29:26 | Anna Deely (unassisted) | 1 | 0 |
| Mass. Maritime | 25:07 | Erica Overstreet (Alyssa Blumenthal ) | 2 | 0 |
| Fitchburg St. | 24:35 | Julia Miele (unassisted) | 2 | 1 |
| Fitchburg St. | 24:02 | Sarah Mallahan (unassisted) | 2 | 2 |
| Fitchburg St. | 23:14 | Alyssa Anderson (Tracy Long ) | 2 | 3 |
| Mass. Maritime | 21:13 | Anna Deely (Casey Sullivan ) | 3 | 3 |
| Fitchburg St. | 19:31 | Tracy Long (unassisted) | 3 | 4 |
| Mass. Maritime | 19:15 | Alyssa Blumenthal (unassisted) | 4 | 4 |
| Mass. Maritime | 17:19 | Alyssa Blumenthal (unassisted) | 5 | 4 |
| Mass. Maritime | 13:27 | Casey Sullivan (Free position shot) | 6 | 4 |
| Mass. Maritime | 08:02 | Alyssa Blumenthal (unassisted) | 7 | 4 |
| Mass. Maritime | 06:06 | Anna Deely (unassisted) | 8 | 4 |
| -- 2nd -- | Mass. Maritime | Fitchburg St. | ||
| Mass. Maritime | 26:23 | Erica Overstreet (unassisted) | 9 | 4 |
| Mass. Maritime | 24:41 | Casey Sullivan (unassisted) | 10 | 4 |
| Fitchburg St. | 24:00 | Tracy Long (Sarah Mallahan ) | 10 | 5 |
| Fitchburg St. | 19:14 | Nicole Kopacz (unassisted) | 10 | 6 |
| Mass. Maritime | 18:12 | Cammi Balentine (Nora McLaughlin ) | 11 | 6 |
| Fitchburg St. | 18:11 | Tracy Long (Sarah Napolitano ) | 11 | 7 |
| Mass. Maritime | 16:54 | Alyssa Blumenthal (Casey Sullivan ) | 12 | 7 |
| Fitchburg St. | 10:59 | Tracy Long (Sarah Mallahan ) | 12 | 8 |
| Fitchburg St. | 05:59 | UP - Sarah Napolitano (Free position shot) | 12 | 9 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Smialek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Amanda Gould * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Nora McLaughlin * | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 7 | Alyssa Blumenthal * | 4 | 1 | 12 | 10 | 4 | 0 | 5 | 2 | |
| 10 | Anna Deely * | 3 | 0 | 9 | 8 | 8 | 9 | 4 | 1 | |
| 14 | Erica Overstreet * | 2 | 0 | 7 | 6 | 3 | 0 | 3 | 2 | |
| 15 | Hannah Mannai * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | |
| 16 | Cammi Balentine * | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | |
| 19 | Casey Sullivan * | 2 | 2 | 5 | 5 | 2 | 1 | 3 | 0 | |
| 20 | Coreen Carley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Olivia Noonan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Jennifer Leung * | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | |
| 30 | Laura Kleber * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 37 | 32 | 32 | 11 | 28 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Laura Kleber (W, 7-3) | 9 | 60:00 | 11 | 20 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicole Kopacz * | 1 | 0 | 2 | 2 | 7 | 4 | 1 | 5 | |
| 4 | Sarah Napolitano * | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | |
| 5 | Jessica Hall * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| 6 | Riley Hess | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 7 | Erin Mader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nicole Lee * | 0 | 0 | 1 | 0 | 4 | 0 | 7 | 1 | |
| 9 | McKenna Kiley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Hem * | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | |
| 12 | Marguerite Belcher * | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| 13 | Sarah Mallahan * | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | |
| 14 | Julia Miele * | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 15 | Dominique Finlay * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Rebecca Fisher * | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | |
| 24 | Alyssa Anderson | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | |
| 25 | Tracy Long * | 4 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 24 | 20 | 27 | 12 | 32 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Marguerite Belcher (L, 1-6) | 12 | 60:00 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5 | 6 | 11 |
| Fitchburg St. | 14 | 6 | 20 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 23 | 9 | 32 |
| Fitchburg St. | 14 | 13 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 14 | 14 | 28 |
| Fitchburg St. | 22 | 10 | 32 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 6-13 | 11-13 | 17 -26 |
| Fitchburg St. | 4-11 | 8-10 | 12 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 7 | 4 | 11 |
| Fitchburg St. | 6 | 6 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 1-5 | 0-0 | 1 -5 |
| Fitchburg St. | 0-4 | 1-2 | 1 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 23 | 14 | 37 |
| Fitchburg St. | 10 | 14 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 9 | 10 | 19 |
| Fitchburg St. | 5 | 2 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 20:39 | Nicole Kopacz : - YELLOW CARD | |
| -- 2nd -- | |||
| Mass. Maritime | 06:01 | Casey Sullivan : - YELLOW CARD | |
| Fitchburg St. | 03:45 | Nicole Lee : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 77 Officials and game personnel: Jamie Rogers |
| Starter * |