15 Lauren Salem
-
- Height:
- 5-3
-
- Hometown:
- Westfield, Mass.
-
- Position:
- F
-
- Year:
- Jr
-
- High School:
- Westfield
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 13 | 7 | ||
| Goals | 3 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 8 | 0 | ||
| Shots | 35 | 10 | ||
| Shot Pct | .086 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | at Becker | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lesley | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Regis (Mass.) | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Westfield St. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | MCLA | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | Wheelock | W, 5-1 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Sep 29 | at Fitchburg St. | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | Coast Guard | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 10 | at Pine Manor | W, 3-0 | 1 | 1 | 1 | 3 | 17 | .059 | 0-0 | 1 |
| Oct 12 | Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | at Curry | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 20 | at Salem St. | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Framingham St. | L, 9-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 13 | 13 | .23 | .15 | .62 | 2.69 | .086 | 1.31 | .486 |
| Total | 13 | 13 | .23 | .15 | .62 | 2.69 | .086 | 1.31 | .486 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 13 | 13 | 3 | 2 | 8 | 35 | .086 | 17 | .486 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 13 | 3 | 2 | 8 | 35 | .086 | 17 | .486 | 0 | 0 | 0-0 | 1 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .23 | .15 | .62 | 2.69 | .086 | 1.31 | .486 |
| Conference | 7 | 7 | .00 | .00 | .00 | 1.43 | .000 | .86 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .33 | .17 | .83 | 2.00 | .167 | 1.33 | .667 |
| Away | 7 | 7 | .14 | .14 | .43 | 3.29 | .043 | 1.29 | .391 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 1.50 | 1.00 | 4.00 | 10.50 | .143 | 5.00 | .476 |
| Losses | 11 | 11 | .00 | .00 | .00 | 1.27 | .000 | .64 | .500 | |
| Month | September | 6 | 6 | .33 | .17 | .83 | 1.50 | .222 | 1.00 | .667 |
| October | 7 | 7 | .14 | .14 | .43 | 3.71 | .038 | 1.57 | .423 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 3 | 2 | 8 | 35 | .086 | 17 | .486 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 3 | 2 | 8 | 21 | .143 | 10 | .476 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 11 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 6 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 0 | 0 | 0-0 | 1 |