Massachusetts Maritime Academy Women's Soccer Record Book
Updated December 2025
Year-by-Year Results
| Year | Record | Conference | Head Coach | Notes |
| 2008 | 2-11 | 0-7 MASCAC | Christine McCarey | |
| 2009 | 0-16 | 0-7 MASCAC | Christine McCarey | |
| 2010 | 3-10-1 | 0-6-1 MASCAC | Christine McCarey | |
| 2011 | 2-13 | 0-7 MASCAC | Ray Cabral | |
| 2012 | 2-12 | 0-7 MASCAC | Ray Cabral | |
| 2013 | 4-8-3 | 0-7 MASCAC | Ray Cabral | |
| 2014 | 3-10-3 | 0-6-1 MASCAC | Ray Cabral | |
| 2015 | 4-11 | 0-7 MASCAC | Ray Cabral | |
| 2016 | 5-10-1 | 0-7 MASCAC | Ray Cabral | |
| 2017 | 4-10 | 1-6 MASCAC | Yvonne Press | |
| 2018 | 2-14 | 0-7 MASCAC | Yvonne Press | |
| 2019 | 4-13 | 1-6 MASCAC | John Sousa | |
| 2020 | John Sousa | COVID | ||
| 2021 | 2-10-2 | 0-5-2 MASCAC | John Sousa | |
| 2022 | 2-9-3 | 0-6-1 MASCAC | Lauren (Salem) Murphy '14 | |
| 2023 | 2-9-5 | 1-4-2 MASCAC | Lauren (Salem) Murphy '14 | MASCAC Playoffs |
| 2024 | 2-10-2 | 1-6 MASCAC | Lauren (Salem) Murphy '14 | |
| 2025 | 2-13-2 | 0-6-2 MASCAC | Julia Quindley '23 | |
| 45-189-22 | 4-107-9 |
All-Time Head Coaching Records
| Overall | Conference | ||||||||
| Coach | Years | Won | Lost | Tie | Win% | Won | Lost | Tie | Win% |
| Christine McCarey | 3 (2008-2010) | 5 | 37 | 1 | 0.128 | 0 | 20 | 1 | 0.024 |
| Ray Cabral | 6 (2011-2016) | 20 | 64 | 7 | 0.258 | 0 | 41 | 1 | 0.012 |
| Yvonne Press | 2 (2017-2018) | 6 | 24 | 0 | 0.200 | 1 | 13 | 0 | 0.071 |
| John Sousa | 3 (2019-2021) | 6 | 23 | 2 | 0.210 | 1 | 11 | 2 | 0.107 |
| Lauren (Salem) Murphy '14 | 3 (2021-2024) | 6 | 28 | 10 | 0.250 | 2 | 16 | 3 | 0.041 |
| Julia Quindley '23 | 1 (2025-) | 2 | 13 | 2 | 0.176 | 0 | 6 | 2 | 0.143 |
Team Single-Game Records
Team Goals in a Game
| Total | Opponent | |
| 1 | 13 | 10/3/23 Bay Path |
| T2 | 9 | 10/2/24 Bay Path |
| T2 | 9 | 10/11/25 Bay Path |
| 4 | 8 | 10/18/17 Pine Manor |
Team Assists in a Game
| Total | Opponent | |
| T1 | 8 | 10/3/23 Bay Path |
| T1 | 8 | 10/11/25 Bay Path |
| 3 | 7 | 10/9/13 Pine Manor |
| T4 | 6 | 10/18/17 Pine Manor |
| T4 | 6 | 10/2/24 Bay Path |
Team Goalie Saves in a Game
| Total | Opponent | |
| 1 | 29 | 11/2/19 Westfield State |
| 2 | 27 | 10/5/13 Westfield State |
| T3 | 25 | 10/25/08 Worcester State |
| T3 | 25 | 10/31/23 Worcester State |
| 5 | 24 | 9/19/09 Salem State |
Individual Single-Game Records
Goals in a Game
| Name | Total | Opponent | |
| T1 | Vanessa DiDomenico | 4 | 9/27/11 Wheelock |
| T1 | Madison Taylor | 4 | 9/19/17 Anna Maria |
| T1 | Madison Taylor | 4 | 10/18/17 Pine Manor |
Assists in a Game
| Name | Total | Opponent | |
| 1 | Karah Deveau | 4 | 10/11/25 Bay Path |
| T2 | Lauren Salem | 3 | 10/13/10 Pine Manor |
| T2 | Laura Martin | 3 | 10/9/13 Pine Manor |
Points in a Game
| Name | Total | Opponent | |
| T1 | Vanessa DiDomenico | 8 | 9/27/11 Wheelock |
| T1 | Madison Taylor | 8 | 9/19/17 Anna Maria |
| T1 | Madison Taylor | 8 | 10/18/17 Pine Manor |
| T1 | Ayla Santoro | 8 | 10/11/25 Bay Path |
| T5 | Madison Taylor | 7 | 9/10/16 SUNY Maritime |
| T5 | Eliza Brook | 7 | 10/11/25 Bay Path |
Most Goalie Saves in a Game
| Name | Total | Opponent | |
| 1 | Paige Albertson | 29 | 11/2/19 Westfield State |
| 2 | Katie Levesque | 27 | 10/5/13 Westfield State |
| T3 | Colleen Fissette | 25 | 10/25/08 Worcester State |
| T3 | Reagan Kerecz | 25 | 10/31/23 Worcester State |
Team Season Records
Team Wins in a Season
| Total | Season | |
| 1 | 5 | 2016 |
| T2 | 4 | 2013 |
| T2 | 4 | 2015 |
| T2 | 4 | 2017 |
| T2 | 4 | 2019 |
Team Draws in a Season
| Total | Season | |
| 1 | 5 | 2023 |
| T2 | 3 | 2013 |
| T2 | 3 | 2014 |
| T2 | 3 | 2022 |
Team Goals in a Season
| Total | Season | |
| 1 | 30 | 2016 |
| 2 | 27 | 2017 |
| 3 | 20 | 2015 |
| T4 | 19 | 2010 |
| T4 | 19 | 2023 |
Team Assists in a Season
| Total | Season | |
| 1 | 21 | 2016 |
| 2 | 14 | 2015 |
| 3 | 12 | 2017 |
| T4 | 11 | 2010 |
| T4 | 11 | 2018 |
| T4 | 11 | 2025 |
Team Fewest Goals Against in a Season
| Total | Season | |
| 1 | 19 | 2022 |
| T2 | 33 | 2015 |
| T2 | 33 | 2024 |
| 4 | 36 | 2013 |
| 5 | 37 | 2021 |
Team Goalie Saves in a Season
| Total | Season | |
| 1 | 239 | 2009 |
| 2 | 217 | 2025 |
| 3 | 187 | 2008 |
| 4 | 178 | 2013 |
Team Goalie Clean Sheets in a Season
| Total | Season | |
| 1 | 6 | 2013 |
| T2 | 4 | 2010 |
| T2 | 4 | 2014 |
| T2 | 4 | 2021 |
Individual Season Records
Goals in a Season
| Name | Total | Season | |
| 1 | Madison Taylor | 18 | 2017 |
| 2 | Stephanie Hunt | 11 | 2016 |
| T3 | Lauren Salem | 9 | 2013 |
| T3 | Madison Taylor | 9 | 2018 |
Assists in a Season
| Name | Total | Season | |
| T1 | Aofie Callinan | 6 | 2016 |
| T1 | Karah Deveau | 6 | 2025 |
| 3 | Lauren Salem | 5 | 2010 |
| T4 | Mackenzie Wilson | 4 | 2015 |
| T4 | Madison Taylor | 4 | 2016 |
Points in a Season
| Name | Total | Season | |
| 1 | Madison Taylor | 37 | 2017 |
| 2 | Stephanie Hunt | 24 | 2016 |
| T3 | Lauren Salem | 20 | 2013 |
| T3 | Madison Taylor | 20 | 2018 |
Game-Winning Goals in a Season
| Name | Total | Season | |
| T1 | Lauren Salem | 3 | 2013 |
| T1 | Madison Taylor | 3 | 2017 |
| T3 | Madison Taylor | 2 | 2015 |
| T3 | Madison Taylor | 2 | 2016 |
| T3 | Stephanie Hunt | 2 | 2016 |
| T3 | Shannon Elwood | 2 | 2019 |
Hat-Tricks in a Season
| Name | Total | Season | |
| T1 | Vanessa DiDomenico | 1 | 2011 |
| T1 | Emily Behen | 1 | 2012 |
| T1 | Madison Taylor | 1 | 2016 |
| T1 | Stephanie Hunt | 1 | 2016 |
| T1 | Madison Taylor | 1 | 2017 |
Goalie Saves in a Season
| Name | Total | Season | |
| 1 | Brady Deschamps | 185 | 2025 |
| 2 | Rachel Johnson | 181 | 2009 |
| 3 | Katie Levesque | 175 | 2013 |
| 4 | Katie Levesque | 169 | 2012 |
| 5 | Paige Albertson | 157 | 2019 |
Goalie Wins in a Season
| Name | Total | Season | |
| 1 | Sara Coffey | 5 | 2016 |
| T2 | Katie Levesque | 4 | 2013 |
| T2 | Katie Levesque | 4 | 2015 |
| T2 | Sara Coffey | 4 | 2017 |
| T2 | Paige Albertson | 4 | 2019 |
Goalie Draws in a Season
| Name | Total | Season | |
| 1 | Reagan Kerecz | 4 | 2023 |
| T2 | Katie Levesque | 3 | 2013 |
| T2 | Katie Levesque | 3 | 2014 |
Goalie Clean Sheets in a Season
| Name | Total | Season | |
| 1 | Katie Levesque | 6 | 2013 |
| 2 | Lindsy Durgin | 4 | 2021 |
| T3 | Katie Levesque | 3 | 2014 |
| T3 | Katie Levesque | 3 | 2015 |
Individual Career Records
Career Goals
| Name | Total | Years | |
| 1 | Madison Taylor | 41 | 2015-2018 |
| 2 | Stephanie Hunt | 20 | 2014-2017 |
| 3 | Laren Salem | 18 | 2010-2013 |
| 4 | Aofie Callinan | 17 | 2013-2016 |
| 5 | Ayla Santoro | 12 | 2023-2026 |
| 6 | Emily Behen | 11 | 2012-2014 |
| T7 | Karah Deveau | 7 | 2024-2027 |
| T7 | Vanessa DiDomenico | 7 | 2009-2011 |
| 9 | Emma McNally | 6 | 2016-2019 |
| T10 | Anna Deely | 5 | 2017-2019 |
| T10 | Julia Podchaiski | 5 | 2019-2022 |
Career Assists
| Name | Total | Years | |
| 1 | Lauren Salem | 11 | 2010-2013 |
| 2 | Aofie Callinan | 10 | 2013-2016 |
| T3 | Madison Taylor | 8 | 2015-2018 |
| T3 | Karah Deveau | 8 | 2024-2027 |
| 5 | Mackenzie Wilson | 6 | 2013-2016 |
| T6 | Stephanie Hunt | 5 | 2014-2017 |
| T6 | Julia Podchaiski | 5 | 2019-2022 |
| T6 | Brady Deschamps | 5 | 2022-2025 |
Career Points
| Name | Total | Years | |
| 1 | Madison Taylor | 90 | 2015-2018 |
| 2 | Lauren Salem | 47 | 2010-2013 |
| 3 | Stephanie Hunt | 45 | 2014-2017 |
| 4 | Aofie Callinan | 44 | 2013-2016 |
| 5 | Ayla Santoro | 28 | 2023-2026 |
| T6 | Emily Behen | 22 | 2012-2014 |
| T6 | Karah Deveau | 22 | 2024-2027 |
| 8 | Julia Podchaiski | 15 | 2019-2022 |
| 9 | Vanessa DiDomenico | 14 | 2009-2011 |
Career Game-Winning Goals
| Name | Total | Years | |
| 1 | Madison Taylor | 7 | 2015-2018 |
| 2 | Lauren Salem | 5 | 2010-2013 |
| T3 | Emily Behen | 3 | 2012-2014 |
| T3 | Stephanie Hunt | 3 | 2014-2017 |
| T3 | Shannon Elwood | 3 | 2018-2021 |
| T6 | Emma McNally | 2 | 2016-2019 |
| T6 | Vanessa DiDomenico | 2 | 2009-2011 |
Career Goalie Saves
| Name | Total | Years | |
| 1 | Katie Levesque | 620 | 2012-2015 |
| 2 | Brady Deschamps | 299 | 2022-2025 |
| 3 | Reagan Kerecz | 267 | 2022-2024 |
| 4 | Rachel Johnson | 254 | 2009-2010 |
| 5 | Sara Coffey | 215 | 2016-2017 |
| 6 | Paige Albertson | 157 | 2019 |
| 7 | Emily Welsh | 146 | 2008 & 2011 |
| 8 | Mikayla Houlihan | 128 | 2017-2018 |
| 9 | Colleen Fissette | 121 | 2008 |
| 10 | Kim Courcy | 106 | 2009-2012 |
Career Goalie Wins
| Name | Total | Years | |
| 1 | Katie Levesque | 13 | 2012-2015 |
| 2 | Sara Coffey | 9 | 2016-2017 |
| T3 | Paige Albertson | 4 | 2019 |
| T3 | Reagan Kerecz | 4 | 2022-2024 |
| T3 | Emily Welsh | 4 | 2008 & 2011 |
| 6 | Brady Deschamps | 3 | 2022-2025 |
| T7 | Lindsy Durgin | 2 | 2021-2023 |
| T7 | Rachel Johnson | 2 | 2009-2010 |
Career Goalie Draws
| Name | Total | Years | |
| 1 | Reagan Kerecz | 7 | 2022-2024 |
| 2 | Katie Levesque | 6 | 2012-2015 |
| 3 | Brady Deschamps | 5 | 2022-2025 |
| 4 | Lindsy Durgin | 2 | 2021-2023 |
Career Goalie Clean Sheets
| Name | Total | Years | |
| 1 | Katie Levesque | 13 | 2012-2015 |
| 2 | Reagan Kerecz | 5 | 2022-2024 |
| 3 | Lindsy Durgin | 4 | 2021-2023 |
| T4 | Sara Coffey | 3 | 2016-2017 |
| T4 | Brady Deschamps | 3 | 2022-2025 |
| 6 | Rachel Johnson | 2 | 2009-2010 |
Postseason Honors
2024
Taylor Blanton - First Team All-MASCAC
2023
Taylor Blanton - Second Team All-MASCAC
2022
Taylor Blanton - Second Team All-MASCAC
2021
Julia Quindley - Second Team All-MASCAC
2019
Emma McNally - Second Team All-MASCAC
2018
Madison Taylor - Second Team All-MASCAC
2017
Madison Taylor - Second Team All-MASCAC
2015
Katie Levesque - First Team All-MASCAC
2014
Katie Levesque - First Team All-MASCAC
2013
Katie Levesque - First Team All-MASCAC
2012
Kim Courcy - First Team All-MASCAC
Katie Levesque - Second Team All-MASCAC
2011
Laren Salem - Second Team All-MASCAC
Colleen Fissette - Second Team All-MASCAC
2010
Stephanie Lee - Second Team All-MASCAC