15 Alexandra Sheeran
-
- Height:
- 5-6
-
- Hometown:
- Weymouth, Mass.
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Weymouth
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Looking to make impact on Buccaneer frontline this fall...Has not yet declared a major...Daughter of Jennifer Sheeran...One of two siblings...Two-sport standout at Weymouth High, where she was also member of track & field team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Games started | 5 | 2 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 8 | 0 | ||
| Shot Pct | .125 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Becker | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Pine Manor | W, 6-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 11 | Anna Maria | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Maritime (N.Y.) | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | Coast Guard | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Salem St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Wheelock | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | at Fitchburg St. | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Fisher | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | Westfield St. | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Bay Path | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Worcester St. | L, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Curry | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Bridgewater St. | L, 7-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Framingham St. | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at MCLA | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | .07 | .07 | .20 | .53 | .125 | .27 | .500 |
| Conference | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .43 | 1.000 |
| Away | 8 | 3 | .13 | .13 | .38 | .63 | .200 | .13 | .200 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | .33 | .33 | 1.00 | 1.00 | .333 | .33 | .333 |
| Losses | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 8 | 2 | .13 | .13 | .38 | 1.00 | .125 | .50 | .500 |
| October | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 5 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 3 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 2 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |