2 Brittany Munson
-
- Hometown:
- Tolland, Mass.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Southwick-Tolland
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 16 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 0 | ||
| Points | 2 | 0 | ||
| Shots | 7 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Maine Maritime | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Eastern Nazarene | L, 9-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 13 | at Dean College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 15 | at Fitchburg St. | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Alumni Game | - | - | - | - | - | - | - | - | |
| Sep 20 | Newbury College | W, 5-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Salem St. | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Curry | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at MCLA | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Anna Maria | - | - | - | - | - | - | - | - | |
| Oct 6 | Westfield St. | L, 9-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Becker | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Framingham St. | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Rhode Island Col. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at Pine Manor | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 20 | at Bridgewater St. | L, 9-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 23 | Suffolk | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Worcester St. | - | - | - | - | - | - | - | - | |
| Oct 28 | Worcester St. | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .00 | .13 | .13 | .44 | .000 | .25 | .571 |
| Conference | 7 | 7 | .00 | .00 | .00 | .57 | .000 | .29 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| Away | 7 | 7 | .00 | .14 | .14 | .71 | .000 | .57 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| Losses | 14 | 14 | .00 | .07 | .07 | .43 | .000 | .29 | .667 | |
| Month | September | 8 | 8 | .00 | .13 | .13 | .50 | .000 | .38 | .750 |
| October | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 14 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
| Month | September | 8 | 8 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
Buccaneers Shutout by Lancers on Senior Day
October 28, 2018
Buccaneers Shutout Gators on the Road
October 17, 2018
Women's Soccer Suffers Setback To Fitchburg
September 15, 2018