14 Brady Deschamps
-
- Height:
- 5'7"
-
- Hometown:
- Brewster, MA
-
- Position:
- Goalkeeper/Forward
-
- Year:
- Freshman
-
- High School:
- Nauset Regional
-
- Major:
- Marine Engineering
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 14 | 7 | ||
| Goals | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 2 | 1 | ||
| Shots | 16 | 7 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Dean College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Me.-Presque Isle | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Mitchell | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at Fitchburg St. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Rhode Island Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Salem St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | at Eastern Nazarene | W, 3-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at MCLA | T, 1-1 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 7 | Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 14 | Framingham St. | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Fisher | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 22 | at Bridgewater St. | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at Rivier | - | - | - | - | - | - | - | - | |
| Oct 28 | Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 40:03 | .79 | 1.77 | 3.86 | .831 |
| Conference | 3 | 3 | 32:09 | .86 | 2.40 | 5.14 | .857 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 5 | 42:18 | .89 | 1.89 | 4.44 | .833 |
| Away | 2 | 2 | 36:00 | .60 | 1.50 | 2.80 | .824 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | 5 | 5 | 42:18 | 1.11 | 2.36 | 5.89 | .841 | |
| Month | September | 6 | 6 | 67:15 | 1.14 | 1.53 | 5.43 | .826 |
| October | 1 | 1 | 12:51 | .43 | 3.00 | 2.29 | .842 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 7 | 560:44 | 11 | 1.77 | 54 | .831 | 0 | 5 | 2 | 1/0 |
| Conference | 3 | 3 | 225:00 | 6 | 2.40 | 36 | .857 | 0 | 3 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 5 | 380:44 | 8 | 1.89 | 40 | .833 | 0 | 4 | 1 | 1/0 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 14 | .824 | 0 | 1 | 1 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 5 | 5 | 380:44 | 10 | 2.36 | 53 | .841 | 0 | 5 | 0 | 0/0 | |
| Month | September | 6 | 6 | 470:44 | 8 | 1.53 | 38 | .826 | 0 | 4 | 2 | 1/0 |
| October | 1 | 1 | 90:00 | 3 | 3.00 | 16 | .842 | 0 | 1 | 0 | 0/0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | .00 | .14 | .14 | 1.14 | .000 | .36 | .313 |
| Conference | 7 | 7 | .00 | .14 | .14 | 1.00 | .000 | .29 | .286 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | .00 | .00 | .00 | 1.00 | .000 | .11 | .111 |
| Away | 5 | 5 | .00 | .40 | .40 | 1.40 | .000 | .80 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .50 | .50 | 3.50 | .000 | 1.50 | .429 |
| Losses | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .00 | .000 | |
| Month | September | 7 | 7 | .00 | .14 | .14 | .57 | .000 | .29 | .500 |
| October | 7 | 7 | .00 | .14 | .14 | 1.71 | .000 | .43 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 14 | 0 | 2 | 2 | 16 | .000 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 7 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 9 | 9 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 7 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Women's Soccer: Bucs Lose to MASCAC Leaders at Home
October 7, 2022
Women's Soccer: Bucs and MCLA Draw in MASCAC Matchup
October 1, 2022
Women's Soccer: Buccaneers Shutout Lions for First Win
September 28, 2022
Women's Soccer: Bucs Lose Tight Conference Match with Salem
September 24, 2022
Women's Soccer: Bucs Drop Non-Conference Match to RIC
September 21, 2022
Women's Soccer: Maritime Drops Conference Opener to Falcons
September 17, 2022
Women's Soccer: Buccaneers Take a Point in Scoreless Draw with Mariners
September 8, 2022
Buccaneers Shutout in Home Opener by Owls
September 5, 2022
Buccaneer Split Points with Dean in Season Opener
September 3, 2022