0 Brady Deschamps
Brady Deschamps
  • Height:
    5'7"
  • Hometown:
    Brewster, MA
  • Position:
    Goalkeeper/Forward
  • Year:
    Sophomore
  • High School:
    Nauset Regional
  • Major:
    Marine Engineering
  • g
    1
  • a
    0
  • pts
    2
  • gw
    0

Player Profile

Recent Games
Oct 9 at Anna Maria T, 0-0
Oct 14 Bridgewater St. L, 7-0
Oct 18 Fisher T, 1-1
Oct 21 at Framingham St. T, 0-0
Oct 27 at Worcester St. L, 5-0
Oct 31 at Worcester St. L, 1-0
  Overall Conf
Games 15 6
Games started 12 4
Goals 1 0
Assists 0 0
Points 2 0
Shots 7 4
Shot Pct .143 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 at Mount Holyoke L, 5-0 1 0 0 0 0 - 0-0 0
Sep 9 at Suffolk L, 3-0 1 0 0 0 0 - 0-0 0
Sep 14 Rivier L, 2-0 - 0 0 0 0 - 0-0 0
Sep 16 at Westfield St. L, 5-0 1 0 0 0 1 .000 0-0 0
Sep 20 at Rhode Island Col. L, 2-1 1 0 0 0 0 - 0-0 0
Sep 23 MCLA W, 2-1 1 0 0 0 0 - 0-0 0
Sep 27 Eastern Nazarene T, 1-1 1 0 0 0 0 - 0-0 0
Sep 30 at Salem St. L, 4-0 - 0 0 0 2 .000 0-0 0
Oct 3 at Bay Path W, 13-2 1 1 0 2 1 1.000 0-0 0
Oct 6 Fitchburg St. T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 9 at Anna Maria T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 14 Bridgewater St. L, 7-0 1 0 0 0 0 - 0-0 0
Oct 18 Fisher T, 1-1 1 0 0 0 0 - 0-0 0
Oct 21 at Framingham St. T, 0-0 - - - - - - - -
Oct 27 at Worcester St. L, 5-0 - 0 0 0 0 - 0-0 0
Oct 31 at Worcester St. L, 1-0 1 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs min/g ga/g gaa sv/g sv%
2022-23 7 7 40:03 .79 1.77 3.86 .831
2023-24 9 9 36:00 1.27 3.17 4.00 .759
2024-25 - - 0:00 - - - -
2025-26 15 15 74:07 2.41 2.93 10.88 .819
Total 31 31 39:21 1.18 2.71 4.98 .808

Career Stats - Season

  gp gs min ga gaa sv sv% wins losses ties shutouts
2022-23 7 7 560:44 11 1.77 54 .831 0 5 2 1/0
2023-24 9 9 540:00 19 3.17 60 .759 2 4 1 0/0
2024-25 - - 0:00 - - - - 0 0 0 0/0
2025-26 15 15 1260:00 41 2.93 185 .819 1 11 2 2/0
Total 31 31 2360:44 71 2.71 299 .808 3 20 5 3/0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 14 .00 .14 .14 1.14 .000 .36 .313
2023-24 15 12 .07 .00 .13 .47 .143 .33 .714
2024-25 14 13 .14 .21 .50 2.21 .065 1.21 .548
2025-26 17 16 .06 .00 .12 .35 .167 .12 .333
Total 60 55 .07 .08 .22 1.00 .067 .48 .483

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 14 14 0 2 2 16 .000 5 .313 0 0 0-0 0
2023-24 15 12 1 0 2 7 .143 5 .714 1 0 0-0 0
2024-25 14 13 2 3 7 31 .065 17 .548 0 0 0-0 0
2025-26 17 16 1 0 2 6 .167 2 .333 0 0 0-0 1
Total 60 55 4 5 13 60 .067 29 .483 1 0 0-0 1

Splits Stats - Game

    gp gs min/g ga/g gaa sv/g sv%
Event Total 9 9 36:00 1.27 3.17 4.00 .759
Conference 3 3 37:30 2.17 5.20 5.33 .711
Exhibition - - 0:00 - - - -
Location Home 4 4 52:30 1.50 2.57 5.50 .786
Away 5 5 25:00 1.11 4.00 3.00 .730
Neutral - - 0:00 - - - -
Result Wins 2 2 67:30 .50 0.67 1.50 .750
Losses 5 5 30:00 1.89 5.67 5.00 .726
Month September 6 6 39:22 1.38 3.14 3.75 .732
October 3 3 32:09 1.14 3.20 4.29 .789

Splits Stats - Season

    gp gs min ga gaa sv sv% wins losses ties shutouts
Event Total 9 9 540:00 19 3.17 60 .759 2 4 1 0/0
Conference 3 3 225:00 13 5.20 32 .711 1 2 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
Location Home 4 4 315:00 9 2.57 33 .786 1 1 1 0/0
Away 5 5 225:00 10 4.00 27 .730 1 3 0 0/0
Neutral - - 0:00 - - - - 0 0 0 0/0
Result Wins 2 2 135:00 1 0.67 3 .750 2 0 0 0/0
Losses 5 5 270:00 17 5.67 45 .726 0 4 0 0/0
Month September 6 6 315:00 11 3.14 30 .732 1 3 0 0/0
October 3 3 225:00 8 3.20 30 .789 1 1 1 0/0

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 15 12 .07 .00 .13 .47 .143 .33 .714
Conference 6 4 .00 .00 .00 .67 .000 .33 .500
Exhibition - - - - - - - - -
Location Home 6 5 .00 .00 .00 .17 .000 .00 .000
Away 9 7 .11 .00 .22 .67 .167 .56 .833
Neutral - - - - - - - - -
Result Wins 2 2 .50 .00 1.00 .50 1.000 .50 1.000
Losses 9 6 .00 .00 .00 .33 .000 .22 .667
Month September 8 6 .00 .00 .00 .38 .000 .25 .667
October 7 6 .14 .00 .29 .57 .250 .43 .750

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 15 12 1 0 2 7 .143 5 .714 1 0 0-0 0
Conference 6 4 0 0 0 4 .000 2 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
Location Home 6 5 0 0 0 1 .000 0 .000 1 0 0-0 0
Away 9 7 1 0 2 6 .167 5 .833 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
Result Wins 2 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
Losses 9 6 0 0 0 3 .000 2 .667 1 0 0-0 0
Month September 8 6 0 0 0 3 .000 2 .667 1 0 0-0 0
October 7 6 1 0 2 4 .250 3 .750 0 0 0-0 0