#18 Ayla Santoro (F) - Mass. Maritime

g
3
a
1
pts
7
gw
1
Player Stats
  Overall Conf
Games 14 7
Games started 14 7
Goals 3 2
Assists 1 0
Points 7 4
Shots 34 16
Shot Pct .088 .125
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent/Event Result
Oct 12 at Fitchburg St. W, 2-1
Oct 15 Fisher T, 1-1
Oct 19 at Bridgewater St. L, 3-0
Oct 26 Framingham St. L, 1-0
Oct 30 at Lesley L, 6-0
Nov 2 Worcester St. L, 3-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Curry L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 7 at Eastern Nazarene   - - - - - - - -
Sep 10 at Rivier T, 1-1 1 0 0 0 0 - 0-0 0
Sep 14 Mass.-Dartmouth L, 3-1 1 0 1 1 1 .000 0-0 0
Sep 18 Rhode Island Col. L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 21 Westfield St. L, 4-1 1 1 0 2 2 .500 1-1 0
Sep 29 at MCLA L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 2 Bay Path W, 9-0 1 1 0 2 12 .083 0-0 0
Oct 5 Salem St. L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 12 at Fitchburg St. W, 2-1 1 1 0 2 1 1.000 0-0 1
Oct 15 Fisher T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 19 at Bridgewater St. L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 26 Framingham St. L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 30 at Lesley L, 6-0 1 0 0 0 0 - 0-0 0
Nov 2 Worcester St. L, 3-1 1 0 0 0 3 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 15 .27 .07 .60 1.73 .154 .73 .423
2024-25 14 14 .21 .07 .50 2.43 .088 1.29 .529
2025-26 17 17 .29 .12 .71 2.12 .139 1.18 .556
Total 46 46 .26 .09 .61 2.09 .125 1.07 .510
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 15 15 4 1 9 26 .154 11 .423 2 1 0-0 0
2024-25 14 14 3 1 7 34 .088 18 .529 2 0 1-1 1
2025-26 17 17 5 2 12 36 .139 20 .556 0 0 1-1 0
Total 46 46 12 4 28 96 .125 49 .510 4 1 2-2 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 14 14 .21 .07 .50 2.43 .088 1.29 .529
Conference 7 7 .29 .00 .57 2.29 .125 1.57 .688
Exhibition - - - - - - - - -
-
Home 9 9 .22 .11 .56 3.11 .071 1.56 .500
Away 5 5 .20 .00 .40 1.20 .167 .80 .667
Neutral - - - - - - - - -
-
Wins 2 2 1.00 .00 2.00 6.50 .154 3.00 .462
Losses 10 10 .10 .10 .30 1.90 .053 1.10 .579
-
September 6 6 .17 .17 .50 1.50 .111 .67 .444
October 7 7 .29 .00 .57 3.14 .091 1.86 .591
November 1 1 .00 .00 .00 3.00 .000 1.00 .333
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 14 14 3 1 7 34 .088 18 .529 2 0 1-1 1
Conference 7 7 2 0 4 16 .125 11 .688 2 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 2 1 5 28 .071 14 .500 2 0 1-1 0
Away 5 5 1 0 2 6 .167 4 .667 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 2 0 4 13 .154 6 .462 0 0 0-0 1
Losses 10 10 1 1 3 19 .053 11 .579 2 0 1-1 0
-
September 6 6 1 1 3 9 .111 4 .444 0 0 1-1 0
October 7 7 2 0 4 22 .091 13 .591 1 0 0-0 1
November 1 1 0 0 0 3 .000 1 .333 1 0 0-0 0