1 Mariana Lefco
-
- Height:
- 5'3"
-
- Hometown:
- Ballston Spa, N.Y.
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Ballston Spa
-
- Major:
- Emergency Management
-
- gp
- 4
-
- gs
- 3
-
- min
- 270:00
-
- ga
- 13
-
- gaa
- 4.33
-
- sv
- 32
Bio
2025 Season:
Appeared in four games with three starts as goalkeeper...recorded 32 saves while allowing 13 goals for a 4.33 goals against average and a .711 save percentage...earned one win on the season.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 3 | 0 | ||
| Minutes | 270:00 | 45:00 | ||
| Goals against | 13 | 4 | ||
| Goals-against average | 4.33 | 8.00 | ||
| Saves | 32 | 8 | ||
| Save pct | .711 | .667 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Curry | L, 6-0 | - | 0:00 | - | - | - | - |
| Sep 3 | Simmons | L, 3-0 | - | 0:00 | - | - | - | - |
| Sep 6 | at Salem St. | L, 4-0 | - | 0:00 | - | - | - | - |
| Sep 9 | Lesley | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 16 | .800 |
| Sep 12 | Bridgewater St. | L, 7-0 | 0 | 45:00 | 4 | 8.00 | 8 | .667 |
| Sep 16 | at New England Col. | L, 2-0 | - | 0:00 | - | - | - | - |
| Sep 20 | at Worcester St. | L, 8-0 | - | 0:00 | - | - | - | - |
| Sep 24 | Colby-Sawyer | L, 1-0 | - | 0:00 | - | - | - | - |
| Sep 27 | Anna Maria | L, 1-0 | - | 0:00 | - | - | - | - |
| Oct 1 | at Rhode Island Col. | L, 5-0 | 1 | 45:00 | 3 | 6.00 | 6 | .667 |
| Oct 3 | at Westfield St. | L, 3-0 | - | 0:00 | - | - | - | - |
| Oct 11 | at Bay Path | W, 9-0 | - | 0:00 | - | - | - | - |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | - | 0:00 | - | - | - | - |
| Oct 17 | MCLA | T, 0-0 | - | 0:00 | - | - | - | - |
| Oct 22 | Fisher | W, 4-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 25 | at Framingham St. | T, 1-1 | - | 0:00 | - | - | - | - |
| Nov 1 | Fitchburg St. | L, 4-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 15:53 | .76 | 4.33 | 1.88 | .711 |
| Conference | 1 | 0 | 5:38 | .50 | 8.00 | 1.00 | .667 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 28:08 | 1.25 | 4.00 | 3.25 | .722 |
| Away | 1 | 1 | 5:00 | .33 | 6.00 | .67 | .667 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| Losses | 3 | 2 | 13:51 | .85 | 5.50 | 2.31 | .732 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 2 | 1 | 16:52 | 1.00 | 5.33 | 3.00 | .750 | |
| October | 2 | 2 | 19:17 | .71 | 3.33 | 1.14 | .615 | |
| November | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 270:00 | 13 | 4.33 | 32 | .711 | 1 | 2 | 0 | 0/0 |
| Conference | 1 | 0 | 45:00 | 4 | 8.00 | 8 | .667 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 225:00 | 10 | 4.00 | 26 | .722 | 1 | 1 | 0 | 0/0 |
| Away | 1 | 1 | 45:00 | 3 | 6.00 | 6 | .667 | 0 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | 0/0 |
| Losses | 3 | 2 | 180:00 | 11 | 5.50 | 30 | .732 | 0 | 2 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 135:00 | 8 | 5.33 | 24 | .750 | 0 | 1 | 0 | 0/0 | |
| October | 2 | 2 | 135:00 | 5 | 3.33 | 8 | .615 | 1 | 1 | 0 | 0/0 | |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Bucaneers Sail Past Falcons in Final Non-Conference Match
October 22, 2025
Santoro and Brook Notch Hat Tricks in Bucs Win over Wildcats
October 11, 2025
Buccaneers Faced Tough Rhode Island College Team
October 7, 2025
Maritime Unable to Hold of Strong Bears Squad
September 12, 2025
Lefco Makes 16 Saves in Loss to Lynx
September 9, 2025