5 Eva Warren
-
- Height:
- 5'5"
-
- Hometown:
- North Chelmsford, MA
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Lowell Catholic
-
- Major:
- Marine Science, Safety and Environmental Protection
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
2025 Season:
Appeared in 16 games with 14 starts...recorded one goal and one assist for three points...recorded 17 shots with eight shots on goal.
2024 Season:
Appeared in 13 games with one start...recorded one goal and one assist for three points...recorded six shots with three shots on goal.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Games started | 14 | 7 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 3 | 0 | ||
| Shots | 17 | 4 | ||
| Shot Pct | .059 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Curry | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Simmons | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Salem St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Lesley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Bridgewater St. | L, 7-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | at New England Col. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Worcester St. | L, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Colby-Sawyer | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Anna Maria | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Rhode Island Col. | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Westfield St. | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Bay Path | W, 9-0 | 1 | 0 | 0 | 0 | 10 | .000 | 0-0 | 0 |
| Oct 14 | at Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | MCLA | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Fisher | W, 4-2 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 25 | at Framingham St. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | Fitchburg St. | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .06 | .06 | .19 | 1.06 | .059 | .50 | .471 |
| Conference | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| Away | 9 | 9 | .00 | .00 | .00 | 1.33 | .000 | .56 | .417 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | .50 | .50 | 1.50 | 6.00 | .083 | 3.00 | .500 |
| Losses | 12 | 11 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| October | 7 | 6 | .14 | .14 | .43 | 2.00 | .071 | .86 | .429 | |
| November | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 6 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Bucaneers Sail Past Falcons in Final Non-Conference Match
October 22, 2025
Buccaneers Faced Tough Rhode Island College Team
October 7, 2025
Late Goal Spoiled Draw for Buccaneers
September 27, 2025