#18 Ayla Santoro (F) - Mass. Maritime

g
5
a
2
pts
12
gw
0
Player Stats
  Overall Conf
Games 17 8
Games started 17 8
Goals 5 1
Assists 2 0
Points 12 2
Shots 36 15
Shot Pct .139 .067
Penalty kicks 1-1 1-1
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 11 at Bay Path W, 9-0
Oct 14 at Mass.-Dartmouth L, 3-0
Oct 17 MCLA T, 0-0
Oct 22 Fisher W, 4-2
Oct 25 at Framingham St. T, 1-1
Nov 1 Fitchburg St. L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 30 at Curry L, 6-0 1 0 0 0 1 .000 0-0 0
Sep 3 Simmons L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 6 at Salem St. L, 4-0 1 0 0 0 3 .000 0-0 0
Sep 9 Lesley L, 4-0 1 0 0 0 0 - 0-0 0
Sep 12 Bridgewater St. L, 7-0 1 0 0 0 1 .000 0-0 0
Sep 16 at New England Col. L, 2-0 1 0 0 0 0 - 0-0 0
Sep 20 at Worcester St. L, 8-0 1 0 0 0 3 .000 0-0 0
Sep 24 Colby-Sawyer L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 27 Anna Maria L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Rhode Island Col. L, 5-0 1 0 0 0 1 .000 0-0 0
Oct 3 at Westfield St. L, 3-0 1 0 0 0 1 .000 0-0 0
Oct 11 at Bay Path W, 9-0 1 3 2 8 10 .300 0-0 0
Oct 14 at Mass.-Dartmouth L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 17 MCLA T, 0-0 1 0 0 0 2 .000 0-0 0
Oct 22 Fisher W, 4-2 1 1 0 2 3 .333 0-0 0
Oct 25 at Framingham St. T, 1-1 1 1 0 2 3 .333 1-1 0
Nov 1 Fitchburg St. L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 15 15 .27 .07 .60 1.73 .154 .73 .423
2024-25 14 14 .21 .07 .50 2.43 .088 1.29 .529
2025-26 17 17 .29 .12 .71 2.12 .139 1.18 .556
Total 46 46 .26 .09 .61 2.09 .125 1.07 .510
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 15 15 4 1 9 26 .154 11 .423 2 1 0-0 0
2024-25 14 14 3 1 7 34 .088 18 .529 2 0 1-1 1
2025-26 17 17 5 2 12 36 .139 20 .556 0 0 1-1 0
Total 46 46 12 4 28 96 .125 49 .510 4 1 2-2 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .29 .12 .71 2.12 .139 1.18 .556
Conference 8 8 .13 .00 .25 1.88 .067 1.25 .667
Exhibition - - - - - - - - -
-
Home 8 8 .13 .00 .25 1.50 .083 1.13 .750
Away 9 9 .44 .22 1.11 2.67 .167 1.22 .458
Neutral - - - - - - - - -
-
Wins 2 2 2.00 1.00 5.00 6.50 .308 3.50 .538
Losses 13 13 .00 .00 .00 1.38 .000 .77 .556
-
August 1 1 .00 .00 .00 1.00 .000 .00 .000
September 8 8 .00 .00 .00 1.63 .000 1.13 .692
October 7 7 .71 .29 1.71 3.14 .227 1.57 .500
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 17 17 5 2 12 36 .139 20 .556 0 0 1-1 0
Conference 8 8 1 0 2 15 .067 10 .667 0 0 1-1 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 1 0 2 12 .083 9 .750 0 0 0-0 0
Away 9 9 4 2 10 24 .167 11 .458 0 0 1-1 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 2 2 4 2 10 13 .308 7 .538 0 0 0-0 0
Losses 13 13 0 0 0 18 .000 10 .556 0 0 0-0 0
-
August 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
September 8 8 0 0 0 13 .000 9 .692 0 0 0-0 0
October 7 7 5 2 12 22 .227 11 .500 0 0 1-1 0
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0