Mass. Maritime vs. Curry
@ Gorham, Maine (Hill Gym)
9/8/2012 at 1:00 pm
@ Gorham, Maine (Hill Gym)
9/8/2012 at 1:00 pm
|
Mass. Maritime
0 |
Curry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (0-2) | 15 | 9 | 11 | 0 |
| Curry (5-1) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 20 | .100 |
| 2 | 1 | 5 | 19 | -.211 |
| 3 | 6 | 6 | 26 | .000 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 30 | .467 |
| 2 | 10 | 0 | 17 | .588 |
| 3 | 9 | 0 | 14 | .643 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alex Burgess-Chrost * | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Deb Langley * | 3 | 2 | 2 | 13 | .000 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Meghan Weir * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michaela Garrity * | 3 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Black * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Calnan * | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Ashley Button | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melanie Holder | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren O'Shaughnessy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 14 | 65 | -.031 | 8 | 4 | 7 | 9 | 14 | 0 | 0 | 0 | 1 | 16.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 35 | 2 | 61 | .541 | 19 | 9 | 7 | 4 | 20 | 4 | 0 | 0 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Hill Gym Attendance: 55 Time: 1:00 1st Referee: Beryl Martin 2nd Referee: Richard Bryant 3rd Referee: Dennis Arnold Scorer: Christina Cracolini |
* = Starter