Mass. Maritime at Framingham St.
@ Framingham, Mass. (Athletic Center)
9/11/2012 at 7:00 pm
@ Framingham, Mass. (Athletic Center)
9/11/2012 at 7:00 pm
|
Mass. Maritime
0 |
Framingham St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (0-4, 0-1) | 5 | 7 | 10 | 0 |
| Framingham St. (8-1, 1-0) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Framingham St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Button | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Burgess-Chrost | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Deb Langley | 1 | 1 | 1 | 4 | .000 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Melanie Holder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michaela Garrity | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Black | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Lauren O'Shaughnessy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marissa Boudreau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 11 | 26 | -.192 | 3 | 2 | 6 | 8 | 13 | 0 | 2 | 0 | 0 | 9.0 | ||
Framingham St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Annie DeLoid | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Danielle Girard | 3 | 8 | 1 | 14 | .500 | 0 | 6 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Andressa Fernandes | 3 | 9 | 0 | 12 | .750 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Courtney Wilbur | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Morgan Drew | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Michelle DeJesus | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Taryn McCarthy | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Kassandra Jermyn | 2 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Anneliese Harrison | 3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 35 | 5 | 56 | .536 | 28 | 15 | 10 | 3 | 27 | 1 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Athletic Center Attendance: 50 Time: 0:49 Scorer: Kathy Lynch |