Merchant Marine at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/15/2012 at 7:00 pm
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/15/2012 at 7:00 pm
|
Merchant Marine
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Merchant Marine (5-3) | 25 | 25 | 25 | 3 |
| Mass. Maritime (0-6) | 10 | 17 | 9 | 0 |
Merchant Marine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 16 | .188 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 10 | 4 | 21 | .286 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 8 | .000 |
| 2 | 5 | 2 | 14 | .214 |
| 3 | 4 | 3 | 18 | .056 |
Merchant Marine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Michelle Danhof * | 3 | 6 | 2 | 13 | .308 | 2 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Caitlin McCabe * | 3 | 0 | 2 | 3 | -.667 | 2 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Kelly Hodges * | 3 | 7 | 1 | 15 | .400 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Cassandra Palma * | 3 | 10 | 6 | 20 | .200 | 2 | 7 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 14 | Charlene Swick * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Riley Huelbig * | 3 | 1 | 0 | 1 | 1.000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Paige Queen | 3 | 2 | 0 | 2 | 1.000 | 12 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Rachel Smith | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 34 | 11 | 64 | .359 | 31 | 26 | 10 | 3 | 22 | 1 | 0 | 0 | 0 | 61.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Button * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Burgess-Chrost * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Deb Langley * | 3 | 2 | 1 | 7 | .143 | 3 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Michaela Garrity * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsey Black * | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren O'Shaughnessy * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melanie Holder | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meghan Weir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alex Chrysovergis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jessie Goodhue | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marissa Boudreau | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 6 | 40 | .100 | 8 | 3 | 9 | 26 | 16 | 0 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 75 Time: :55 1st Referee: Bob Benson 2nd Referee: Joyce Skiff Scorer: Dan Booth |
* = Starter