Mass. Maritime at Curry
@ Milton, Mass. (Student Center Gym)
9/7/2013 at 3:10 pm
@ Milton, Mass. (Student Center Gym)
9/7/2013 at 3:10 pm
|
Mass. Maritime
0 |
Curry
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (0-3) | 11 | 14 | 11 | 0 |
| Curry (2-4) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 19 | .053 |
| 2 | 6 | 7 | 30 | -.033 |
| 3 | 2 | 8 | 26 | -.231 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 5 | 2 | 23 | .130 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Marissa Boudreau | 3 | 1 | 6 | 20 | -.250 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Deb Langley | 3 | 5 | 4 | 18 | .056 | 2 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 3 | 7.0 |
| 7 | Meghan Weir | 3 | 1 | 1 | 6 | .000 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Michaela Garrity | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meaghan Brain | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Brenda Martinez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jessie Goodhue | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephanie O'Connor | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 75 | -.080 | 10 | 3 | 8 | 14 | 35 | 0 | 0 | 0 | 5 | 15.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Gaffney | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Hannah Robison | 3 | 1 | 1 | 7 | .000 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kayla Greeley | 3 | 4 | 0 | 8 | .500 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Olivia Hammerman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Hughes | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Stephanie Belcher | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicole Grambley | 3 | 5 | 0 | 12 | .417 | 1 | 3 | 2 | 2 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Christina Wallis | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Kayla Pedersen | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 |
| 17 | Francesca Bollitier | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Emily Boudreau | 3 | 4 | 4 | 20 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Marissa Cort | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 8 | 72 | .208 | 21 | 14 | 10 | 3 | 42 | 2 | 2 | 0 | 2 | 40.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 50 Time: 0:50 |