Suffolk at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/10/2013 at 7:03 pm
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/10/2013 at 7:03 pm
|
Suffolk
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk | 25 | 25 | 25 | 3 |
| Mass. Maritime | 5 | 19 | 8 | 0 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sarah Arbogast | 3 | 4 | 0 | 4 | 1.000 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kathryn Babb | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 8.0 |
| 11 | Kathleen Matatall | 3 | 2 | 0 | 2 | 1.000 | 0 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kristin Hartnett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Glamarys Sierra | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Carpenter | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 0 | 15 | 2 | 6 | 2 | 0 | 12.0 |
| 21 | Isabela Costa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Tori Brillaud | 3 | 12 | 2 | 24 | .417 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 15.0 |
| 23 | Yabriel Perez | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Caitlyn Mockler | 3 | 0 | 0 | 5 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 5 | 63 | .381 | 25 | 11 | 8 | 3 | 44 | 5 | 12 | 5 | 0 | 51.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Deb Langley | 3 | 4 | 4 | 10 | .000 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 7 | Meghan Weir | 3 | 4 | 4 | 12 | .000 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Meaghan Brain | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Calnan | 3 | 0 | 5 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Soar | 3 | 2 | 2 | 6 | .000 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lauren O'Shaughnessy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephanie O'Connor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melissa Harris | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 20 | 54 | -.130 | 8 | 4 | 6 | 11 | 24 | 0 | 0 | 0 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 50 Time: 0:52 1st Referee: Joyce Skiff 2nd Referee: Raymond Medeiros Scorer: Jim Seavey |