Mass. Maritime vs. Maritime (N.Y.)
@ Castine, Maine (Smith Gymnasium)
9/14/2013 at 1:00 pm
@ Castine, Maine (Smith Gymnasium)
9/14/2013 at 1:00 pm
|
Mass. Maritime
3 |
Maritime (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mass. Maritime (1-5) | 26 | 25 | 25 | 25 | 3 |
| Maritime (N.Y.) (0-4) | 28 | 18 | 22 | 21 | 1 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 4 | 5 | 30 | -.033 |
| 3 | 2 | 4 | 27 | -.074 |
| 4 | 6 | 5 | 24 | .042 |
Maritime (N.Y.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 7 | 24 | -.083 |
| 2 | 1 | 5 | 21 | -.190 |
| 3 | 8 | 5 | 26 | .115 |
| 4 | 4 | 4 | 22 | .000 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Deb Langley * | 3 | 0 | 4 | 22 | -.182 | 9 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Meghan Weir * | 3 | 1 | 1 | 6 | .000 | 3 | 1 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Michaela Garrity * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Meaghan Brain * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Emily Calnan * | 4 | 6 | 3 | 23 | .130 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 16 | Danielle Soar * | 4 | 2 | 5 | 20 | -.150 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 2.0 |
| 19 | Stephanie O'Connor | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Melissa Harris | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 18 | 110 | .018 | 12 | 12 | 11 | 13 | 41 | 1 | 0 | 0 | 7 | 33.0 | ||
Maritime (N.Y.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alyssa Pourmonir * | 3 | 0 | 2 | 5 | -.400 | 0 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Hannah Pell * | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Colleen Sheehy * | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Charlotte Acklin * | 4 | 8 | 6 | 26 | .077 | 0 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Christine McCormak * | 4 | 0 | 1 | 3 | -.333 | 8 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 5 | 4.0 |
| 10 | Alessandra Kahl * | 4 | 1 | 8 | 17 | -.412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Alyssa Esposito | 4 | 1 | 0 | 5 | .200 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Ayden Johnson | 4 | 1 | 0 | 5 | .200 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 18 | 21 | 93 | -.032 | 15 | 13 | 13 | 12 | 57 | 2 | 0 | 0 | 7 | 33.0 | ||
| Other Information |
|---|
|
Arena: Smith Gymnasium Attendance: 37 Time: 1:30 |
* = Starter