Mass. Maritime at Maine Maritime
@ Castine, Maine (Smith Gymnasium)
9/14/2013 at 11 am
@ Castine, Maine (Smith Gymnasium)
9/14/2013 at 11 am
|
Mass. Maritime
0 |
Maine Maritime
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (0-3) | 7 | 8 | 8 | 0 |
| Maine Maritime (2-4) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 1 | 10 | .200 |
| 2 | 0 | 1 | 14 | .000 |
| 3 | 2 | 1 | 6 | .167 |
Maine Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 18 | .556 |
| 2 | 9 | 2 | 13 | .538 |
| 3 | 7 | 1 | 13 | .462 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Deb Langley * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Meghan Weir | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Michaela Garrity | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Meaghan Brain | 3 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Danielle Soar | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Stephanie O'Connor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 3 | 30 | .067 | 5 | 2 | 3 | 22 | 9 | 0 | 0 | 0 | 3 | 7.0 | ||
Maine Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Betsy Trenckman * | 3 | 2 | 0 | 7 | .286 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Molly Marcotte * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samantha Ryan | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Gillian O'Neal * | 3 | 7 | 1 | 9 | .667 | 0 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Samantha Tumolo | 3 | 1 | 0 | 1 | 1.000 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Melissa Lail * | 3 | 7 | 1 | 10 | .600 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Sydney Robertson * | 3 | 5 | 1 | 7 | .571 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Jess Menges * | 3 | 6 | 2 | 8 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 31 | Coronado Hickman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 5 | 44 | .523 | 28 | 22 | 8 | 2 | 22 | 0 | 0 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Smith Gymnasium Attendance: 37 Time: 50 |
* = Starter