Mass. Maritime at Worcester St.
@ Worcester, Mass. (Laska Gymnasium)
9/17/2013 at 7:00 pm
@ Worcester, Mass. (Laska Gymnasium)
9/17/2013 at 7:00 pm
|
Mass. Maritime
0 |
Worcester St.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (2-7, 0-1) | 6 | 6 | 15 | 0 |
| Worcester St. (2-8, 1-0) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Worcester St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 15 | .800 |
| 2 | 5 | 2 | 13 | .231 |
| 3 | 8 | 6 | 21 | .095 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emilee Spiller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marissa Boudreau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deb Langley | 3 | 2 | 3 | 6 | -.167 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Meghan Weir | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Michaela Garrity | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Meaghan Brain | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Melanie Holder | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Danielle Soar | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 8 | 29 | .138 | 10 | 2 | 4 | 9 | 22 | 2 | 0 | 0 | 0 | 16.0 | ||
Worcester St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Leduc | 2 | 0 | 0 | 0 | .000 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Amanda Lewis | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Paul | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Megan Brown | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Alyssa Jasper | 3 | 4 | 0 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Samantha Patterson | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Vicki O'Brien | 2 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ali Remigio | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jennifer Cabral | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Francini Fonseca | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Meghan Deighan | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Valerie Hoyle | 2 | 0 | 3 | 3 | -1.000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Gina Battista | 2 | 0 | 1 | 2 | -.500 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 8 | 49 | .347 | 19 | 21 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Laska Gymnasium Attendance: 50 Time: 0:55 1st Referee: Steve Webster 2nd Referee: David Fernandes |