Mass. Maritime at Becker
@ Leicester, Mass. (Leicester Gymnasium)
9/25/2013 at 7:00pm
@ Leicester, Mass. (Leicester Gymnasium)
9/25/2013 at 7:00pm
|
Mass. Maritime
0 |
Becker
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (2-10) | 20 | 16 | 25 | 0 |
| Becker (2-9) | 25 | 25 | 27 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 16 | -.188 |
| 2 | 4 | 3 | 17 | .059 |
| 3 | 10 | 6 | 28 | .143 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 10 | 4 | 30 | .200 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Deb Langley * | 3 | 1 | 1 | 2 | .000 | 9 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Meghan Weir * | 3 | 0 | 3 | 5 | -.600 | 4 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Michaela Garrity * | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meaghan Brain * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Melanie Holder * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emily Calnan * | 3 | 8 | 3 | 18 | .278 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 2 | Emilee Spiller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Danielle Soar | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Stephanie O'Connor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 15 | 61 | .033 | 13 | 8 | 9 | 16 | 34 | 0 | 2 | 1 | 1 | 26.0 | ||
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Burns * | 2 | 3 | 1 | 5 | .400 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lauren Lavallee * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Marissa Turner * | 3 | 8 | 1 | 14 | .500 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Danielle Robbie * | 2 | 1 | 1 | 7 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bethany Stone * | 2 | 1 | 2 | 7 | -.143 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jacqueline Chila * | 3 | 8 | 3 | 17 | .294 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Cheyenne Melanson | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Monica Conway | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Marissa Peyron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Braley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Prior | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexandra Berthaut | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arianne Chipman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Caouette | 2 | 2 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Angela Jankowski | 2 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Devan Embelton | 2 | 4 | 2 | 12 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 15 | 84 | .179 | 29 | 16 | 13 | 8 | 28 | 1 | 0 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Leicester Gymnasium Attendance: 91 Time: 1:10 1st Referee: Lori Figuerado 2nd Referee: Tyrone Fuertes Scorer: Matt Tittle |
* = Starter