Mass. Maritime vs. Suffolk
@ Quincy, Mass. (Lahue PE Center)
10/5/2013 at 1:00 pm
@ Quincy, Mass. (Lahue PE Center)
10/5/2013 at 1:00 pm
|
Mass. Maritime
0 |
Suffolk
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (2-15) | 19 | 14 | 10 | 0 |
| Suffolk (9-9) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 29 | .069 |
| 2 | 5 | 7 | 28 | -.071 |
| 3 | 1 | 5 | 19 | -.211 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 12 | 5 | 30 | .233 |
| 3 | 8 | 0 | 18 | .444 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Nice | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Deb Langley * | 3 | 2 | 1 | 12 | .083 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Meghan Weir * | 3 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Michaela Garrity * | 3 | 3 | 3 | 11 | .000 | 1 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Meaghan Brain * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melanie Holder | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Brenda Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan * | 3 | 3 | 4 | 18 | -.056 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Danielle Soar * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 19 | Stephanie O'Connor | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 16 | 76 | -.053 | 11 | 7 | 8 | 12 | 36 | 1 | 0 | 1 | 0 | 20.0 | ||
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Colbey Kennedy | 3 | 1 | 0 | 3 | .333 | 1 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sarah Arbogast * | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kathryn Babb * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ashley Lopel | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kristin Hartnett * | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Glamarys Sierra | 3 | 1 | 1 | 4 | .000 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Savannah Carpenter * | 3 | 14 | 1 | 21 | .619 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 23 | Yabriel Perez * | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Caitlyn Mockler | 3 | 1 | 3 | 5 | -.400 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 33 | Hailey Atkinson * | 2 | 7 | 1 | 16 | .375 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 79 | .241 | 27 | 12 | 9 | 7 | 47 | 0 | 2 | 0 | 1 | 43.0 | ||
| Other Information |
|---|
|
Arena: Lahue PE Center Attendance: 55 Time: 1:15 1st Referee: Roger Morrissette 2nd Referee: Chet Oberhelman Scorer: Rob Rossi |
* = Starter