Westfield St. at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors Center)
10/19/2013 at 3:03 pm
@ Buzzards Bay, Mass. (Clean Harbors Center)
10/19/2013 at 3:03 pm
|
Westfield St.
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westfield St. (13-12, 4-0) | 25 | 25 | 25 | 3 |
| Mass. Maritime (3-21, 0-5) | 11 | 6 | 5 | 0 |
Westfield St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 19 | .632 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 14 | 2 | 28 | .429 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 12 | .000 |
| 2 | 1 | 3 | 12 | -.167 |
| 3 | 1 | 3 | 12 | -.167 |
Westfield St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Green | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Kayleigh Shea | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lindsay Rescott | 3 | 15 | 2 | 23 | .565 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 20.0 |
| 8 | Carolyn Cote | 3 | 3 | 0 | 5 | .600 | 34 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Shannon Shea | 3 | 10 | 2 | 17 | .471 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Carole Duquette | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11.0 |
| 13 | Casey Howe | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Casey Doremus | 3 | 5 | 1 | 6 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 5 | 68 | .529 | 38 | 14 | 6 | 0 | 28 | 6 | 0 | 0 | 0 | 61.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Nice | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilee Spiller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deb Langley | 3 | 1 | 1 | 5 | .000 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Meghan Weir | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Michaela Garrity | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Meaghan Brain | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Melanie Holder | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brenda Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Calnan | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Danielle Soar | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 17 | Lauren O'Shaughnessy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melissa Harris | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 9 | 36 | -.111 | 5 | 1 | 8 | 20 | 16 | 1 | 4 | 0 | 1 | 9.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 50 Time: 0:42 1st Referee: Brian Nobrega 2nd Referee: Butch McMinn Scorer: Jim Seavey |