Becker at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors Center)
10/21/2013 at 7:01 pm
@ Buzzards Bay, Mass. (Clean Harbors Center)
10/21/2013 at 7:01 pm
|
Becker
3 |
Mass. Maritime
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Becker (4-19) | 25 | 25 | 23 | 25 | 3 |
| Mass. Maritime (3-23) | 10 | 9 | 25 | 14 | 1 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | .250 |
| 2 | 7 | 2 | 16 | .312 |
| 3 | 9 | 8 | 28 | .036 |
| 4 | 9 | 4 | 27 | .185 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 22 | -.136 |
| 2 | 3 | 11 | 22 | -.364 |
| 3 | 7 | 3 | 22 | .182 |
| 4 | 3 | 8 | 28 | -.179 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lauren Lavallee * | 4 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 9 | Marissa Turner * | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Danielle Robbie * | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Bethany Stone * | 4 | 2 | 2 | 7 | .000 | 0 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Angela Jankowski * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jacqueline Chila * | 4 | 6 | 2 | 17 | .235 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 1 | Cheyenne Melanson | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Hellewell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Monica Conway | 4 | 1 | 1 | 3 | .000 | 7 | 7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Marissa Peyron | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alyssa Braley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayla Prior | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexandra Berthaut | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Arianne Chipman | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Samantha Caouette | 3 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 31 | 16 | 87 | .172 | 21 | 17 | 10 | 9 | 49 | 3 | 0 | 0 | 4 | 51.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Deb Langley * | 4 | 5 | 6 | 21 | -.048 | 7 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Meghan Weir * | 4 | 2 | 1 | 3 | .333 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Michaela Garrity * | 4 | 6 | 1 | 16 | .312 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Meaghan Brain * | 4 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0 |
| 15 | Emily Calnan * | 4 | 2 | 4 | 23 | -.087 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3.0 |
| 16 | Danielle Soar * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 1 | Cassidy Nice | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilee Spiller | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Melanie Holder | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren O'Shaughnessy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephanie O'Connor | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Alex Chrysovergis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Melissa Harris | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 28 | 94 | -.128 | 14 | 9 | 16 | 17 | 36 | 2 | 0 | 1 | 3 | 27.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 100 Time: 1:18 1st Referee: Kenneth Pelland 2nd Referee: Michelle Letendre Scorer: Dan Booth |
* = Starter