Becker at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors Center)
10/13/2014 at 2:30 pm
@ Buzzards Bay, Mass. (Clean Harbors Center)
10/13/2014 at 2:30 pm
|
Becker
3 |
Mass. Maritime
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Becker (6-17) | 25 | 25 | 22 | 25 | 3 |
| Mass. Maritime (0-20) | 18 | 11 | 25 | 10 | 1 |
Becker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 44 | -.045 |
| 2 | 6 | 1 | 21 | .238 |
| 3 | 10 | 6 | 37 | .108 |
| 4 | 9 | 2 | 22 | .318 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 42 | -.119 |
| 2 | 4 | 11 | 27 | -.259 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 4 | 7 | 28 | -.107 |
Becker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Marissa Turner * | 4 | 6 | 1 | 27 | .185 | 0 | 5 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Samantha Lee * | 3 | 0 | 3 | 8 | -.375 | 14 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cheyenne Melanson * | 4 | 5 | 7 | 25 | -.080 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 7.0 |
| 13 | Samantha Caouette * | 4 | 8 | 1 | 25 | .280 | 0 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Monica Conway * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Ashley Peterson * | 4 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Sara Hellewell | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Marissa Peyron | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Charlene Landry | 4 | 2 | 1 | 4 | .250 | 10 | 3 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Chase Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Danielle Robbie | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Arianne Chipman | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 31 | 17 | 124 | .113 | 26 | 16 | 15 | 5 | 70 | 0 | 0 | 0 | 5 | 47.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassidy Nice * | 3 | 1 | 5 | 9 | -.444 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Ethier * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Deb Langley * | 4 | 2 | 4 | 17 | -.118 | 11 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 2 | 3.0 |
| 8 | Charleen Klangos * | 4 | 11 | 10 | 40 | .025 | 1 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Meaghan Brain * | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Melissa Harris * | 4 | 2 | 6 | 19 | -.211 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Meghan Weir | 2 | 0 | 5 | 9 | -.556 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lauren O'Shaughnessy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mikayla Correia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 19 | Stephanie O'Connor | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Becca Mello | 4 | 2 | 1 | 16 | .062 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 25 | 35 | 132 | -.076 | 22 | 5 | 7 | 16 | 70 | 1 | 0 | 1 | 3 | 31.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 50 Time: 1:21 1st Referee: Denise Belanger 2nd Referee: Brian Nobrega Scorer: Dan Booth |
* = Starter