Mass. Maritime at Wentworth
@ Boston, Mass. (Tansey Gymnasium)
10/10/2015 at 2:57 pm
@ Boston, Mass. (Tansey Gymnasium)
10/10/2015 at 2:57 pm
|
Mass. Maritime
0 |
Wentworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mass. Maritime (4-14) | 11 | 21 | 13 | 0 |
| Wentworth (7-13) | 25 | 25 | 25 | 3 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 20 | .000 |
| 2 | 5 | 7 | 29 | -.069 |
| 3 | 7 | 9 | 22 | -.091 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 22 | .455 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 8 | 2 | 18 | .333 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Ethier * | 3 | 1 | 2 | 5 | -.200 | 12 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 4 | 1.0 |
| 10 | Meaghan Brain * | 3 | 1 | 4 | 11 | -.273 | 2 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Melissa Harris * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Emily Calnan * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Jennifer Roy * | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Charleen Klangos * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Stephanie O'Connor | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kaleigh Hoffman | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Alexandra Meighan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 71 | -.056 | 16 | 4 | 6 | 13 | 27 | 0 | 0 | 0 | 6 | 21.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Hyndman * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sydney Meyers * | 3 | 6 | 2 | 14 | .286 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 6 | Hannah Bailey * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Jordan Young * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 19 | Stephanie Nihan * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 24 | Amanda Hunton * | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Katelyn Carlson | 3 | 1 | 0 | 2 | .500 | 7 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 6.0 |
| 4 | Abigail Ahern | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caroline Shea | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kayla Gendreau | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Griffin Sacco | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lillie Clark | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Kiera Vangulden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 8 | 64 | .281 | 21 | 13 | 10 | 4 | 30 | 2 | 4 | 1 | 5 | 43.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 83 Time: 1:03 1st Referee: Diane Beauchamp 2nd Referee: Robert Dacey |
* = Starter