Curry at Mass. Maritime
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/10/2016 at 11:05 am
@ Buzzards Bay, Mass. (Clean Harbors Center)
9/10/2016 at 11:05 am
|
Curry
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Curry (1-1) | 25 | 25 | 25 | 3 |
| Mass. Maritime (0-5) | 14 | 13 | 23 | 0 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 32 | .219 |
| 2 | 9 | 4 | 29 | .172 |
| 3 | 10 | 5 | 40 | .125 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 9 | 8 | 38 | .026 |
| 3 | 7 | 10 | 42 | -.071 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Alyssa Keeney * | 3 | 3 | 0 | 8 | .375 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Grace Stafford * | 3 | 11 | 6 | 32 | .156 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Nicole Rice * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Nicole Grambley * | 3 | 8 | 3 | 22 | .227 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Erika Costa * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Caroline Kilduff * | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Courtney Carroll | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Janine Medina | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shea Matthews | 2 | 0 | 1 | 6 | -.167 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Makayla Hughs | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 101 | .168 | 26 | 8 | 6 | 3 | 50 | 2 | 0 | 0 | 3 | 43.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Harrison * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Ethier * | 3 | 0 | 1 | 5 | -.200 | 7 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Meaghan Brain * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jennifer Roy * | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 6.0 |
| 17 | Charleen Klangos * | 3 | 10 | 8 | 38 | .053 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 19 | Michelle Sheehan * | 3 | 1 | 5 | 10 | -.400 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Christina Ruggeri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 22 | 100 | -.010 | 16 | 3 | 1 | 7 | 45 | 1 | 0 | 0 | 5 | 25.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 75 Time: 1:12 1st Referee: Joyce Skiff 2nd Referee: Debbie Oberhelman Scorer: Christina Anderson |
* = Starter